Michelob Ultra Downtown Erie Criterium • Jun 11 2011
Categories
» Men 3/4 | » Men 4/5 | » Men Masters 45+ | » Men Pro 1/2 | » Women |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Corey | Knowles | ||||||
2 | Drew | Bercaw | ||||||
3 | Douglas | Riegner | ||||||
4 | Brett | Mckay | ||||||
5 | Benjamin | Hay | ||||||
6 | Jacob | Yundt | ||||||
7 | Parke | Wentling | ||||||
8 | Aaron | Conley |
![]() |
|||||
9 | Benjamin | Willis | ||||||
10 | Greg | Flood |
![]() |
|||||
11 | Randy | Langworthy | ||||||
12 | Michael | Maring | ||||||
13 | Greg | Troyer | ||||||
14 | Mike | Hertner | ||||||
15 | Brett | Bailor |
![]() |
|||||
16 | Jim | Gilmore | ||||||
17 | Jr | Petsko | ||||||
18 | Jay | Downs | ||||||
DNF | Jeff | Aufdencamp |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Flood | ||||||
2 | Daniel | Wilson | ||||||
3 | Dylan | Morris | ||||||
4 | Mike | Hertner | ||||||
5 | Ed | Mergler | ||||||
6 | Damian | Radock | ||||||
7 | Ross | Silvis | ||||||
8 | Kyle | Mihalik | ||||||
9 | Jay | Farnham | ||||||
10 | Brennan | Donnelly | ||||||
11 | Jr | Petsko | ||||||
12 | Adrian | Gorski | ||||||
13 | Stephen | Kaminski | ||||||
14 | Daniel | Kern | ||||||
15 | Randy | Harris | ||||||
16 | Craig | Zonna | ||||||
17 | Chris | Gee | ||||||
18 | Chris | Lamb | ||||||
19 | Mathew | Andering | ||||||
20 | Brandon | France | ||||||
21 | Scott | Campbell | ||||||
22 | Phil | Wisniewski | ||||||
23 | Nick | Kenyon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Tirone | ||||||
2 | Jeff | Aufdencamp | ||||||
3 | Jim | Yankush | ||||||
4 | Robert | Vogt | ||||||
5 | Jay | Downs | ||||||
6 | Tom | Eberlein | ||||||
7 | Chris | Mrozowski | ||||||
8 | Craig | Nivens | ||||||
9 | Kris | Meekins | ||||||
10 | Ronald | Rosenberg | ||||||
11 | David | Thornton | ||||||
12 | Jeffery | Huff | ||||||
13 | Tim | Finch | ||||||
14 | Chris | Mcelhinny |
![]() |
|||||
15 | Jeff | Kompa | ||||||
16 | Chris | Lamb |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Seitz | ||||||
2 | Jared | Babik |
![]() |
|||||
3 | Dan | Greene | ||||||
4 | John | Rowley |
![]() |
|||||
5 | Robert | Martin | ||||||
6 | Eric | Przepierski | ||||||
7 | Mario | Mazza | ||||||
8 | Chris | Cioccio | ||||||
9 | Josh | Halvax | ||||||
10 | Nathan | Larson | ||||||
DNF | Brett | Mckay |