Truman Cup Omnium - Crit • Jul 23 2017 • Sugar Creek, MO
Partly Cloudy, 85 degrees, wind 4 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Borella | ||||||
2 | Shadd | Smith | ||||||
3 | Michael | Allison | ||||||
4 | Austin | Gomes | ||||||
5 | Kenny | Carlson | ||||||
6 | Jordan | Miller | ||||||
7 | Matt | Ledbetter | ||||||
8 | Kent | Woermann |
![]() |
|||||
9 | Nathaniel | Schoonover |
![]() |
|||||
10 | Ethan | Luebbe | ||||||
11 | Leo | Smith | ||||||
12 | Micah | Gordon | ||||||
13 | Garrick | Valverde |
![]() |
|||||
14 | Lane | Johnson | ||||||
15 | Scott | Williamson |
![]() |
|||||
16 | Tony | Stanislav | ||||||
DNF | Andrew | Chocha |
![]() |
|||||
DNF | Edward | Kim | ||||||
DNF | Cole | Johnson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Edward | Kim | ||||||
2 | Robert | Varner | ||||||
3 | Aaron | Sims | ||||||
4 | Tim | Jansen | ||||||
5 | Jeff | Baker | ||||||
6 | Shawn | Knight | ||||||
7 | Will | Peterson |
![]() |
|||||
8 | ? | Joseph |
![]() |
|||||
9 | Carter | Snow | ||||||
10 | Ross | Given |
![]() |
|||||
11 | Thomas | Naden |
![]() |
|||||
12 | James | Gillum | ||||||
13 | Jason | Douglas | ||||||
14 | Kendall | Wiebe |
![]() |
|||||
15 | Cole | Johnson | ||||||
16 | Chris | Hershey |
![]() |
|||||
17 | Jonathan | Bell | ||||||
18 | Viet | Hoang |
![]() |
|||||
19 | Caleb | Teague |
![]() |
|||||
20 | Kurt | Wilson | ||||||
21 | Lee | Lamunyon | ||||||
22 | Austin | Hess | ||||||
23 | John | Newman | ||||||
24 | Asa | Black | ||||||
25 | John | Alewine |
![]() |
|||||
26 | Kyle | Guinn | ||||||
27 | Tyler | Cheslik | ||||||
28 | Michael | Morriss | ||||||
29 | Darren | Heck |
![]() |
|||||
30 | Shawn | Hayden | ||||||
31 | Timothy | Fleenor |
![]() |
|||||
DNF | Steven | Chaney | ||||||
DNF | Matt | O'connor |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tyler | Cheslik | ||||||
2 | Abe | Eller | ||||||
3 | James | Arpin | ||||||
4 | Matt | O'connor | ||||||
5 | Danny | Roos | ||||||
6 | Philip | Leachman | ||||||
7 | Ryley | Northrop | ||||||
8 | Devin | Handler | ||||||
9 | Douglas | Stone | ||||||
10 | Mitch | Stevens |
![]() |
|||||
11 | Matt | Furlong |
![]() |
|||||
12 | Ian | Pepin | ||||||
13 | Jay | Livingston | ||||||
14 | Caleb | Rector |
![]() |
|||||
15 | Michael link | Big tree cycling | ||||||
16 | Mike | Ivancic | ||||||
17 | Zachery | Motsinger | ||||||
18 | William | Zoughaib | ||||||
19 | Sam | Paul | ||||||
20 | Chase | Coffman | ||||||
21 | Sam | Loring |
![]() |
|||||
22 | Brown | Jesse | ||||||
23 | Jordan | Beever | ||||||
24 | Connor | Remboldt | ||||||
25 | Daniel | Robertson | ||||||
26 | Kurt | Henkhaus | ||||||
27 | Nigel | Vaught | ||||||
28 | Po | Hung yang | ||||||
29 | William | Henkhaus | ||||||
30 | Alexander | Flunker | ||||||
31 | Alexander | Stephens | ||||||
32 | Lucas | Borkowski | ||||||
33 | Shawn | Hayden | ||||||
34 | Jordan | Lambert |
![]() |
|||||
35 | Bradley | Albers | ||||||
37 | Thomas | Lewin |
![]() |
|||||
38 | Marc | Thierry | ||||||
39 | Edward | Hett |
![]() |
|||||
40 | Josh | Hicks | ||||||
41 | Russell | Schmidt | ||||||
42 | Chris | Dougan | ||||||
43 | Matthew | Rivard | ||||||
44 | Brent | Kline | ||||||
45 | Chad | Harvey |
![]() |
|||||
46 | Steve | Nave | ||||||
47 | Jonathan | Traughber | ||||||
48 | Daniel | Hooks | ||||||
49 | Nathan | Stevens | ||||||
DNF | Caleb | Davis | ||||||
DNF | Jacob | Young | ||||||
DNF | Eric | Howser | ||||||
DNF | John | Dungan |
![]() |
|||||
DNF | Robert | Marringa |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Bradley | ||||||
2 | Norman | Zellers | ||||||
3 | Keith | Guilford | ||||||
4 | Christopher | Johnson | ||||||
5 | Jay | Hawkins | ||||||
6 | Shawn | Knight | ||||||
7 | Rick | Moseley | ||||||
8 | James | Gillum |
![]() |
|||||
9 | Craig | Morris |
![]() |
|||||
10 | Jack | Mason | ||||||
11 | Gary | Dyer |
![]() |
|||||
12 | Jp | Brocket |
![]() |
|||||
13 | Ben | Beger | ||||||
14 | Stephen | Songer | ||||||
15 | Steve | Smithers | ||||||
16 | Andrew | Chocha | ||||||
17 | Jason | Rew | ||||||
18 | Jaime | Galvan | ||||||
19 | Jeff | Burge | ||||||
20 | Tim | Borchers | ||||||
21 | Patrick | Angell | ||||||
22 | John | Tye |
![]() |
|||||
23 | Rick | Krepps |
![]() |
|||||
24 | Cale | Mcaninch |
![]() |
|||||
25 | John | Mahl | ||||||
26 | Karl | Winbigler | ||||||
27 | Craig | Henwood | ||||||
28 | Bradley | Albers | ||||||
29 | William | Anderson | ||||||
30 | Tim | Claire | ||||||
31 | Brent | Kline | ||||||
DNF | Bill | Marshall | ||||||
DNF | George | Kramer | ||||||
DNF | Mark | Horn | ||||||
DNF | Kurtis | Albrecht |