Church Creek Time Trial - #2 • Aug 19 2017 • Church Creek, MD
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Oneil | 54:54.739 | |||||
2 | Christopher | Burns | 56:16.471 | |||||
3 | Shaun | Braithwaite | 57:01.964 | |||||
4 | Jeff | Money | 58:09.786 | |||||
5 | Carleton | Bowen | 58:34.004 | |||||
6 | Jack | Fu | 58:52.086 | |||||
7 | Alex | Myers | 59:58.141 | |||||
8 | Samuel | Hoffberger | 1:00:16.287 | |||||
9 | Jeremy | Vaughan | 1:01:28.852 | |||||
10 | Kevin | Lail | 1:01:45.590 | |||||
11 | Richard | Kennedy | 1:02:04.493 | |||||
12 | Matthew | Bunting | 1:02:04.648 |
![]() |
||||
13 | Randy | Napiza | 1:03:21.500 |
![]() |
||||
DNF | Frankie | Timmons | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charles | Roberts | 54:49.730 | |||||
2 | Mark | Morales | 59:59.117 | |||||
3 | Christopher | Peak | 1:00:38.975 | |||||
4 | Matthew | Martin | 1:01:12.463 | |||||
5 | David | Vielbig | 1:01:19.020 | |||||
6 | Evan | Strbak | 1:02:00.435 | |||||
7 | Kc | Kulp | 1:02:23.835 | |||||
8 | Colin | Whitescarver | 1:03:19.403 | |||||
9 | Michael | Truesdel | 1:05:06.920 | |||||
10 | Jeff | Bolcavage | 1:07:07.184 | |||||
11 | Thomas | Layou | 1:07:26.611 | |||||
12 | Bruce | Arnsbarger | 1:07:43.659 | |||||
13 | John | Sargent | 1:08:06.484 | |||||
14 | Ronald | Dillinger | 1:08:20.314 | |||||
15 | Richard | Lee | 1:09:04.790 | |||||
16 | Doug | Workman | 1:09:10.504 | |||||
17 | Daniel | Schumacher | 1:09:28.309 | |||||
18 | Mitchell | Rosenberry | 1:09:59.759 | |||||
19 | Darell | Grove | 1:12:41.178 | |||||
20 | Matthew | Chambers | 1:12:55.097 | |||||
DNF | David | G | DNF | |||||
DNF | Tim | Gooding | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Walter | 51:44.196 | |||||
2 | Anthony | Murfett | 53:46.030 | |||||
3 | David | Fuentes | 55:45.668 | |||||
4 | Joseph | Bank | 56:05.134 | |||||
5 | Henry | Tragle | 56:12.000 | |||||
6 | Luis | Infante | 57:32.445 | |||||
7 | Robert | Kelly | 58:13.548 | |||||
8 | Patrick | Dolan | 59:27.171 |
![]() |
||||
9 | David | Gates | 1:00:19.952 | |||||
10 | Alex | Rapavi | 1:02:16.006 | |||||
11 | Richy | Mason | 1:08:12.821 | |||||
12 | Daniel | Proulx | 1:50:23.780 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | Robinson | 52:28.433 | |||||
2 | Ted | Michaels | 52:40.403 | |||||
3 | Marc | Gwadz | 55:22.915 | |||||
4 | Justin | Gosling | 56:58.798 | |||||
5 | Jeff | Buchsbaum | 1:01:42.651 | |||||
6 | Eric | Derro | 1:03:56.931 | |||||
7 | Todd | Biondolillo | 1:05:34.442 | |||||
8 | Jay | Silvey | 1:05:51.834 | |||||
9 | Edward | Russell | 1:06:58.583 | |||||
10 | Mike | Mcginley | 1:07:51.561 | |||||
11 | Robert | Helms | 1:08:19.367 | |||||
12 | David | Selko | 1:08:37.726 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Roger | Friend | 55:04.069 | |||||
2 | John | Newton | 56:39.492 | |||||
3 | Ray | Plewacki | 57:37.874 | |||||
4 | Dennis | Crockett | 57:43.979 | |||||
5 | Bob | Gillespie | 58:29.425 | |||||
6 | Steve | Owens | 58:42.641 | |||||
7 | John | Baldwin | 1:00:06.553 | |||||
8 | Victor | Siegfried | 1:01:27.031 |
![]() |
||||
9 | Art | Mcarthur | 1:02:00.604 | |||||
10 | David | Prodorutti | 1:03:56.788 | |||||
11 | Kevin | Brown | 1:04:08.239 | |||||
12 | David | Hearn | 1:04:15.437 | |||||
13 | Kevin | Jones | 1:04:31.065 | |||||
14 | Thaddeus | Newnam | 1:04:53.007 | |||||
15 | Max | Rogozinski | 1:07:03.117 | |||||
16 | Benjamin | Basham | 1:07:44.034 | |||||
17 | Sam | Maccherola | 1:09:17.235 | |||||
18 | Ed | Caldeira | 1:09:24.702 | |||||
19 | David | Tomkinson | 1:10:45.868 | |||||
20 | Mike | Copperthite | 1:10:48.429 | |||||
21 | Ted | Mathias | 1:14:15.474 | |||||
22 | Richard | Handley | 1:19:10.751 | |||||
23 | Bruce | Lawrence | 1:34:27.150 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Douglas | Mcclellan | 28:30.289 | |||||
2 | Richard | Maynard | 29:16.211 | |||||
3 | Matthew | Olson | 30:07.650 | |||||
4 | Matthew | Parker | 30:35.769 | |||||
5 | James | Hartnett | 30:44.059 | |||||
6 | Richard | Shaffer | 30:45.929 | |||||
7 | Wes | Scholz | 30:55.041 | |||||
8 | John | Cox | 30:56.733 | |||||
9 | Stuart | Ross | 31:38.714 |
![]() |
||||
10 | James | Degoey | 33:07.288 | |||||
11 | William | Harback | 33:54.022 | |||||
12 | James | Wagner | 34:56.012 |
![]() |
||||
13 | William | Vest | 35:01.442 | |||||
14 | Philip | Samawicz | 35:51.938 | |||||
15 | Myron | Segal | 38:31.537 |