OTF Stage Race - TT • Feb 11 2018
Clear, 62 degrees, wind 4 mph.
Categories
» Cat 3 | » Cat 4/5 | » Master 35+ Cat 1/2/3 | » Master 45+ Cat 1/2/3 | » Master 55+ | » Master 60+ | » Masters 35+ Cat 4/5 | » P/1/2 | » Women Cat 4/5 | » Women Master 40+ | » Women P/1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aidan | Mcneil | 19:02.0 | |||||
2 | Brendon | Bolin | 19:12.0 | |||||
3 | Elias | Lawson | 19:26.0 | |||||
4 | Stuart | Watson | 19:29.0 | |||||
5 | Chris | Sontag | 19:41.0 | |||||
6 | Nicholas | Jepson | 19:50.0 | |||||
7 | Keith | Sollers | 19:56.0 | |||||
8 | Anton | Vynogradenko | 20:16.0 |
![]() |
||||
9 | Cody | Jung | 20:17.0 | |||||
10 | Glen | Feller | 20:27.0 | |||||
11 | Jeremy | Tuttle | 20:36.0 | |||||
12 | Lance | Crow | 20:44.0 | |||||
13 | Robert | Mcmanmon | 21:09.0 | |||||
14 | Jake | Yackle | 21:29.0 | |||||
15 | Daniel | Cobley | 21:43.0 | |||||
16 | Anthony | Beron | 21:44.0 | |||||
17 | Mike | Hatton | 21:47.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Sasse | 20:42.0 | |||||
2 | Joshua | Young | 21:01.0 | |||||
3 | Daniel | Stark | 21:11.0 | |||||
4 | Alexander | Mastro | 21:16.0 | |||||
5 | Amir | Matityahu | 21:36.0 | |||||
6 | Rafael | Garcia | 21:45.0 | |||||
7 | Gilles | Merckx | 21:47.0 | |||||
8 | Jonathan | Perez | 22:04.0 | |||||
9 | Mckay | Kinsey | 22:09.0 | |||||
10 | Stuart | Grosser | 22:13.0 | |||||
11 | Nick | Archer | 22:15.0 | |||||
12 | Drew | Fagerlin | 22:28.0 | |||||
13 | Nye | Yackle | 23:32.0 | |||||
14 | William | Denman | 23:33.0 | |||||
15 | Paul | Chomsky | 24:00.0 | |||||
16 | Matthew | Amara | 24:17.0 | |||||
17 | Martin | Escamilla | 24:18.0 | |||||
18 | Frank | Londono | 24:36.0 | |||||
19 | Aj | Forestiere | 25:56.0 | |||||
20 | Max | Amara | 26:33.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Eropkin | 18:44.0 | |||||
2 | Scott | Giles | 18:53.0 | |||||
3 | Joseph | Chicoine | 20:11.0 | |||||
4 | James | Enright | 20:13.0 | |||||
5 | Joseph | Booth | 20:52.0 | |||||
6 | Christopher | Pimentel | 21:48.0 | |||||
7 | Jon | Stewart | 21:57.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Craig | Zimmerman | 19:25.0 | |||||
2 | Scott | Fonseca | 19:27.0 | |||||
3 | Jeremy | Barnes | 19:40.0 | |||||
4 | Ken | Calender | 20:02.0 | |||||
5 | John | Hatchitt | 20:23.0 | |||||
6 | Chris | Ott | 20:28.0 | |||||
7 | Rick | Lawton | 20:33.0 |
![]() |
||||
8 | Richard | Nichols | 20:34.0 |
![]() |
||||
9 | Joseph | Sullivan | 20:41.0 | |||||
10 | Mark johnson | Suffolk-sunpower racing | 20:45.0 | |||||
11 | Alon | Golan | 21:09.0 | |||||
12 | Paul | Wren | 21:24.0 | |||||
13 | Jeff | Perry | 21:27.0 | |||||
14 | Andrew | Schmidt | 21:35.0 | |||||
15 | Andrew | Mcclure | 22:27.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Quentin | Sims | 20:03.0 | |||||
2 | Jan | Elsbach | 20:10.0 | |||||
3 | Douglas | D'aluisio | 20:15.0 | |||||
4 | Chris | Hahn | 20:33.0 | |||||
5 | Scott | Hollander | 20:35.0 | |||||
6 | Ryosei | Kaneko | 26:26.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Napieralski | 19:28.0 | |||||
2 | John | Marengo | 20:49.0 |
![]() |
||||
3 | Kevin | Willitts | 21:21.0 | |||||
4 | Gilbert | Tarin | 21:41.0 | |||||
5 | Robert | Montague | 22:06.0 | |||||
6 | Tom | Cesar | 22:12.0 | |||||
7 | Calvin | Erdman | 22:38.0 |
![]() |
||||
8 | David | Corthell | 23:21.0 | |||||
9 | Gilberto | Flores | 23:26.0 | |||||
10 | Steven | Mueller | 23:50.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Travis | Mccarty | 21:28.0 | |||||
2 | Tim | Bright | 21:40.0 | |||||
3 | Kurt | Brown | 21:59.0 | |||||
4 | Rozel | Tupaz | 22:16.0 | |||||
5 | David | Nicholas | 22:36.0 | |||||
6 | Daniel | Ayres | 23:07.0 | |||||
7 | David | Veneski | 24:27.0 | |||||
8 | James | Cho | 24:48.0 | |||||
9 | Jorge | Vargas | 24:50.0 | |||||
10 | Nathan | Hurst | 26:24.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cory | Lockwood | 17:01.0 | |||||
2 | Zachary | Morvant | 18:17.0 | |||||
3 | Dominik | Cinka | 18:28.0 | |||||
4 | Alex | Barnes | 18:42.0 | |||||
5 | Cooper | Rombold | 19:02.0 | |||||
6 | Travis | Keeney | 19:12.0 | |||||
7 | Blaise | Hamel | 19:19.0 | |||||
8 | Blake | Anton | 19:23.0 | |||||
9 | Adam | Naguib | 19:25.0 | |||||
10 | Emile | Goguely | 19:30.0 | |||||
11 | Colin | Patterson | 19:38.0 | |||||
12 | Terence | Traughber | 19:44.0 | |||||
13 | Dustin | Denton | 19:47.0 | |||||
14 | Christian | Molina | 20:08.0 | |||||
15 | Eamon | Oreilly | 20:17.0 |
![]() |
||||
16 | William | Raus | 21:06.0 | |||||
17 | Tyler | Pearce | 21:30.0 | |||||
18 | Mark | Yaroshevsky | 21:57.0 |
![]() |
||||
19 | Robert | Schell | 22:27.0 |
![]() |
||||
20 | Simon | Tuttle | 22:41.0 | |||||
21 | Aaron | Mcdevitt | 23:11.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Victoria | Rainbolt | 24:00.0 | |||||
2 | Catherine | Guentert | 24:14.0 | |||||
3 | Laura | Moser | 24:50.0 | |||||
4 | Amanda | Barker | 25:21.0 | |||||
5 | Jennifer | Bezrutczyk | 25:55.0 | |||||
6 | Rachel | Marcuson | 25:56.0 | |||||
7 | Helen | Guenther | 26:19.0 | |||||
8 | Vickie | Crews | 26:23.0 | |||||
9 | Lilli | Safley | 26:24.0 | |||||
10 | Jaime | Schaffer | 26:56.0 | |||||
11 | Vi | Tran | 28:18.0 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sumer | Avila | 24:41.0 | |||||
2 | Michelle | Nightengale | 26:00.0 | |||||
3 | Shaylyn | Lewis | 27:41.0 |