Rachel Jordan
Racing Age: 29 • Category: 2 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | 17th Annual Tidewater Cycling Classic | Women Pro/Cat 1/2/3 | 1 | 5 | 3 | ||||
Feb 19 | Todd Stadium Criterium | Women Cat 1/2/3 | 1 | 6 | 406.71 | 3 | |||
Mar 26 | Bryan Park Criterium | Men Cat 1/2/3 |
|
54 | 58 | 419.19 | |||
Mar 26 | Bryan Park Criterium | Women Cat 1/2/3 |
|
9 | 17 | 501.9 | |||
Apr 12 | Redlands Bicycle Classic - Stage 1 | Women Pro/Cat 1/2 | 75 | 117 | 432.78 | ||||
Apr 13 | Redlands Bicycle Classic - Stage 2 | Women Pro/Cat 1/2 | 43 | 112 | 383.29 | ||||
Apr 14 | Redlands Bicycle Classic - Stage 3 | Women Pro-12 | 42 | 101 | 340.55 | ||||
Apr 15 | Redlands Bicycle Classic - Stage 4 | Women Pro/Cat 1 | 80 | 94 | 467.97 | ||||
Apr 16 | Redlands Bicycle Classic - Stage 5 | Women Pro/Cat 1 | 62 | 91 | 442.73 | ||||
Apr 26 | Tour of the Gila - Stage 1 | Women Pro/Cat1/2 | 18 | 63 | 346.18 | ||||
Apr 27 | Tour of the Gila - Stage 2 | Women Pro/Cat1/2 | 33 | 62 | 382.47 | ||||
Apr 28 | Tour of the Gila - Stage 3 | Women Pro/Cat1/2 | 43 | 58 | 373.53 | ||||
Apr 29 | Tour of the Gila - Stage 4 | Women Pro/Cat1/2 | 35 | 56 | 393.62 | ||||
Apr 29 | Tour of the Gila - Stage 4 | Women Pro/Cat1/2 | 35 | 56 | 397.38 | ||||
Apr 30 | Tour of the Gila - Stage 5 | Women Pro/Cat1/2 | 18 | 54 | 345.89 | ||||
Apr 30 | Tour of the Gila | Women Pro/Cat1/2 | 25 | 52 | 345.96 | ||||
Jun 3 | The Armed Forces Cycling Classic, presented by The Boeing Company | Women Pro/Cat 1/2 | 46 | 65 | 482.4 | ||||
Jun 4 | The Armed Forces Cycling Classic, presented by The Boeing Company | Women Pro/Cat 1/2 | DNF | 62 | 475.83 | ||||
Jun 15 | Tour of America's Dairyland | Women Pro 1_2 | 26 | 36 | 459.04 |
21
|
|||
Jun 16 | Tour of America's Dairyland | Women Pro 1_2 | 29 | 42 | 490.31 | ||||
Jun 17 | Tour of America's Dairyland | Women Pro 1_2 | 31 | 42 | 478.31 | ||||
Jun 18 | Tour of America's Dairyland | Women Pro 1_2 | 22 | 34 | 528.92 | ||||
Jun 19 | Tour of America's Dairyland | Women Pro 1_2 | DNF | 22 | |||||
Jun 20 | Tour of America's Dairyland | Women Pro 1_2 | 19 | 21 | 530.69 | ||||
Jun 23 | 2023 USA Cycling Professional Road National Championships | Women Senior Pro-Cat 12 | DNF | 71 | 494.02 | ||||
Jun 25 | 2023 USA Cycling Professional Road National Championships | Women Senior Pro-Cat 12 | 62 | 83 | 486.92 | ||||
Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Women Pro/1/2/3 | 14 | 74 | 361.08 | ||||
Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Women Pro/1/2/3 | 49 | 74 | 397.27 |
49
|
|||
Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Women Pro/1/2/3 | 30 | 67 | 392.73 |
![]() |
|||
Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Women Pro/1/2/3 | 64 | 64 | 510.33 |
![]() |
|||
Sep 4 | Green Mountain Stage Race - General Classification | Women Pro/1/2/3 | 46 | 74 | 424.38 |
![]() |
|||
Points (Sep 21 2023):
|
435.92 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.