Patrick Jungenblut
Racing Age: 37 • Category: 2 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 28 | Lincoln Park Criterium | Men Open Pro/Cat 1/2/3 | 6 | 39 | 301.25 | ||||
May 3 | La Crosse Omnium | Elite Pro/Cat 1/2 | 32 | 34 | 402.92 | ||||
May 4 | La Crosse Omnium | Elite Pro/Cat 1/2 | DNF | 47 | 410.59 |
![]() |
|||
May 5 | La Crosse Omnium | Elite Pro/Cat 1/2 | 35 | 52 | 400.97 |
![]() |
|||
May 11 | HCC Muskego Park Criterium | Category 1/2/3 | 20 | 25 | 424.99 |
![]() |
|||
May 18 | White Lake Stage Race p/b Pub One-Eleven - Stage 2 | Men Cat Pro/1/2/3 | 12 | 15 | 382.61 | ||||
May 18 | White Lake Stage Race p/b Pub One-Eleven - Stage 1 | Men Cat Pro/1/2/3 | 10 | 15 | 358.19 | ||||
May 19 | White Lake Stage Race p/b Pub One-Eleven - Stage 3 | Men Cat Pro/1/2/3 | 8 | 13 | 358.87 | ||||
May 19 | White Lake Stage Race p/b Pub One-Eleven | Men Cat Pro 1/2/3 | 8 | 15 | 351.48 | ||||
Jun 9 | Menomonee Falls Crit | Elite Category 1/2/3 | 11 | 37 | 350.37 |
![]() |
|||
Jun 15 | Menasha Crit | Elite Category 1/2/3 | 3 | 23 | 314.73 | 3 | |||
Jun 15 | Menasha Crit | Men 35 | 3 | 7 | 367.5 | 1 | |||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Pro/1/2 | 27 | 69 | 289.19 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Pro/1/2 | DNF | 68 | 406.36 |
![]() |
|||
Jun 22 | ToAD - Giro d' Grafton | Pro/1/2 | 25 | 78 | 275.71 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Pro/1/2 | 49 | 64 | 404.73 | ||||
Jun 24 | ToAD - Downtown West Bend Concourse | Pro/1/2 | 22 | 59 | 278.22 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Pro/1/2 | 19 | 82 | 289.22 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Pro/1/2 | 23 | 60 | 317.97 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Pro/1/2 | 43 | 85 | 326.69 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Pro/1/2 | 23 | 103 | 277.21 | ||||
Jun 30 | ToAD - East Tosa Gran Prix | Pro/1/2 | 26 | 63 | 326.52 | ||||
Jul 13 | Fitchburg Festival of Speed | Masters 35+ Category 2/3 | 1 | 22 | 316.06 | 5 |
![]() |
||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Pro/1/2 | 59 | 105 | 356.49 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Pro/1/2 | 39 | 111 | 320.41 | ||||
Jul 24 | Intelli - West Dundee River Challenge | Men Pro/1/2 | 58 | 84 | 372.76 | ||||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Pro/1/2 | 53 | 71 | 375.56 | ||||
Jul 28 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Pro/1/2 | 23 | 85 | 285.77 | ||||
Aug 10 | Project Echelon Omnium - RR | Elite Pro/Cat 1/2/3 | 17 | 27 | 388.24 | ||||
Aug 10 | Project Echelon Omnium - TT | Elite Pro/Cat 1/2/3 | 15 | 18 | 443.77 | ||||
Aug 11 | Project Echelon Omnium - Crit | Elite Pro/Cat 1/2/3 | 18 | 26 | 410.19 | ||||
Aug 11 | Project Echelon Omnium | Elite Pro/Cat 1/2/3 | 13 | 17 | 397.69 | ||||
Aug 30 | The Gateway Cup | Men Cat 2/3 | 6 | 58 | 320.38 | 1 |
![]() |
||
Aug 31 | The Gateway Cup | Men Cat 2/3 | 12 | 98 | 318.93 |
![]() |
|||
Sep 1 | The Gateway Cup | Men Cat 2/3 | 8 | 83 | 305.96 |
![]() |
|||
Sep 2 | The Gateway Cup | Men Cat 2/3 | 61 | 75 | 460.55 |
![]() |
|||
Sep 2 | The Gateway Cup - Overall | Men Cat 2/3 | 11 | 33 | 339.05 |
![]() |
|||
Points (Aug 28 2020):
Criterium: |
348.97
351.46 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.