Mark Hewitt
Racing Age: 32 • Category: 2 Find this racer on crossresults.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 2 Cat2 | DNF | 36 | 475.28 | ||||
Apr 20 | Hatfield Road Race | Men Pro/1/2/3 | 34 | 46 | 415.75 | ||||
May 4 | The Myles Standish State Forest Road Race | PRO/1/2/3 | 18 | 58 | 381.11 |
18
|
|||
May 18 | Ken Harrod Memorial Road Race | Men Cat 1/2 | 33 | 41 | 434.74 |
![]() |
|||
May 27 | Tour of Somerville | Men Open Cat2/3 | 56 | 106 | 438.22 |
56
![]() |
|||
Jun 16 | Wells Ave | Race A | DNP | 30 | |||||
Jun 22 | ToAD - Giro d' Grafton | Cat 2/3 | 13 | 65 | 337.01 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 2/3 | 18 | 57 | 360.52 | ||||
Jun 24 | ToAD - Downtown West Bend Concourse | Cat 2/3 | DNF | 44 | 480.58 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 2/3 | 31 | 39 | 465.69 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Cat 2/3 | DNF | 43 | 459.88 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 2/3 | 38 | 48 | 446.66 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 2/3 | 10 | 48 | 331.98 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 2/3 | 21 | 65 | 354.09 | ||||
Points (Jun 26 2020):
Criterium: |
377.58
377.58 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.