Krystal Burnham
Racing Age: 36 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 27 | Alabama Road Series | Women Wom 1-3 |
|
3 | 2 | ||||
Feb 27 | Alabama Road Series | Women Wom 1-3 |
|
1 | 10 | 402.59 | 3 | ||
Apr 17 | 2021 Hincapie Spring Series | WoMen Pro/Cat 1/2/3 | 7 | 30 | 372.7 | 1 |
![]() |
||
Apr 18 | 2021 Hincapie Spring Series | WoMen Pro/Cat 1/2/3 | 19 | 29 | 417.58 |
![]() |
|||
May 22 | Brooks Road Race | Women Pro 1/2 |
|
6 | 7 | 416.91 | |||
Jun 5 | Carter County Omnium - TT | Women Pro/Cat 1/2 | 7 | 12 | 402.47 | ||||
Jun 5 | Carter County Omnium - RR | Women Pro/Cat 1/2 | 6 | 10 | 386.8 | ||||
Jun 6 | Carter County Omnium - Crit | Women Pro/Cat 1/2 | 5 | 14 | 391.63 | 2 | |||
Jun 6 | Carter County Omnium | Women Pro/Cat 1/2 | 6 | 8 | 421.25 | ||||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 76 | 81 | 395.94 | ||||
Jun 12 | Saint Francis Tulsa Tough | Women Pro1/2 | 31 | 61 | 350 | ||||
Jun 13 | Saint Francis Tulsa Tough Omnium | Women Pro/Cat 1/2 | 54 | 109 | 375.28 | ||||
Jun 18 | US Pro Road Champs - Criterium | Women Pro-Cat 12 | 37 | 57 | 382.55 | ||||
Jun 20 | US Pro Road Champs | Women Pro-Cat 12 | 48 | 70 | 379.75 | ||||
Jun 27 | Dalton Grand Prix - RR | Women Pro 1-3 |
|
1 | 5 | 3 | |||
Jun 27 | Dalton Grand Prix - RR | Men Cat 3 |
|
3 | 8 | 290 | 1 | ||
Jul 3 | Alabama Cycling Classic - Sunny King Criterium | Women Senior Pro-Cat 12 | 24 | 29 | 398.13 | ||||
Jul 10 | Boise Twilight Criterium | Women Pro/Cat 1/2 | 38 | 72 | 373.1 | ||||
Jul 17 | The Criteriums @ Salt Lake | Women Pro/Cat 1/2 | 35 | 61 | 371.88 | ||||
Jul 18 | The Criteriums @ Salt Lake Day 2 | Women Pro/Cat 1/2 | 46 | 57 | 388.37 | ||||
Jul 31 | Littleton Twilight Criterium | Women SW P-12 | 41 | 74 | 542.67 | ||||
Aug 20 | Spartanburg Criterium | Women Pro-123 | DNF | 67 | 464.14 | ||||
Aug 21 | Athens Orthopedic Clinic Twilight Criterium | Women Pro-Cat 123 | 59 | 65 | 454.38 | ||||
Aug 22 | Grant Park Criterium | Women Pro-Cat 123 | 64 | 66 | 438.44 | ||||
Aug 27 | LaGrange Criterium | Women PRO/1/2/3 | 15 | 24 | 410 | ||||
Aug 28 | Spin the District Hapeville | Women PRO/1/2/3 | 19 | 27 | 427.69 | ||||
Aug 29 | Spin the District College Park | Women PRO/1/2/3 | 12 | 27 | 390.57 |
4
|
|||
Sep 11 | Sun City Crit | Women PRO/1/2/3 | 31 | 43 | 425.71 | ||||
Sep 25 | Winston Salem Cycling Classic Day 1 | Women D1 | 29 | 41 | 530 | ||||
Sep 26 | Winston Salem Cycling Classic Day 2 | Women D1/Pro/Cat 1/2 | 29 | 38 | 436.71 | ||||
Points (Sep 21 2023):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.