Andrew Mathiesen
Racing Age: 20 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 29 | Cal Aggie Criterium | Men Pro 1/2/3 |
|
DNF | 75 | 387.2 | |||
Feb 19 | Cantua Creek Road Race | Men Cat Pro/1/2 | DNP | 22 | |||||
Feb 20 | Pine Flat Road Race | Men Cat Pro/1/2 | DNP | 16 | |||||
Feb 26 | Snelling Road Race | Men Cat Pro/1/2 | 16 | 64 | 180.77 | ||||
Mar 12 | Land Park Criterium | Men Cat Pro/1/2/3 | 8 | 74 | 181.72 | 4 | |||
Mar 13 | 2022 Bariani Olive Oil Road Race | Men Cat Pro/1/2 | DNP | 46 | |||||
Mar 26 | Mikes Bikes Cat's Hill Classic | Men Cat Pro/1/2 | 35 | 62 | 214.28 | ||||
Mar 27 | Santa Cruz Classic Criterium | Men Cat Pro/1/2 | DNP | 51 | |||||
Apr 2 | Tour de Murrieta - Crit | Men Cat Pro/1/2 | 30 | 42 | 268.35 | ||||
Apr 3 | Tour de Murrieta - Circuit | Men Cat Pro/1/2 | 22 | 51 | 232.28 | ||||
Apr 24 | West Crescent Criterium at UC Berkeley | Men Cat Pro/1/2 | DNP | 35 | |||||
May 1 | Golden State Race Series | Men Cat Pro/1/2/3 | 17 | 60 | 226.15 | ||||
May 28 | 2022 Folsom Classic Criterium | Men Pro/ Cat 1/2/3 | 24 | 67 | 239.04 | ||||
Jun 5 | Regalado Road Race | Men Cat Pro/1/2 | 7 | 10 | 228.58 | ||||
Jun 16 | Janesville Town Square Grand Prix | Men P/1/2 Elite | 33 | 61 | 254.48 | ||||
Jun 17 | East Troy Cycling Classic | Men P M Elite | 16 | 58 | |||||
Jun 18 | Giro d' Grafton | Men P M Elite | 16 | 60 | |||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Men Pro 1_2 |
|
20 | 54 | 236.75 |
15
|
||
Jun 20 | Tour of America's Dairyland - Bay View | Men Pro 1_2 |
|
27 | 52 | 244.29 | |||
Jun 21 | Tour of America's Dairyland - West Allis | Men Pro 1_2 |
|
DNF | 50 | 283.05 | |||
Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Men Pro 1_2 |
|
29 | 45 | 263.87 | |||
Jun 23 | Tour of America's Dairyland - Brady St. | Men Pro 1_2 | 21 | 51 | 262.7 |
21
|
|||
Jun 24 | Tour of America's Dairyland - Shorewood | Men Pro 1_2 | 24 | 68 | 243.79 |
16
|
|||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Men Pro 1_2 |
|
13 | 63 | 198.71 |
13
|
||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Pro 1_2 |
|
37 | 46 | 290.34 | |||
Jul 30 | San Rafael Sunset Crit | Men Cat Pro/1/2 | 11 | 57 | 208.89 | ||||
Aug 14 | Suisun Harbor Criterium | Men Cat Pro/1/2 | 16 | 45 | 212.8 | ||||
Sep 5 | GIRO DI SAN FRANCISCO | Men Cat Pro/1/2 | 25 | 58 | 206.37 | ||||
Sep 11 | Sand City Criterium | Men Cat Pro/1/2/3 | 4 | 54 | 185 | 6 | |||
Sep 25 | Oakland Grand Prix | Men Cat Pro/1/2/3 | 16 | 61 | 213.22 | ||||
Points (Jan 29 2023):
|
202.35 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.