Matt Mainer
Racing Age: 34 • Category: 1(aka
"Matt Mainen"
, "Matt Mauer"
, "Matthew Mainer"
)
Race History
2008 - 10 races
2009 - 25 races
2010 - 29 races
2011 - 26 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 5 | ECCC Week 1, Rutgers ITT | Men A | 12 | 52 | 257.72 | ||||
Mar 5 | ECCC Week 1, Rutgers Criterium | Men A | 51 | 58 | 384.15 | ||||
Mar 26 | ECCC Week 4, RPI ITT | Men A | 25 | 35 | 344.97 | ||||
Mar 26 | ECCC Week 4, RPI RR | Men A | 29 | 45 | 362.84 | ||||
Apr 9 | ECCC Week 6, Lux et Velocitas RR | Men A | 27 | 44 | 358.81 | ||||
Apr 9 | ECCC Week 6, Lux et Velocitas ITT | Men A | 13 | 35 | 306.41 | ||||
Apr 10 | ECCC Week 6, Lux et Velocitas Crit | Men A | 35 | 44 | 376.85 | ||||
Apr 16 | ECCC 7, L'Enfer du Nord Time Trial | Men A | 32 | 44 | 336.35 | ||||
Apr 16 | ECCC 7, L'Enfer du Nord Criterium | Men A | 16 | 52 | 308.93 | ||||
Apr 18 | ECCC Week 7, UNH RR | Men A | 23 | 51 | 336.69 | ||||
Apr 30 | Bennington Race Weekend Time Tria | Men Pro/1/2 | 30 | 81 | 205.02 | ||||
Apr 30 | Bennington Race Weekend Criterium | Men Pro/1/2 | 56 | 81 | 245.34 | ||||
May 1 | Bennington Race Weekend RR | Men Pro/1/2 | 25 | 81 | 190.03 |
23
|
|||
May 7 | Collegiate Road Race Nationals | Men D1 Nationals RR | 51 | 150 | 244.83 | ||||
May 21 | Lake Sunapee Road Race | PRO-1-2-3 | 32 | 55 | 275.71 | ||||
May 22 | Barre Grand Prix - Charlie Semprebon Memorial | Men Pro/1/2 | 12 | 22 | 260.6 | ||||
May 28 | Killington Stage Race - Stage 1 | Men P/1/2 | 55 | 119 | 224.62 |
55
|
|||
May 29 | Killington Stage Race - Stage 2 | Men P/1/2 | 63 | 119 | 231.62 | ||||
May 30 | Killington Stage Race - Stage 3 | Men P/1/2 | 55 | 119 | 228.12 | ||||
Jun 11 | Wilmington-Whiteface Road Race | Pro/1/2/3 Men | 10 | 67 | 188.92 | ||||
Jul 10 | Pawling Mountain Road Race | Pro/1/2/3 Men | 23 | 29 | 298.56 | ||||
Aug 20 | NY Capital Region Road Race | Pro/1/2/3 Men | 21 | 61 | 250.19 | ||||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Pro/1 | 71 | 102 | 205.96 | ||||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Pro/1 | 60 | 102 | 198.07 |
59
|
|||
Sep 4 | Green Mountain Stage Race - Road Race | Men Pro/1 | 87 | 102 | 263.98 | ||||
Sep 18 | Portsmouth Criterium | Men Pro/1/2 | 55 | 76 | 283.19 |
55
|
|||
Points (Jul 6 2012):
Criterium: |
258.8*
0 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.