Thomas Fuller
Racing Age: 24 • Category: 1 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 26 | Aurburn Flyers Cycling Weekend | Men Coll A |
|
10 | 47 | 313.94 |
3
|
||
Feb 27 | Aurburn Flyers Cycling Weekend | Men Coll A |
|
16 | 48 | 270.43 |
14
|
||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Men Collegiate Pro/Cat 1/2/3 | 10 | 20 | 266.6 | ||||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Men Collegiate Pro/Cat 1/2/3 | 2 | 18 | 220.27 | 5 | |||
Apr 9 | Lindenwood Road Extravaganza - RR | Men A | 1 | 18 | 219.76 | 7 | |||
Apr 10 | Lindenwood Road Extravaganza - Crit | Men A | 9 | 16 | 270.84 |
![]() |
|||
Apr 20 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 | 126 | 162 | 305.12 | ||||
Apr 21 | Redlands Bicycle Classic - Stage 2 | Men Pro/Cat 1 | 82 | 153 | 252.25 |
![]() |
|||
Apr 22 | Redlands Bicycle Classic - Stage 3 | Men Pro/Cat 1 | 99 | 146 | 118.56 | ||||
Apr 23 | Redlands Bicycle Classic - Stage 4 | Men Pro/Cat 1 | 103 | 145 | 206.16 |
103
|
|||
Apr 24 | Redlands Bicycle Classic - Stage 5 | Men Pro/Cat 1 | 48 | 138 | 232.54 | ||||
Apr 24 | Redlands Bicycle Classic - GC | Men Pro/Cat 1 | 53 | 111 | 108.64 | * | |||
May 6 | 2022 USA Cycling Nationals Collegiate Road TTT | T Men Varsity Open | 5 | 43 | 244.64 | ||||
May 7 | 2022 USA Cycling Nationals Collegiate Road Road Race | Men Varsity Open | 37 | 68 | 313.51 | ||||
May 8 | 2022 USA Cycling Nationals Collegiate Road Crit | Men Varsity Open | 28 | 57 | 257.12 |
28
|
|||
May 14 | Barrio Logan Grand Prix | Men Senior Open P/1/2/3 |
|
5 | 47 | 217.1 | 3 | ||
May 22 | CBR #5 Dominguez Hills | Men Cat Pro/1/2/3 | 21 | 34 | 277.29 | ||||
May 29 | Barry Wolfe Grand Prix | Men Cat Pro/1/2/3 | DNP | 79 | |||||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Pro/Cat 1 | 49 | 115 | 235.7 | ||||
Sep 2 | Tour de Lafayette | Men Pro/1 Elite | 49 | 115 | |||||
Sep 3 | Tour De Francis Park | Men Pro/1 Elite | 95 | 113 | |||||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Pro/Cat 1 | 95 | 113 | 289.16 | ||||
Sep 4 | Giro Della Montagna | Men Pro/1 Elite | 25 | 89 | |||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Pro/Cat 1 | 25 | 89 | 199.27 | ||||
Points (Jan 29 2023):
|
192.74 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.