Ron Jacobs
Racing Age: 58 • Category: 3(aka
"Ronald Jacobs"
)
Finish Breakdown
Career
12 months
|
Top Nemeses
Most Common Opponents
|
Graphs o' Stuff
Select:
Regions
Regions
|
Race History csv | json
2008 - 7 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 30 | Michael Schott Memorial Circuit Race | MEN MASTERS 35+ |
|
28 | 68 | 298.68 |
28
|
|
Apr 13 | Turtle Pond Circuit Race | Masters 35+ |
|
14 | 36 | 287.5 |
8
|
|
May 4 | Blue Hills Classic | MASTER 35+ * 28. |
|
8 | 24 | 281.25 | ||
Jun 29 | Boloco Heartbreak Hill Grand Prix | Men 3 |
|
18 | 73 | 300.9 |
18
|
|
Sep 6 | Topsfield Circuit Race | MEN PRO 1 / 2 / 3 51. |
|
19 | 46 | 288.25 |
19
|
|
Sep 20 | 3rd Annual Three Village Tour Road Race | JR 15-18 |
|
19 | 75 | |||
Oct 13 | 33rd Annual Jamestown Classic | Men Master 35+ |
|
9 | 29 |
9
|
2009 - 11 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Michael Schott Memorial Circuit Race | MASTERS 35+ (24.2 MI) |
|
49 | 71 | 349.08 | ||
Apr 26 | Quabbin Reservoir Road Race | Master 35 |
|
17 | 71 | 275.86 |
8
|
|
May 3 | Blue Hills Classic | MASTERS 35+ (CAT 1-4) |
|
40 | 51 | 332.51 | ||
May 9 | The 15th Annual MRC Sterling Classic Road Race | Masters 35+ |
|
21 | 45 | 290.39 |
13
|
|
May 16 | Lake Sunapee Bike Race | MASTERS 35+ (CAT 1-4) |
|
19 | 61 | 290.4 |
6
|
|
Jul 2 | Fitchburg Longsjo Classic - Stage 1 | Master 35+ |
|
34 | 74 | 291.65 | ||
Jul 3 | Fitchburg Longsjo Classic - Stage 2 | Men - Master - 35-99 |
|
42 | 74 | 326.07 | ||
Jul 4 | Fitchburg Longsjo Classic - Stage 3 | Men - Master - 35-99 |
|
35 | 67 | 309.41 | ||
Jul 5 | Fitchburg Longsjo Classic - Stage 4 | Men - Master - 35-99 |
|
54 | 59 | 340.27 | ||
Sep 12 | Topsfield Circuit Race | MEN PRO 1/2/3 |
|
26 | 45 | |||
Oct 12 | 34rd Annual Jamestown Classic | Men Master 35+ |
|
53 | 66 |
2010 - 8 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 28 | Michael Schott Memorial Circuit Race | MEN PRO / 1 / 2 / 3 |
|
51 | 93 | 290.38 |
49
|
|
May 22 | Lake Sunapee Bike Race | Masters 35+(cat 1-4) |
|
55 | 70 | 366.6 | ||
Jul 2 | Fitchburg Longsjo Classic - Circuit Race | Men Master 40-99 |
|
32 | 48 | 366.34 | ||
Jul 3 | Fitchburg Longsjo Classic - Road Race | Men Master 40-99 |
|
27 | 47 | 348.82 | ||
Jul 4 | Fitchburg Longsjo Classic - Time Trial | Men Master 40-99 |
|
23 | 43 | 328.81 | ||
Jul 5 | Fitchburg Longsjo Classic - Criterium | Men Master 40-99 |
|
30 | 42 | 333.8 |
30
|
|
Jul 5 | Fitchburg Longsjo Classic - GC | Men Master 40-99 |
|
25 | 40 | |||
Aug 28 | Topsfield Circuit Race | MEN PRO 1/2/3 |
|
58 | 93 | 280.56 |
50
|
2011 - 7 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 3 | The Myles Standish State Forest Road Race | Masters 45+ |
|
23 | 29 | 376.61 |
14
|
|
Apr 3 | The Myles Standish State Forest Road Race | Masters 35+ (1-4) |
|
24 | 30 | 326.28 |
24
|
|
May 1 | Blue Hills Classic | MASTERS 40+ (CAT 1-4) |
|
30 | 61 | 355.32 |
25
|
|
May 7 | Sterling Road Race | Masters 45+ (cat. 1- |
|
24 | 95 | 307.19 |
23
|
|
May 21 | Lake Sunapee Road Race | MASTER 45+ (CAT 1-4) |
|
10 | 54 | 300.08 |
10
|
|
Jun 12 | Purgatory Road Race | Masters 45+ (Cat 1-4) |
|
15 | 39 | 317.7 | ||
Jul 9 | Attleboro Criterium | Master 45+ |
|
36 | 49 | 381.8 |
28
|
2012 - 15 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 15 | Myles Standish Road Race | Masters 35+ (1-4) |
|
5 | 23 | 269.48 | 3 |
5
|
Apr 15 | Myles Standish Road Race | Masters 45+ |
|
19 | 20 | 434.89 | ||
May 6 | Blue Hills Classic | MASTERS 40+ |
|
2 | 51 | 252.63 | 8 |
|
May 12 | The 18th Annual Sterling Classic Road Race | Masters 35+ (Cat. 1-4) |
|
21 | 45 | 315.18 |
15
|
|
Jun 10 | Purgatory Road Race | Masters 45+ (Cat 1-4) |
|
37 | 54 | 355.91 | ||
Jul 29 | Norwell Circuit Race | Masters 45+ (cat 1-4) |
|
13 | 49 | 300.07 |
9
|
|
Jul 29 | Norwell Circuit Race | Masters 35+ (cat 1-4) |
|
26 | 27 | 369.69 | ||
Aug 31 | GMSR Stage 1 - TT | Men 40+ |
|
35 | 64 | 311.18 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men 40+ |
|
46 | 64 | 315.18 |
44
|
|
Sep 2 | GMSR Stage 3 - Road Race | Men 40+ |
|
38 | 64 | 322.94 | ||
Sep 3 | GMSR Stage 4 - Crit | Men 40+ |
|
40 | 64 | 338.76 | ||
Sep 3 | GMSR - GC | Men 40+ |
|
36 | 51 | 327.84 | ||
Sep 9 | Portsmouth Criterium | Men's Category 3 |
|
30 | 43 | 372.58 |
30
|
|
Sep 24 | TD Bank Mayor's Cup | Men Masters |
|
52 | 77 | 384.86 | ||
Oct 8 | 37th Jamestown Classic | Masters Men 35+ (Cat 1-4) |
|
40 | 47 | 378.99 |
33
|
2013 - 12 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | The Myles Standish State Forest Road Race | MASTER 35+ |
|
22 | 25 | 354.48 | ||
Apr 14 | The Myles Standish State Forest Road Race | MASTER 45+ |
|
9 | 16 | 383.34 |
6
|
|
Apr 27 | Quabbin Reservoir Classic Road Race | 40+ |
|
71 | 78 | 386.15 | ||
May 5 | Blue Hills Classic | Men's Master 40+ |
|
31 | 66 | 342.56 |
31
|
|
May 11 | 19th Annual Sterling Classic Road Race | Masters 35+ (Cat. 1-4) |
|
28 | 32 | 343.38 | ||
May 16 | Lake Sunapee Road Race | MAST 40+ (CAT 1-4) |
|
16 | 59 | 289.05 |
7
|
|
Jun 30 | Longsjo Classic Fitchburg Criterium | Men 3 |
|
28 | 50 | 379.37 |
28
|
|
Jun 30 | Longsjo Classic Fitchburg Criterium | Men Master 40+/50+ |
|
49 | 64 | 400.88 |
49
|
|
Jul 28 | 7th Annual Norwell Circuit Race | Masters 45+ (Cat 1-4) |
|
28 | 46 | 394.34 |
26
|
|
Jul 28 | 7th Annual Norwell Circuit Race | Masters 35+ (Cat 1-4) |
|
16 | 50 | 310.28 |
16
|
|
Sep 21 | TD Bank Mayors Cup | Men Masters |
|
41 | 78 | 354.6 | ||
Oct 14 | Jamestown Rotary Classic | Masters Men 35+ |
|
25 | 56 | 322.09 |
2
|
2014 - 17 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 17 | Lake Sunapee Road Race | Men Master 40-49 |
|
11 | 35 | 304.43 |
|
|
May 24 | Cyclonauts Racers Criterium | Men Pro 1/2/3 |
|
12 | 18 | 369.99 |
7
|
|
May 24 | Cyclonauts Racers Criterium | Men master 40+ |
|
24 | 35 | 405.85 | ||
May 31 | Harvard Firefighters Association Ken Harrod Memorial Road Race | Masters 40+ (Cat 1-4) |
|
24 | 78 | 324.64 |
20
|
|
Jun 8 | Purgatory Road Race & Massachusetts State Championships | Masters 45+ (Cat 1-4) |
|
16 | 53 | 316.89 |
|
|
Jun 14 | Berkshire Cycling Classic | Men Master 40+ |
|
46 | 59 | 410.27 | ||
Jun 28 | Longsjo Classic Stage 2 | Men Cat 1/2/3/4 Masters 40+ |
|
35 | 47 | 383.11 |
35
|
|
Jun 29 | Longsjo Classic Stage 3 | Men Cat 1/2/3/4 Masters 40+ |
|
27 | 39 | 363.1 |
25
|
|
Aug 2 | 34th Annual Concord Criterium | Men 45+ (1-4) |
|
12 | 25 | 355.49 |
8
|
|
Aug 17 | Bob Beal Memorial Criterium | Men cat 1-3 master 45+ |
|
4 | 25 | 331.63 | 4 |
1
|
Aug 17 | Bob Beal Memorial Criterium | Men cat 1-3 master 35 |
|
DNF | 11 | 396.49 | ||
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Master 40+ |
|
35 | 53 | 344.01 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Master 40+ |
|
38 | 53 | 330.25 |
38
|
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Master 40+ |
|
43 | 51 | 376.61 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Master 40+ |
|
38 | 53 | 351.3 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ |
|
39 | 48 | 350.88 |
39
|
|
Sep 20 | TD Bank Mayors Cup | Men 40+ Cat 1/2/3 |
|
54 | 78 | 437.86 |
2015 - 20 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 25 | Quabbin Resevoir Classic Road Race | Master 40+ |
|
40 | 51 | 370.12 | ||
May 3 | Mt. Blue Criterium | Men Masters 40+ Cat 1/2/3 |
|
27 | 30 | 504.41 | ||
May 9 | Myles Standish State Forest Road Race | MASTER 45+ |
|
26 | 33 | 421.04 |
23
|
|
May 9 | Myles Standish State Forest Road Race | MASTER 35+ |
|
37 | 41 | 381.08 |
37
|
|
May 16 | Lake Sunapee Bike Race | MAST 40+ (CAT 1-4) |
|
1 | 28 | 306.15 | 8 |
1
|
May 24 | Cyclonauts Racers Criterium | MASTER 40+ |
|
35 | 43 | 410.67 |
30
|
|
May 24 | Cyclonauts Racers Criterium | MEN PRO/1/2/3 |
|
5 | 18 | 315.71 | 2 | |
May 30 | 2015 Ken Harrod Road Race | Masters 45+ (Cat 1-4) |
|
48 | 68 | 473.52 | ||
Jun 6 | Nutmeg Classic Criterium | Master 45+ (Cat 1-4) |
|
46 | 53 | 515.71 | ||
Jun 6 | Nutmeg Classic Criterium | Master 40+ (Cat 1-4) |
|
31 | 43 | 409.78 |
31
|
|
Jun 7 | Purgatory Road Race & Massachusetts State Championships | Masters 45+ (Cat 1-4) |
|
15 | 57 | 307.76 |
5
|
|
Jun 21 | Keith Berger Memorial Criterium | Masters 40+ |
|
30 | 43 | 386.49 |
30
|
|
Jun 26 | Longsjo Classic Day 1 | Men Master 40+ |
|
30 | 53 | 393.88 |
26
|
|
Jul 18 | The 17th annual NCC Tour of The Hilltowns | M40+ |
|
15 | 21 | 373.28 | ||
Jul 29 | Gran Prix of Beverly | Men Master 40+ |
|
31 | 47 | 365.38 |
31
|
|
Aug 16 | 2015 Bob Beal Memorial Criterium | MEN 45+ CAT 1/2/3 |
|
DNF | 36 | 495.63 | ||
Aug 16 | 2015 Bob Beal Memorial Criterium | MEN 35+ CAT 1/2/3 |
|
DNF | 22 | 408.95 |
3
|
|
Sep 13 | 10th Annual Portsmouth Criterium | Men Master |
|
26 | 30 | 422.26 |
26
|
|
Sep 19 | TD Bank Mayors Cup | Men Masters 40+ |
|
38 | 54 | 380.9 |
38
|
|
Sep 20 | Connecticut Cycling Festival | Men Cat 3/4 |
|
DNF | 56 | 466.14 |
2016 - 24 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 26 | 14th Annual Chris Hinds Memorial Criterium | Men 50+ |
|
3 | 48 | 340.19 | 5 |
3
|
Mar 26 | 14th Annual Chris Hinds Memorial Criterium | Men 40+ |
|
DNF | 43 | 464.02 | ||
Apr 10 | BRUMBLE BIKES KERMESSE | MASTER 40 |
|
53 | 74 | 389.02 |
53
|
|
Apr 23 | Quabbin Reservoir Classic Road Race | 50+ cat 1-4 |
|
45 | 68 | 425.54 | ||
May 15 | 2016 Connecticut Masters' Games | 20K crit MEN 50+ OVERALL |
|
9 | 29 | 365.56 |
9
|
|
May 15 | 2016 Connecticut Masters' Games | 20K crit 50-54 |
|
5 | 12 | 384.51 | 2 |
5
|
May 15 | 2016 Connecticut Masters' Games | 40K Crit MEN 50+ OVERALL |
|
1 | 24 | 305.55 | 8 |
|
May 15 | 2016 Connecticut Masters' Games | 40K Crit 50-54 |
|
1 | 10 | 343.66 | 3 |
|
May 15 | 2016 Connecticut Masters' Games | 40k crit OVERALL M40+ C1-4 |
|
25 | 25 | 456.31 | ||
May 29 | Cyclonauts Racers Criterium | Men master 50+ cat 14 |
|
37 | 38 | 536.34 | ||
May 29 | Cyclonauts Racers Criterium | Men master 40+ Cat 1/2/3/4 |
|
41 | 46 | 485.01 | ||
Jun 4 | Ken Harrod Memorial Road Race | masters 45 |
|
13 | 54 | 336.9 |
13
|
|
Jun 12 | Purgatory Road Race & Massachusetts State Championships | Masters 50+ (Cat 1-4) |
|
22 | 41 | 417.7 | ||
Jun 18 | Rhode Island Masters' Cycling Classic Ninigret Park | CAT 1-4 20K MEN 50-54 |
|
7 | 8 | 437.22 |
6
|
|
Jun 18 | Rhode Island Masters' Cycling Classic Ninigret Park | CAT 1-4 40K MEN 50-54 |
|
9 | 9 | 453.71 | ||
Jun 18 | Rhode Island Masters' Cycling Classic Ninigret Park | CAT 1-4 20K MEN 50-54 |
|
4 | 11 | 376.94 | 3 |
4
|
Jun 18 | Rhode Island Masters' Cycling Classic Ninigret Park | CAT 1-4 40K MEN 50-54 |
|
1 | 8 | 332.87 | 3 | |
Aug 7 | The Cream Will Rise Circuit Race | Men Master 50+ |
|
9 | 31 | 369.89 |
7
|
|
Sep 2 | Green Mountain Stage Race - Time Trial | Men Master 50+ |
|
11 | 51 | 312.07 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Master 50+ |
|
35 | 51 | 405.75 | ||
Sep 4 | Green Mountain Stage Race - Road Race | Men Master 50+ |
|
27 | 51 | 405.47 | ||
Sep 5 | Green Mountain Stage Race - GC | Men Master 50+ |
|
22 | 51 | 400.72 |
|
|
Sep 5 | Green Mountain Stage Race - Criterium | Men Master 50+ |
|
28 | 45 | 448.37 | ||
Sep 17 | Mayors Cup Boston | MASTERS 40+ (CAT 1-3 ONLY) |
|
40 | 71 | 418.41 |
2017 - 27 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 27 | The Coastal Classic Criterium | Men 50+ (Cat 1-4) |
|
7 | 46 | 340.55 | 1 |
4
|
Mar 27 | The Coastal Classic Criterium | Men 40+ (Cat 1-4) |
|
21 | 37 | 401.03 | ||
Apr 8 | Brumble Bikes Kermesse | Men MR 50-100 |
|
29 | 45 | 457.56 | ||
Apr 23 | Monson Road Race | MASTER 50+ |
|
11 | 57 | 345.73 | ||
Apr 29 | Quabbin Reservoir Road Race | MASTER 50+ |
|
55 | 71 | 447.85 |
|
|
May 6 | MYLES STANDISH STATE FOREST | MASTER 35 |
|
10 | 27 | 342.68 |
|
|
May 6 | MYLES STANDISH STATE FOREST | MASTER 45 |
|
25 | 33 | 417.9 |
22
|
|
May 20 | 2017 Rhode Island Masters Cycling Classic | MEN CAT 1-4 50-99 20K Criterium |
|
5 | 22 | 383.55 | 3 |
1
|
May 20 | 2017 Rhode Island Masters Cycling Classic | MEN CAT 1-4 50-99 40K Criterium |
|
6 | 22 | 400.86 | 2 |
|
May 20 | 2017 Rhode Island Masters Cycling Classic | MEN CAT 1-4 40-99 20K Criterium |
|
6 | 6 | 414.72 |
6
|
|
May 20 | 2017 Rhode Island Masters Cycling Classic | MEN CAT 1-4 40-99 40K Criterium |
|
5 | 6 | 397.63 | ||
May 27 | Cyclonauts Racers Criterium | Men Master 50+ Cat/1/2/3/4 |
|
39 | 49 | 464.24 |
39
|
|
May 27 | Cyclonauts Racers Criterium | Men Master 40+ Cat/1/2/3/4 |
|
47 | 52 | 498.21 | ||
Jun 3 | Ken Harrod Memorial Road Race | Men 50+ (Cat 1-4) |
|
DNF | 33 | 487.81 | ||
Jun 11 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men 50+ (Cat 1-4) |
|
19 | 37 | 404.16 | ||
Jun 22 | Thompson Cycling Grand Prix | Men cat 3/4 |
|
35 | 59 | 467.37 |
35
|
|
Jun 24 | Longsjo Classic Leominster Criterium | Men Master 40+ |
|
29 | 51 | 437.51 | ||
Jun 25 | Longsjo Classic Fitchburg Criterium | Men Master 40+ |
|
28 | 66 | 402.17 |
28
|
|
Jul 9 | New Britain Criterium/Keith Berger Memorial | Master 50+ |
|
2 | 56 | 329.53 | 8 |
|
Jul 9 | New Britain Criterium/Keith Berger Memorial | Master 35+ |
|
35 | 44 | 462.59 |
35
|
|
Jul 26 | Gran Prix of Beverly | Men Master 40+ |
|
38 | 49 | 487.88 |
38
|
|
Aug 13 | Aetna Tokeneke Classic Road Race | Men 50+ (1-4) |
|
21 | 43 | 423.73 | ||
Aug 26 | Raw Seafood Fall River Criterium | Men Master Masters 50+ |
|
19 | 34 | 465.18 |
19
|
|
Aug 26 | Raw Seafood Fall River Criterium | Men Master Masters 40+ |
|
20 | 26 | 424.78 | ||
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Master 50+ |
|
21 | 42 | 378.97 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Master 50+ |
|
25 | 41 | 425.25 |
25
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Master 50+ |
|
DNF | 36 | 461.84 |
2018 - 28 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 31 | 16th Annual Chris Hinds Memorial Criterium | Men 50+ (1-4) |
|
13 | 53 | 428.29 |
13
|
|
Apr 6 | Brumble Bikes Kermesse | Masters 50+ |
|
17 | 24 | 438.46 | ||
Apr 8 | 2018 Pete Rotella -Mystic Velo Criterium | MASTER 40+ (C1-4) |
|
15 | 22 | 443.35 | ||
Apr 8 | 2018 Pete Rotella -Mystic Velo Criterium | MASTER 50+ (C1-4) |
|
9 | 29 | 408.48 |
8
|
|
Apr 14 | Palmer Koerse | Men 50+ |
|
12 | 31 | 423.32 |
11
|
|
Apr 22 | Monson Road Race | Men Master 50+ Cat 14 |
|
26 | 48 | 432.07 | ||
May 5 | Myles Standish State Forest Road Race | Men Cat 1/2/3/4 MASTER 40+ |
|
28 | 44 | 406.81 | ||
May 5 | Myles Standish State Forest Road Race | Men Cat 1/2/3/4 MASTER 50+ |
|
39 | 43 | 483.66 | ||
May 12 | Ken Harrod Memorial Road Race | Men 50+ |
|
7 | 15 | 397.29 |
6
|
|
May 20 | Connecticut Masters' Games 40K | Men Master 40K 50+ |
|
8 | 20 | 436.97 |
2
|
|
May 20 | Connecticut Masters' Games 40K | Men Master 40K 40+ |
|
12 | 20 | 494.82 | ||
May 26 | Cyclonauts Racers Criterium | MASTER 50+ |
|
31 | 36 | 566.88 | ||
May 26 | Cyclonauts Racers Criterium | MASTER 40+ |
|
10 | 40 | 354.13 |
|
|
Jun 10 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men Master 50+ |
|
11 | 32 | 361.41 | ||
Jun 24 | The Greenfield Criterium presented by Schon DSGN | Men Master 40+ |
|
30 | 45 | 448.69 |
29
|
|
Jun 28 | Goldberg Properties Gran Prix of Beverly | Men Master 40+ |
|
31 | 40 | 461.33 |
31
|
|
Jun 30 | Longsjo Classic Leominster Criterium | Men Master 40+ |
|
34 | 44 | 462.18 | ||
Jul 1 | Longsjo Classic Fitchburg Criterium | Men Master 40+ |
|
55 | 68 | 532.92 | ||
Aug 4 | Concord Criterium | Men Master 40+ |
|
DNF | 27 | 519.57 | ||
Aug 19 | Bob Beal Memorial Criterium | MEN 45+ CAT 1-4 |
|
12 | 21 | 444.49 | ||
Aug 19 | Bob Beal Memorial Criterium | MEN 35+ CAT 1-4 |
|
5 | 8 |
3
|
||
Aug 26 | Pro Group Contracting Fall River Criterium | Men Cat 1/2/3/4 Masters 40+ |
|
21 | 35 | 441.08 | ||
Aug 26 | Pro Group Contracting Fall River Criterium | Men Cat 1/2/3/4 Masters 50+ |
|
5 | 26 | 382.36 | 3 |
|
Aug 31 | Green Mountain Stage Race - Time Trial | Men Master 50+ |
|
15 | 33 | 372.33 | ||
Sep 1 | Green Mountain Stage Race - Circuit Race | Men Master 50+ |
|
15 | 33 | 407.09 |
15
|
|
Sep 2 | Green Mountain Stage Race - Road Race | Men Master 50+ |
|
22 | 33 | 426.89 | ||
Sep 3 | Green Mountain Stage Race - Criterium | Men Master 50+ |
|
23 | 30 | 440.86 |
23
|
|
Sep 3 | Green Mountain Stage Race - GC | Men Master 50+ |
|
17 | 30 | 403.03 |
2019 - 24 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Master 50+ |
|
14 | 55 | 435.76 |
14
|
|
Apr 20 | Hatfield Road Race | Men Master 50+ |
|
23 | 41 | 451.16 |
23
|
|
Apr 21 | Wells Ave | Race A |
|
15 | 38 | |||
Apr 27 | Quabbin Reservoir Classic Road Race | Men Master 50+ |
|
18 | 54 | 393.9 |
12
|
|
Apr 28 | Wells Ave | Race A |
|
DNP | 21 | |||
May 4 | The Myles Standish State Forest Road Race | MASTER 50 1-4 |
|
42 | 50 | 563.08 | ||
May 4 | The Myles Standish State Forest Road Race | MASTER 40 1 - 4 |
|
39 | 48 | 474.14 | ||
May 18 | Ken Harrod Memorial Road Race | Men Master 45+ |
|
4 | 51 | 351.63 | 6 |
4
|
Jun 9 | Purgatory Road Race | Men Master 50+ |
|
10 | 31 | 387.23 | ||
Jun 16 | Wells Ave | Race A |
|
DNP | 30 | |||
Jun 23 | Wells Ave | Race A |
|
DNP | 39 | |||
Jun 30 | Wells Ave | Race A |
|
DNP | 33 | |||
Jul 7 | Longsjo Classic | Men Master 40+ |
|
42 | 59 | 452.25 |
42
|
|
Aug 11 | Tokeneke Classic | Men Cat 1/2/3/4 Master 45+ |
|
21 | 43 | 430.87 | ||
Aug 18 | Bob Beal Memorial Criterium 2019 | Men Master 35+ Cat 1/2/3/4 |
|
7 | 10 | 467.5 | ||
Aug 18 | Bob Beal Memorial Criterium 2019 | Men Master 45+ Cat 1/2/3/4 |
|
11 | 20 | 470.11 | ||
Aug 25 | Fall River Criterium | Men Cat 1/2/3/4 Master 40+ |
|
19 | 27 | 455.94 | ||
Aug 25 | Fall River Criterium | Men Cat 1/2/3/4 Master 50+ |
|
17 | 38 | 474.86 |
16
|
|
Aug 30 | Green Mountain Stage Race - Time Trial | Men Master 50+ |
|
12 | 26 | 370.84 | ||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Master 50+ |
|
11 | 25 | 414.93 |
9
|
|
Sep 1 | Green Mountain Stage Race - Road Race | Men Master 50+ |
|
12 | 25 | 416.72 | ||
Sep 1 | Wells Ave | Race A |
|
DNP | 23 | |||
Sep 2 | Green Mountain Stage Race - Criterium | Men Master 50+ |
|
11 | 15 | 472.43 | ||
Sep 2 | Green Mountain Stage Race - GC | Men Master 50+ |
|
11 | 26 | 440.17 |
2021 - 16 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 15 | Crank the Kanc Hillclimb 2021 | Overall Men |
|
28 | 175 | 378.36 | ||
May 23 | Connecticut Masters’ Games Criterium | Men Master - 40K 5059 |
|
30 | 52 | 466.73 |
30
|
|
May 23 | Connecticut Masters’ Games Criterium | Men Master - 40K 4049 |
|
DNF | 33 | 502.67 | ||
Jun 5 | ShopRite Nutmeg State Games Criterium | Men Cat 3 |
|
8 | 27 | 381.29 |
|
|
Jun 5 | ShopRite Nutmeg State Games Criterium | Men Master 45+ |
|
46 | 59 | 508.9 | ||
Jun 19 | CCNS Kermis | Men Master 40+ |
|
26 | 43 | 367.96 | ||
Jun 19 | CCNS Kermis | Men Cat 3/4 |
|
20 | 42 | 351.46 |
12
|
|
Jul 24 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 50+ |
|
18 | 46 | 460.56 |
18
|
|
Aug 7 | Concord Criterium | Men Master 55+ |
|
24 | 31 | 540 | ||
Aug 15 | Scarborough Summer Crit Series | Men Cat 1/2/3 |
|
22 | 34 | 207.06 | ||
Aug 15 | Scarborough Summer Crit Series | Men Master 40+ Cat 1/2/3/4 |
|
25 | 29 | 387.5 | ||
Sep 3 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
14 | 40 | 426.38 | ||
Sep 4 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
28 | 35 | 473.82 |
28
|
|
Sep 5 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
26 | 33 | 487.97 | ||
Sep 6 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
15 | 30 | 445.5 |
14
|
|
Sep 6 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
21 | 40 | 472.5 |
2022 - 18 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 23 | Ronde van Loudon | Men Masters 50+ (1-4) |
|
9 | 26 | 388.86 | ||
Apr 30 | Hatfield Road Race | 50+ Cat 1-4 |
|
38 | 51 | 465.72 | ||
May 1 | 2022 Connecticut Masters Games Road Race and TT | Men 40+ Cat 1 - 4 20/40K |
|
4 | 16 | 313.94 | 3 |
|
May 8 | The Myles Standish State Forest Road Race | Master 50 1-4 (Open) |
|
27 | 29 | 492.65 |
19
|
|
May 8 | The Myles Standish State Forest Road Race | Masters 40 1-4 |
|
17 | 23 | 425.73 |
15
|
|
May 14 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 40+ |
|
19 | 31 | 421.99 |
18
|
|
May 14 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 50+ |
|
2 | 44 | 327.94 | 6 |
|
May 21 | Ken Harrod Memorial Road Race p/b Minuteman Road Club | Men Cat 1/2/3/4 Masters 45+ |
|
37 | 54 | 359.22 |
37
|
|
Jul 2 | Devens Grand Prix | Men Cat 1/2/3/4 Masters 50+ |
|
4 | 23 | 355.83 | 4 | |
Aug 6 | Palmer Cycling Grand Prix | Men Cat 1/2/3/4 Master 40+ |
|
11 | 21 | 377.73 |
|
|
Aug 13 | 41st Annual Concord Criterium p/b Merrimack County Savings | Men Master 55+ (Cat 1-4) |
|
16 | 26 | 467.71 | ||
Aug 13 | 41st Annual Concord Criterium p/b Merrimack County Savings | Men Master 40+ (Cat 1-4) |
|
DNF | 38 | 438.52 | ||
Aug 14 | Wells Ave p/b Cannondale | Men Cat 1/2/3 A |
|
5 | 12 | 259.67 | 2 | |
Sep 2 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
16 | 44 | 428.52 | ||
Sep 4 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
35 | 42 | 491.79 | ||
Sep 5 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
22 | 36 | 439.18 |
21
|
|
Sep 5 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
29 | 44 | 487.5 | ||
