Patrick Shirmeyer
Racing Age: 50 • Category: 3 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 17 | Cardinal Omnium - Criterium | Men Cat 3/4 | DNF | 46 | 536.33 | ||||
Mar 17 | Cardinal Omnium - Criterium | Men Cat 4/5 | 33 | 38 | 555.42 | ||||
Mar 24 | Lexington Spring Circuit Race | Men Cat 4/5 | 4 | 27 | 394.57 | 4 | |||
Mar 24 | Lexington Spring Circuit Race | Men Cat 3/4 | 17 | 39 | 422.28 | ||||
May 4 | Max Gander Memorial Criterium | Men Cat 3/4 | 18 | 30 | 464.95 |
![]() |
|||
May 4 | Max Gander Memorial Criterium | Masters 50-59 Open | 2 | 10 | 402.68 | 2 |
![]() |
||
May 18 | Fat and Skinny Tire Fest 16 - RR | Men Master 50+ Open | 16 | 26 | 459.24 | ||||
May 19 | Fat and Skinny Tire Fest 16 - Crit | Men Senior Cat 3/4 | 19 | 27 | 453.93 | ||||
May 19 | Fat and Skinny Tire Fest 16 - Crit | Men Master 50+ Open | 5 | 13 | 416.36 | ||||
May 19 | Fat and Skinny Tire Fest 16 - TT | Men Master 50+ Open | 2 | 12 | 352.78 | ||||
Jun 2 | Cobb Park Criterium | Men Cat 4/5 | 5 | 29 | 390.42 | 1 | |||
Jun 2 | Cobb Park Criterium | Men Masters 50+ | 6 | 15 | 407.75 |
![]() |
|||
Jun 14 | Tour de Grandview Cycling Classic | Men Cat 3/4 |
|
40 | 69 | 449.83 | |||
Jun 14 | Tour de Grandview Cycling Classic | Men Cat 4/5 |
|
15 | 61 | 415.61 | |||
Jun 15 | Master's RR Champs @ Lynchburg | Men Cat 4/5 |
|
5 | 29 | 390.29 | 3 | ||
Jun 29 | Hyde Park Blast Criterium | Men CAT 4/5 | 7 | 61 | 388.45 |
7
|
|||
Jun 29 | Hyde Park Blast Criterium | Men CAT 3/4 | 36 | 72 | 428.68 | ||||
Jul 12 | Mass Ave Criterium pb NUVO | Cat 4/5 | 1 | 74 | 366.19 | 7 | |||
Jul 12 | Mass Ave Criterium pb NUVO | Cat 3/4 | 20 | 63 | 398.62 | ||||
Jul 13 | IU Health Indy Criterium | Cat 3/4 | 22 | 83 | 395.7 | ||||
Jul 13 | IU Health Indy Criterium | Masters 40+ Cat 4/5 | 2 | 47 | 374.18 | 4 | |||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Cat 4/5 | 7 | 50 | 381.2 | ||||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Cat 3/4 | 15 | 40 | 405.12 | ||||
Jul 14 | IU Health Indy Criterium - Omnium | Cat 3/4 | 25 | 35 | 457.31 |
![]() |
|||
Jul 14 | IU Health Indy Criterium - Omnium | Cat 4/5 | 3 | 40 | 399.47 | ||||
Jul 14 | IU Health Indy Criterium - Omnium | Masters 50+ Cat 4/5 | 6 | 20 | 431.78 |
![]() |
|||
Jul 20 | Whiskey City Twilight Challenge | Men 50-59 50+ | 2 | 22 | 351.82 | 4 | |||
Jul 20 | Whiskey City Twilight Challenge | Men Cat 3/4 | 30 | 60 | 437 | ||||
Jul 27 | New Castle | Men 50-59 50+ | 3 | 13 | 365.9 | 2 | |||
Jul 27 | New Castle | Men Cat 3/4 | 17 | 40 | 408.78 | ||||
Jul 28 | Muncie Grand Prix | Men 50-59 50+ | 6 | 9 | 414.44 | ||||
Jul 28 | Muncie Grand Prix | Men Cat 3/4 | 17 | 31 | 448.15 | ||||
Points (Dec 9 2019):
Criterium: Road Race: Time Trial: |
367.86
373.76 416.59 352.78 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.