Kevin Valenski
Racing Age: 32 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Christopher Pulomena | 17 | h2h | ||
James Krizan | 15 | h2h | ||
John Beardsley | 13 | h2h | ||
Luis Saavedra | 10 | h2h | ||
Robert Rutkowski | 10 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 21 |
New York | 26 |
Mid Atlantic | 9 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Cat 4/5 |
|
19 | 57 | 419.69 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Cat 4/5 |
|
26 | 57 | 455.57 |
26
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Cat 4/5 |
|
20 | 56 | 436.75 | ||
Sep 4 | Green Mountain Stage Race Day 4 Crit | Men Cat 4/5 |
|
22 | 47 | 442.02 | ||
Sep 4 | Green Mountain Stage Race GC | Men Cat 4/5 |
|
19 | 47 | 434.43 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 31 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Open Cat4/5 |
|
46 | 57 | 533.54 | ||
Apr 7 | Cherry Blossom Challenge | Men Open Cat4/5 |
|
34 | 69 | 497.7 |
34
|
|
Apr 8 | Lucarelli & Castaldi Cup | Men Open Cat5 |
|
19 | 66 | 444.57 |
7
|
|
Apr 14 | Trooper David Brinkerhoff Memorial Race Series #2 | C (4/5) Race 36 miles |
|
11 | 70 | 418.63 |
11
|
|
Apr 22 | Monson Road Race | Men Senior Cat 5 |
|
3 | 35 | 412.8 | 5 | |
May 12 | Bear Mountain Spring Classic | Men Open Cat5 |
|
5 | 60 | 351.83 | 5 |
![]()
4
|
May 26 | Killington Stage Race - Circuit Race | Men Cat 4/5 |
|
24 | 75 | 458.42 |
24
|
|
May 27 | Killington Stage Race - Road Race | Men Cat 4/5 |
|
30 | 73 | 436.31 | ||
May 28 | Killington Stage Race - Time Trial | Men Cat 4/5 |
|
10 | 67 | 347.18 | ||
May 28 | Killington Stage Race - GC | Men Cat 4/5 |
|
21 | 75 | 413.34 | ||
Jun 10 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men Open Cat 4 |
|
34 | 68 | 455.19 | ||
Jun 14 | Healthy & Happy Racing Thursday Night FBF Series | Cat 4-5 4/5 |
|
DNF | 33 | 553.1 |
![]() |
|
Jun 16 | Lucarelli & Castaldi Cup | Men Open Cat4 |
|
29 | 96 | 438.09 |
29
|
|
Jul 7 | Giro del Cielo - RR | Men Open Cat4/5 |
|
5 | 74 | 378.45 | 5 |
1
|
Jul 8 | Giro del Cielo - TT | Men Open Cat4/5 |
|
4 | 60 | 330.63 | ||
Jul 8 | Giro del Cielo - Crit | Men Open Cat4/5 |
|
7 | 65 | 378.36 |
7
|
|
Jul 8 | Giro del Cielo - GC | Men Open Cat4/5 |
|
3 | 55 | 364.94 | ||
Jul 12 | Healthy & Happy Racing Thursday Night FBF Series | Cat 4-5 4/5 |
|
1 | 29 | 402.79 | 8 | |
Jul 13 | Kreb Cycle Friday Race Series | Cat 1/2/3/4 |
|
3 | 13 | 337.76 | 2 | |
Jul 14 | NY Capital Region Road Race | Men Cat 3/4 |
|
20 | 45 | 423.16 |
![]() |
|
Jul 21 | Verrazano Bicycle Shop p/b DisTRACtion Circus Weekend Points Series | Men Cat3/4 3/4' |
|
21 | 30 | 507.55 | ||
Aug 3 | Kreb Cycle Friday Race Series | Cat 1/2/3/4 |
|
4 | 19 | 364.79 | 3 | |
Aug 18 | Lucarelli & Castaldi Cup | Men Open Cat4 |
|
DNF | 56 | 555.7 | ||
Aug 31 | Green Mountain Stage Race - Time Trial | Men Cat 4/5 |
|
14 | 54 | 392.01 | ||
Sep 1 | Green Mountain Stage Race - Circuit Race | Men Cat 4/5 |
|
31 | 54 | 464.01 |
31
![]() |
|
Sep 2 | Green Mountain Stage Race - Road Race | Men Cat 4/5 |
|
14 | 53 | 404.49 | ||
Sep 3 | Green Mountain Stage Race - Criterium | Men Cat 4/5 |
|
17 | 48 | 420.2 |
9
|
|
Sep 3 | Green Mountain Stage Race - GC | Men Cat 4/5 |
|
13 | 48 | 398.35 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | CRCA Grant's Tomb Criterium | Men Open Race 2 Cat3 |
|
DNF | 48 | 548.75 | ||
Apr 21 | Lucarelli & Castaldi Cup | Men Open Cat3/4 |
|
79 | 103 | 546.32 | ||
Apr 28 | Castelli NY Cycling Series | Men Open Cat2/3 |
|
35 | 97 | 406.48 |
35
|
|
May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat-34 Cat3 |
|
12 | 25 | 441.58 | ||
May 11 | CRCA Bear Mountain Spring Classic | Men Open Cat3 |
|
DNF | 71 | 491.14 | ||
Jun 2 | Bristol Mountain Road Race | Men 3 |
|
8 | 18 | 432.14 | ||
Jun 8 | James P. Bellora Memorial Giro di Coppi - 2019 MABRA Senior RR Championship | Men Men's Category 1/2/3 |
|
DNF | 62 | 447.16 | ||
Jun 15 | Lucarelli & Castaldi Cup | Men Open Pro/Cat 1/2/3 |
|
42 | 104 | 417.03 |
39
|
|
Jun 22 | CRCA Hincapie Lou Maltese Memorial | Men Open Cat3 |
|
12 | 89 | 380.32 |
12
|
|
Jun 30 | CRCA Trek Mengoni Grand Prix | Men Open Cat3 |
|
DNF | 85 | 541.03 | ||
Jul 13 | Capital Region Road Race | Men Cat 3/4 |
|
DNF | 28 | 527.9 | ||
Aug 3 | 13th Annual Tour de Millersburg - TT | Men 3 |
|
9 | 35 | 348.59 | ||
Aug 3 | 13th Annual Tour de Millersburg - Crit | Men Cat 3 |
|
21 | 35 | 455.26 |
18
![]() |
|
Aug 4 | 13th Annual Tour de Millersburg - RR | Men Cat 3 |
|
DNF | 33 | 488.05 | ||
Aug 17 | Lucarelli & Castaldi Cup | Men Open Cat3/4 |
|
76 | 97 | 547.31 | ||
Aug 30 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
26 | 59 | 393.96 | ||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
56 | 59 | 498.8 |
![]() |
|
Sep 1 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
31 | 59 | 418.51 | ||
Sep 2 | Green Mountain Stage Race - GC | Men Cat 3 |
|
DNF | 59 | 499.04 | ||
Sep 7 | Merrick Bicycles Criterium | Open Cat P/1/2/3 |
|
2 | 20 | 392.72 | 3 | |
Oct 6 | Merrick Bicycles Criterium | Open Cat P/1/2/3 |
|
3 | 8 | 394.48 | 1 |
![]() |
Oct 13 | Merrick Bicycles Criterium | Open Cat P/1/2/3 |
|
3 | 11 | 370.98 | 2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 29 | Randall's Island Crit p/b Flanzig and Flanzig NY Bike Lawyers | Open Cat P/1/2/3 |
|
9 | 20 | 427.61 |
![]() |
||
Points (Feb 26 2021):
|
427.61
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 34 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world (duh). If you like road-results.com, you should use BikeReg.com.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.