Ray Martinez
Racing Age: 37 • Category: 3 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 6 | CBR #2 Carson | Men Cat 4 | DNP | 78 | |||||
Feb 13 | Roger Millikan Memorial Grand Prix | Men Cat 4 | 6 | 51 | 363.96 | 4 | |||
Feb 20 | UCLA Grand Prix | Men Master 30+ Cat 3/4 | 5 | 7 | 411.19 | ||||
Feb 20 | UCLA Grand Prix | Men Cat 4 | 6 | 17 | 373.82 | 1 | |||
Feb 27 | Rosena Ranch Circuit Race | Men Cat 4 | 30 | 49 | 416.63 | ||||
Mar 4 | Tucson Bicycle Classic | Men Cat 4 | 48 | 72 | 418.33 | ||||
Mar 4 | Tucson Bicycle Classic | Men Cat 4 | 39 | 58 | 418.62 | * | |||
Mar 5 | Tucson Bicycle Classic | Men Cat 4 | 43 | 73 | 416.66 | ||||
Mar 6 | Tucson Bicycle Classic | Men Cat 4 | 46 | 57 | 446.47 | ||||
Mar 20 | CBR #3 Dominguez Hills | Men Cat 4 | DNP | 70 | |||||
Mar 20 | CBR #3 Dominguez Hills | Men Cat 4/5 | 63 | 75 | 527.94 | ||||
Mar 26 | La Verne Stage Race - Road Race | Men Cat3/4 | 30 | 76 | 376.11 | ||||
Apr 2 | Tour de Murrieta - Crit | Men Cat 4/5 | 9 | 75 | 374.98 | 3 | |||
Apr 3 | Tour de Murrieta - Circuit Race | Men Cat 4/5 | 25 | 77 | 411.07 | ||||
Apr 3 | Tour de Murrieta - Circuit | Men Cat 4/5 | 25 | 77 | 411.07 | ||||
May 22 | LAX CIRCUIT RACE | Men Cat 4/5 | 30 | 40 | 487.51 | ||||
May 29 | Barry Wolfe Grand Prix | Men Cat 4 | 8 | 43 | 357.46 | ||||
Jun 5 | CBR #6 Carson The Finale | Men Cat 4 | 52 | 66 | 461.67 | ||||
Jun 5 | CBR #6 Carson The Finale | Men Cat 4/5 | 12 | 75 | 358.52 | ||||
Jul 16 | Salt Lake Criterium | Men 9-34 Cat4/Novice | 2 | 25 | 340.32 | 6 | |||
Jul 17 | Salt Lake Criterium | Men 9-34 Cat4/Novice | 6 | 30 | 391.23 | 2 | |||
Jul 24 | Manhattan Beach Grand Prix | Men Senior Open Cat. 4 |
|
3 | 68 | 344.35 | 7 | ||
Aug 14 | La Verne Grand Prix | Men Master 30+ Cat 3/4 | 37 | 53 | 395.25 | ||||
Aug 14 | La Verne Grand Prix | Men Cat 4 | 3 | 37 | 350.3 | 5 |
![]() |
||
Aug 28 | Irvine Criterium - Master's State Championships | Men Cat Pro/1/2/3 | DNP | 52 | |||||
Points (Feb 2 2023):
|
350.19 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.