Robert Davis
Racing Age: 59 • Category: 4 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 23 | CBR #1 Dominguez Hills | Men Cat 4 | 36 | 73 | 414.92 | ||||
Jan 23 | CBR #1 Dominguez Hills | Men Cat 4/5 | 36 | 78 | 437.24 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Master 55+ | 29 | 31 | 565 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Master 55+ | 22 | 30 | 530 | * | |||
Feb 19 | Valley of the Sun Stage Race | Men Master 55+ | 10 | 30 | 460.61 | ||||
Feb 20 | Valley of the Sun Stage Race | Men Master 55+ | 14 | 30 | 495.98 |
14
|
|||
Mar 20 | CBR #3 Dominguez Hills | Men Cat 4 | DNP | 70 | |||||
Mar 20 | CBR #3 Dominguez Hills | Men Cat 4/5 | 17 | 75 | 375.45 | ||||
Apr 2 | Tour de Murrieta - Crit | Men Cat 4/5 | 27 | 75 | 420.2 | ||||
Apr 2 | Tour de Murrieta - Crit | Men Master 55+ Cat 1/2/3/4 | 11 | 34 | 385.7 | ||||
Apr 3 | Tour de Murrieta - Circuit Race | Men Cat 4/5 | 24 | 77 | 408.47 | ||||
Apr 3 | Tour de Murrieta - Circuit Race | Men Master 55+ Cat 1/2/3/4 | 19 | 44 | 470.67 | ||||
Apr 3 | Tour de Murrieta - Circuit | Men Cat 4/5 | 24 | 77 | 408.47 | ||||
Apr 3 | Tour de Murrieta - Circuit | Men Master 55+ Cat 1/2/3/4 | 19 | 44 | 470.67 | ||||
May 14 | Barrio Logan Grand Prix | Men Masters 50+ Cat 1/2/3/4 |
|
10 | 26 | 389.07 | |||
May 14 | Barrio Logan Grand Prix | Men Masters 45+ Cat 1/2/3/4 |
|
13 | 26 | 379.35 | |||
May 22 | CBR #5 Dominguez Hills | Men Master 50+ Cat 1/2/3 | 23 | 47 | 394.04 | ||||
May 22 | CBR #5 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 17 | 39 | 312.81 | ||||
Jun 12 | Julius Kim Cunanan Memorial Hunte Parkway RR | Men Master 55+ Cat 1/2/3/4 | 9 | 12 | 498.87 | ||||
Jun 12 | Julius Kim Cunanan Memorial Hunte Parkway RR | Men Master 50+ Cat 1/2/3 | 21 | 23 | 481.96 | ||||
Jul 9 | Watsonville Criterium | Men Master 50+ Cat 1/2/3 | DNP | 23 | |||||
Aug 28 | Irvine Criterium - Master's State Championships | Men Master 55-59 Cat 1/2/3/4 | 12 | 26 | 383.15 | ||||
Aug 28 | Irvine Criterium - Master's State Championships | Men Master 50+ Cat 1/2/3/4 | 15 | 29 | 349.06 | ||||
Oct 15 | Beach Channel Bike TT & Speed Skate race | Masters Men 60+ Road Bikes | 2 | 3 | |||||
Oct 15 | Beach Channel Bike TT & Speed Skate race | Team Time Trial - Cat 15 (Open, no aero bars) | 3 | 7 | 480 | ||||
Points (Feb 5 2023):
|
360.47 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.