Mackenzie Marcinko
Racing Age: 26 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 19 | 16th Annual Tidewater Cycling Classic | Women Cat 3/4 | 20 | 25 | 598.13 | ||||
Feb 19 | 16th Annual Tidewater Cycling Classic | Women Cat 3/4/5 | 21 | 35 | 570.63 | ||||
Feb 19 | 16th Annual Tidewater Cycling Classic | Women Cat 1/2/3 | 2 | 5 | 2 | ||||
Feb 20 | Todd Stadium Criterium | Women Cat 1/2/3 | 1 | 5 | 3 | ||||
Mar 6 | New Jersey Motorsports Park Spring Classic | Women Open Cat1/2/3 | 2 | 2 |
2
|
||||
Mar 19 | Black Hill Circuit Race | Women Category 1/2/3 Cat1/2/3 | 10 | 16 | 483.04 | ||||
Apr 2 | Naval Academy Polling House Road Race | Women Collegiate A | 1 | 3 |
1
|
||||
Apr 3 | Naval Academy Melford Criterium | Women Collegiate A | 2 | 2 |
2
|
||||
Apr 9 | Army Spring Classic Harriman Road Race | Women Collegiate A | 2 | 4 | |||||
Apr 10 | Army Spring Classic Shea Stadium Criterium | Women Collegiate A | 2 | 4 | |||||
Apr 23 | Allamuchy Time Trial | Women Open | 5 | 7 | 465 | ||||
Apr 30 | Shippensburg Scurry - Horse Killer Road Race (USAC) | Women A Collegiate | 3 | 4 | |||||
May 6 | 2022 USA Cycling Nationals Collegiate Road ITT | Women Open | 19 | 30 | 463.5 | ||||
May 7 | 2022 USA Cycling Nationals Collegiate Road Road Race | Women Club Open | 19 | 25 | 527.23 | ||||
May 8 | 2022 USA Cycling Nationals Collegiate Road Crit | Women Club Open | DNF | 26 | 530.72 | ||||
May 28 | Killington Stage Race - Circuit Race | Women Cat 2/3/4 | 18 | 43 | 487.96 | ||||
May 29 | Killington Stage Race - Road Race | Women Cat 2/3/4 | 36 | 36 | 570.83 | ||||
May 30 | Killington Stage Race - Time Trial | Women Cat 2/3/4 | 23 | 35 | 522.06 | ||||
May 30 | Killington Stage Race - GC | Women Cat 2/3/4 | 29 | 43 | 548.53 | * | |||
Jun 16 | Janesville Town Square Grand Prix | Women Cat 3/4 Elite | 7 | 24 | 465.67 | 1 | |||
Jun 17 | East Troy Cycling Classic | Women W 3-4 Elite | 17 | 28 | |||||
Jun 18 | Giro d' Grafton | Women W 3-4 Elite | 19 | 34 | |||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Women Cat 3_4 | 22 | 29 | 546.83 |
22
|
|||
Jun 20 | Tour of America's Dairyland - Bay View | Women Cat 3_4 | 14 | 28 | 509.59 |
14
|
|||
Jun 26 | Mt. Davis Challenge | Women Cat 1/2/3 | 3 | 5 | 1 | ||||
Points (Aug 16 2022):
|
494.7 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.