Wolfgang Brandl
Find this racer on crossresults.com(aka
"Wolfgang Brandle"
)
Race History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jul 16 | West Dundee River Challenge | Men P/1/2 Elite | 4 | 65 | 259.22 | 6 | |||
Jul 17 | The Ray Whalen Builders Tour of Lake Ellyn | Men Pro/1/2 Elite | 6 | 72 | 262.26 | 6 | |||
Jul 18 | Winfield Criterium and Summerfest | Men Pro/1/2 Elite | 6 | 85 | 260.36 | 6 | |||
Jul 19 | Mundelein Grand Prix p/b Lennar | Men Pro/1/2 Elite 0 | 5 | 86 | 259.62 | 7 | |||
Jul 20 | Lombard Cycling Classic p/b DuPage Sports Commission | Men Pro/1/2 Elite | 7 | 73 | 262.94 | 5 | |||
Jul 22 | South Chicago Kermesse & Bicycle Celebration p/b 10th Ward Alderwoman Susan Sadlowski Garza | Men Pro/1/2 Elite | 3 | 59 | 258.1 | 7 | |||
Jul 23 | Dennis Jurs Memorial Race | Men Pro/1/2 Elite | 5 | 101 | 259.62 | 7 | |||
Jul 24 | Northwestern Medicine Lake Bluff Criterium | Men Pro/1/2 Elite | 7 | 102 | 261.28 | 5 | |||
Jul 25 | William Blair Grand Prix at Goose Island Beer Co. | Men Pro/1/2 Elite | 12 | 108 | 267.07 | ||||
Aug 21 | Detroit Cycling Championship | Men P12 Elite | 1 | 55 | 255 | 10 |
1
|
||
Aug 28 | Spin the District Hapeville | Men PRO/1/2 | 3 | 42 | 129.82 | 5 |
3
|
||
Aug 29 | Spin the District College Park | Men PRO/1/2 | 2 | 44 | 157.76 | 6 |
2
|
||
Sep 5 | Easton Twilight Criterium | Men Open Pro/Cat 1/2 | 1 | 60 | 127.5 | 10 |
1
![]() |
||
Sep 6 | Tour of Basking Ridge | Men Open Pro/Cat 1/2 | 2 | 70 | 128.82 | 10 |
![]() ![]() |
||
Sep 11 | Michael Ross Memorial PA Masters State Championships Criterium | Men Cat 1/2/3 | 2 | 45 | 172.11 | 6 |
2
|
||
Sep 19 | Ride Sally Ride | Men CAT 1/2/3 | 1 | 37 | 170 | 8 | |||
Sep 25 | Winston Salem Cycling Classic Day 1 | Men Cat 1/2 | 1 | 30 | 127.5 | 8 | |||
Sep 26 | Winston Salem Cycling Classic Day 2 | Men D1/Pro/Cat 1/2 | 2 | 65 | 125.78 | 8 | |||
Oct 2 | Real Campione Brooksville Stage Race - Circuit | Men Pro 1-3 |
|
3 | 27 | 286.78 | 5 |
1
|
|
Oct 3 | Real Campione Brooksville Stage Race - TT | Men Pro 1-3 |
|
8 | 16 | 196.25 | |||
Points (May 19 2022):
|
127.88 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.