Joaquin Salas orono
Racing Age: 45 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 40 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 20 | 540 Cycling Vint Hill Classic | Men 4/5 |
|
1 | 82 | 340 | 11 | |
Mar 20 | 540 Cycling Vint Hill Classic | Men 3/4 |
|
20 | 87 | 276.38 | ||
Mar 28 | Jefferson Cup Road Race | Men 4 |
|
16 | 87 | 381.16 |
16
![]() |
|
Apr 17 | The RGS Title Chantilly Criterium | Men 4 |
|
9 | 79 | 319.61 | 3 |
![]() |
Apr 18 | 17th Annual Carl Dolan Memorial/Howard County Library Spring Classic | Men cat 4 (in cat 3/4 combined) |
|
2 | 52 | 308.33 | 8 | |
May 1 | Michael P Murad Memorial Road Race | MEN 3 |
|
42 | 43 | 371.94 | ||
May 9 | Deep Blue Time Trial | Men - 3 |
|
3 | 15 | |||
Jun 5 | 2010 Church Creek Time Trial - #1 | Men 3 |
|
2 | 10 | 288.08 | ||
Jun 19 | Tour of Washington County | CAT 3 STAGE 2 TIME TRIAL |
|
10 | 49 | 254.41 |
![]() |
|
Jun 19 | Tour of Washington County | CAT 3 STAGE 1 ROAD RACE |
|
34 | 54 | 312.82 | ||
Aug 14 | Tour de Millersburg - TT | Men cat3/4 |
|
14 | 96 | 262.96 | ||
Aug 14 | Tour de Millersburg - Criterium | Men Cat3/4 |
|
86 | 96 | 405.62 |
![]() |
|
Aug 15 | Tour de Millersburg - Road Race | Men Cat3/4 |
|
13 | 61 | 280.85 |
13
|
|
Aug 15 | Tour de Millersburg - GC | Men CAT3/4 Gc |
|
19 | 35 | |||
Aug 21 | 2010 MABRA Championships/ Church Creek Time Trial | Men 3 |
|
4 | 12 | 298.53 | ||
Aug 22 | 2nd Annual Dawg Days of Summer Circuit Race | Senior Men 1/2/3 |
|
35 | 74 | 255.37 | ||
Sep 5 | Deep Blue Time Trial #2 | Men 3 |
|
4 | 14 | 315.6 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 19 | Black Hills Circuit Race | Men Cat 3/4 |
|
54 | 77 | 487.37 | ||
Apr 30 | Tour de Ephrata - Road Race | Men Category3/4 |
|
46 | 61 | 338.18 |
46
|
|
May 1 | Tour de Ephrata - Criterium | Men Category3/4 |
|
49 | 51 | 363.34 | ||
May 1 | Tour de Ephrata - Time Trial | Men CATEGORY3/4 |
|
61 | 61 | 384.1 | ||
May 7 | Deep Blue Time Trial | Men Cat 3 |
|
5 | 6 | 370.51 | ||
May 28 | Bike Jam/Kelly Cup | Men 3/4 |
|
38 | 62 | 373.56 | ||
Jun 17 | Tour of Washington County Kick-Off Classic Criterium | CATEGORY 3-4 MEN |
|
16 | 48 | 361.58 |
13
|
|
Jun 18 | Tour of Washington County - Road Race | Men 3/4 |
|
38 | 63 | 364.2 |
![]() |
|
Jun 18 | Tour of Washington County - Prologue | Men 3/4 (4.5 Miles) |
|
35 | 64 | 348.81 | ||
Jun 19 | Tour of Washington County - TT | Men 3/4 |
|
57 | 58 | 395.81 | ||
Jun 25 | Church Creek Time Trial - #1 | Men CAT 3 |
|
6 | 15 | 330.51 | ||
Jul 30 | Shenandoah Time Trial | MEN CAT 3 |
|
8 | 11 | 352.63 | ||
Aug 13 | Tour de Millersburg - Crit | Men CAT 3 |
|
31 | 45 | 361.91 |
31
|
|
Aug 13 | Tour de Millersburg - Time Trial | Men CAT 3 |
|
4 | 45 | 283.04 | ||
Aug 20 | 2011 MABRA Championships/ Church Creek Time Trial | Men CAT 3 |
|
7 | 14 | 332.77 | ||
Aug 21 | Dawg Days of Summer Circuit Race | Senior Men 1/2/3 |
|
33 | 61 | 278.07 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 21 | All American Road Race | Men Cat 3 |
|
50 | 61 | 390.2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 13 | Chantilly Criterium | Men Cat 3 |
|
21 | 24 | 400.92 | ||
Jun 1 | Ride Sally Ride | Men Cat 3 |
|
47 | 56 | 405.48 | ||
Jun 29 | Road Warrior 50 | Men Cat 3 |
|
27 | 31 | 422.23 | ||
Aug 18 | the Dawg Days of Summer | Men CAT 3 NOVICE |
|
20 | 28 | 406.39 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 31 | Ride Sally Ride | Men Cat 3 |
|
10 | 38 | 346.8 | |||
Jul 12 | Giro di Coppi | Men Cat3/4 Master 35+ |
|
37 | 55 | 473.31 |
![]() |
||
Points (Jul 8 2015):
Road Race: |
473.31*
![]() 473.31 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
©
2023 Outside Interactive, Inc.