Maxwell Rye
Racing Age: 25 • Category: 1 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 28 | Cal Aggie Criterium | Men Cat Pro/1/2 | 14 | 44 | 226.19 | ||||
Feb 12 | Livermore Criterium | Men Cat Pro/1/2/3 | 9 | 62 | 235.63 | 1 | |||
Feb 18 | Cantua Creek Road Race | Men Cat Pro/1/2 | 3 | 35 | 257.4 | 5 | |||
Feb 20 | 47th Cherry Pie Criterium | Men Cat Pro/1/2/3 | 5 | 47 | 201.62 | 3 | |||
Feb 25 | Snelling Road Race | Men Cat Pro/1/2 | 2 | 38 | 241.99 | 6 | |||
Feb 26 | Original Merced Criterium | Men Cat Pro/1/2/3 | 4 | 30 | 222.28 | 4 | |||
Mar 3 | Tucson Bicycle Classic - TT | Men Cat 2/3 | 21 | 110 | 226.14 | ||||
Mar 3 | Tucson Bicycle Classic - GC | Men Cat 2/3 | 6 | 89 | 216.76 | 6 * | |||
Mar 4 | Tucson Bicycle Classic - RR | Men Cat 2/3 | 3 | 110 | 249.86 | 9 |
![]() |
||
Mar 5 | Tucson Bicycle Classic - CR | Men Cat 2/3 | 4 | 106 | 279.39 | 8 |
4
|
||
Mar 25 | Mikes Bikes Cat's Hill Classic | Men Cat Pro/1/2 |
|
28 | 55 | 232.07 | |||
Mar 26 | Santa Cruz Classic Criterium | Men Cat Pro/1/2 | 8 | 53 | 186.44 | 2 | |||
Apr 8 | Copperopolis Road Race | Men Cat Pro/1/2 | 3 | 28 | 215.25 | 5 | |||
Apr 29 | Berkeley Hills Road Race | Men Cat Pro/1/2/3 | 8 | 57 | 227.78 | 2 | |||
Apr 30 | Berkeley Streets Criterium | Men Cat Pro/1/2 |
|
9 | 39 | 200.7 | |||
May 13 | Winchester Circuit Race | Men Cat Pro/1/2 | 3 | 26 | 234.06 | 5 | |||
Jul 8 | Watsonville Criterium | Men Cat Pro/1/2 | 21 | 41 | 246.76 | ||||
Jul 15 | Cull Canyon Time Trial | Men Cat Pro/1/2 | 1 | 7 | 135 | ||||
Jul 22 | Pescadero Coastal Classic Road Race 23 | Men Cat Pro/1/2/3 | 4 | 47 | 231.47 | 4 | |||
Jul 23 | Montage Wellness Sand City Criterium powered by Work Horse Bicycles | Men Heat 1 Cat Pro/1/2/3 | 2 | 24 | 190.14 | 6 | |||
Jul 23 | Montage Wellness Sand City Criterium powered by Work Horse Bicycles | Men Final Cat Pro/1/2/3 | 10 | 31 | 213.93 | ||||
Aug 6 | Patterson Pass Road Race | Men Cat Pro/1/2 | 8 | 28 | 253.21 | ||||
Aug 19 | San Ardo Road Race | Men Cat Pro/1/2 | 9 | 39 | 249.6 | ||||
Aug 20 | University Road Race | Men Cat Pro/1/2 | 7 | 24 | 259.38 | 1 | |||
Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 | 38 | 125 | 142.42 | ||||
Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 | 10 | 122 | 187.91 | 2 |
10
|
||
Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1/2 | 41 | 118 | 144.45 | ||||
Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 | 35 | 106 | 222.6 |
5
|
|||
Sep 4 | Green Mountain Stage Race - General Classification | Men Pro/1/2 | 21 | 125 | 136.93 | ||||
Sep 17 | Oakland Grand Prix | Men Cat Pro/1/2/3 | 14 | 67 | 210.76 | ||||
Points (Sep 28 2023):
|
174.04 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.