Jesse Chartier
Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 8 | Cazenovia Hillbender 2021 | Men - "A" Competitve 38 mile bike race | 44 | 49 | 525.01 | 0 | |||
Jun 2 | Starr Road Summer TT Series - Week 1 | TT/Tri Bike - Men | 3 | 6 | 0 | ||||
Jun 9 | Charlton Road Summer TT Series - Week 2 | TT/Tri Bike - Men | 9 | 17 | 400 | 0 | |||
Jun 16 | Starr Road Summer TT Series - Week 3 | TT/Tri Bike - Men | 3 | 4 | 0 | ||||
Jun 23 | Charlton Road Summer TT Series - Week 4 | TT/Tri Bike - Men | 7 | 12 | 400 | 0 | |||
Jul 7 | Charlton Road Summer TT Series - Week 6 | TT/Tri Bike - Men | 2 | 8 | 370 | 0 | |||
Aug 1 | West-Woodward Memorial Time Trial / NYS Championships | Masters Men 35-39 | 4 | 4 | 0 | ||||
Aug 1 | West-Woodward Memorial Time Trial / NYS Championships | Novice Men | 4 | 6 | 500 | 0 | |||
Points (Mar 24 2023):
|
525.01 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.