Luke Harris
Racing Age: 17 • Category: 3 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 6 | Swamp Classic - RR | Men Cat 4 |
|
9 | 25 | 414.74 | |||
Feb 6 | Swamp Classic - TT | Men Cat 4 |
|
9 | 11 | 478.69 | |||
Feb 7 | Swamp Classic - Crit | Men Cat 4 |
|
17 | 20 | 468.99 | |||
Feb 7 | Swamp Classic - Omnium | Men Cat 4 |
|
10 | 28 | 399.93 | * | ||
Mar 13 | Steele Road Race | Men Cat 3/4 |
|
8 | 31 | 330.5 |
8
|
||
Mar 27 | TigerTown Road Race | Men Cat 4 | 19 | 26 | 456.5 | ||||
Apr 17 | 2021 Hincapie Spring Series | Men Cat 4/5 | 17 | 61 | 409.14 | ||||
Apr 18 | 2021 Hincapie Spring Series | Men Cat 4/5 | 15 | 47 | 407.97 | ||||
Apr 24 | 2021 Hincapie Spring Series | Men Open Cat 4/5 | 5 | 17 | 416.25 | 2 | |||
Apr 25 | 2021 Hincapie Spring Series | Men Open Cat 4/5 | 24 | 64 | 431.02 | ||||
May 1 | Commerce Stage Race - RR | Cat 4 |
|
14 | 28 | 445.69 |
14
|
||
May 1 | Commerce Stage Race - TT | Cat 4 |
|
14 | 22 | 473.94 | |||
May 2 | Commerce Stage Race - Crit | Cat 4 |
|
9 | 26 | 406.18 | |||
May 2 | Commerce Stage Race - GC | Men Cat 4 |
|
12 | 16 | 471.31 | * | ||
May 22 | Brooks Road Race | Men Junior 15-18 Jun 16 |
|
1 | 3 | ||||
Jun 11 | TONGA 1 Criterium | Men Cat 3/4 |
|
17 | 41 | 373.86 |
17
|
||
Jun 12 | TONGA 1 Circuit Race | Men Cat 3/4 |
|
4 | 48 | 305.79 | 4 |
4
|
|
Jun 12 | TONGA 1 Time Trial | Men Cat 3/4 |
|
5 | 23 | 316.59 | |||
Jun 12 | TONGA 1 Circuit Race | Men Cat 3/4 |
|
3 | 38 | 308 | 5 |
1
|
|
Jun 12 | TONGA 1 | Men Cat 3/4 |
|
5 | 40 | 308 | 3 * | ||
Jun 24 | 2021 USA Cycling Amateur Road National Championship - TT | Men Junior 15-16 Cat 12345 | 30 | 43 | 475.71 | ||||
Jun 25 | 2021 USA Cycling Amateur Road National Championship - RR | Men Junior 15-16 Cat 123 | 29 | 51 | 464.67 | ||||
Jun 27 | 2021 USA Cycling Amateur Road National Championship | Men Junior 15-16 Cat 123 | DNF | 48 | 526.5 | ||||
Jul 16 | West Dundee River Challenge | Men Junior 15-18 | 2 | 14 | 305 | 5 |
![]() |
||
Jul 17 | The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 3 Elite | 47 | 61 | 324 | ||||
Jul 17 | The Ray Whalen Builders Tour of Lake Ellyn | Men Junior 15-18 | 3 | 15 | 312.5 | 4 | |||
Jul 18 | Winfield Criterium and Summerfest | Men Junior 15-18 | 2 | 13 | 306.25 | 5 | |||
Jul 18 | Winfield Criterium and Summerfest | Men Cat 3 Elite | 49 | 55 | 335 | ||||
Jul 19 | Mundelein Grand Prix p/b Lennar | Men Junior 15-18 | 2 | 12 | 308 | 5 | |||
Jul 20 | Lombard Cycling Classic p/b DuPage Sports Commission | Men under 16-18 | 3 | 12 | 396 | 4 |
![]() |
||
Jul 20 | Lombard Cycling Classic p/b DuPage Sports Commission | Men Cat 3 Elite | 28 | 46 | 310.23 | ||||
Jul 22 | South Chicago Kermesse & Bicycle Celebration p/b 10th Ward Alderwoman Susan Sadlowski Garza | Men Cat 1/2/3/4/Novice Junior 15-18 | 2 | 15 | 287.57 | 5 | |||
Jul 23 | Dennis Jurs Memorial Race | Men Cat 1/2/3/4/Novice Junior 15-18 | 4 | 12 | 321.75 | 3 | |||
Jul 23 | Dennis Jurs Memorial Race | Men Cat 3 Elite | 54 | 72 | 329.53 | ||||
Jul 24 | Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4/Novice Junior 15-18 | 3 | 18 | 291.5 | 4 | |||
Jul 24 | Northwestern Medicine Lake Bluff Criterium | Men Cat 3 Elite | 58 | 86 | 326.25 | ||||
Jul 25 | William Blair Grand Prix at Goose Island Beer Co. | Men Cat 1/2/3/4/Novice Junior 15-18 | 3 | 16 | 294.64 | 4 | |||
Points (Feb 2 2023):
|
296.99 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.