Logan Kelly
Racing Age: 32 • Category: 3 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 4 | Randall's Island Crit | Open Cat 3/4 | 12 | 21 | 383.19 | ||||
Mar 11 | Trade Zone Training Series | Men B Cat3/4 | 19 | 58 | 368.72 | ||||
Mar 18 | Randall's Island Crit | Cat 3/4 | 17 | 40 | 383.93 |
17
|
|||
Apr 1 | Bucknell Cycling Classic Road Race | Men Cat 1/2/3 A | DNF | 56 | 417.11 | ||||
Apr 15 | Tour of Newport News - TT | Men Cat 3/4 | 22 | 44 | 347.61 | ||||
Apr 15 | Tour of Newport News - Crit | Men Cat 3/4 | 27 | 76 | 365.71 | ||||
Apr 16 | Tour of Newport News - Circuit Race | Men Cat 3/4 | 53 | 55 | 427.29 | ||||
Apr 16 | Tour of Newport News - Circuit Race | Men Cat 2/3 | 26 | 48 | 351.19 | ||||
Apr 22 | QCW Spring Classic | Men Cat 3/4 | 52 | 74 | 488.93 | ||||
Apr 22 | QCW Spring Classic | Men Cat Pro/1/2/3 | 48 | 78 | 357.8 | ||||
Apr 23 | Route 1 Rampage | Men Cat 3/4 | 11 | 61 | 345.2 | ||||
Apr 23 | Route 1 Rampage | Men Pro/Cat 1/2/3 | DNF | 36 | 372.38 | ||||
Apr 30 | Daniel Harwi 35th Annual Lower Providence Spring Classic Criteriu | Men Cat 3 | 9 | 31 | 356.96 |
8
|
|||
May 6 | 2023 MABRA Senior Criterium Championship | Men Cat 3 | 17 | 36 | 384.1 | ||||
Points (May 31 2023):
|
355.37 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.