Garrett Mcleod
Finish Breakdown
Career
12 months
|
Top Nemeses
Most Common Opponents
|
Graphs o' Stuff
Select:
Regions
Regions
|
Race History csv | json
2009 - 5 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 21 | Cascade Cycling Classic: Smith Rock Road Race | Pro/1 Men |
|
81 | 186 |
10
|
||
Jul 22 | Cascade Cycling Classic: Three Creeks Road Race | Pro/1 Men |
|
129 | 177 | |||
Jul 23 | Cascade Cycling Classic: Skyliners Time Trial | Pro/1 Men |
|
149 | 168 | |||
Jul 24 | Cascade Cycling Classic: Cascade Lakes Road Race | Pro/1 Men |
|
78 | 154 |
2
|
||
Jul 26 | Cascade Cycling Classic: Awbrey Butte Road Race | Men Pro/1 |
|
DNF | 142 |
2010 - 6 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 1 | Mt Hood Cycling Classic:Prologue | Pro/1/2 |
|
58 | 167 | 147.06 | ||
Jun 2 | Mt Hood Cycling Classic: Mt Tabor Criterium | Pro/1/2 |
|
44 | 154 | 143.73 |
44
|
|
Jun 3 | Mt Hood Cycling Classic: Mt Adams Road Race | Pro/1/2 |
|
37 | 149 | 138.65 |
10
|
|
Jun 4 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Pro/1/2 |
|
22 | 131 | 127.58 | ||
Jun 5 | Mt Hood Cycling Classic: Wy'East Road Race | Men Pro/1/2 |
|
32 | 130 | 137.08 |
|
|
Jun 6 | Mt Hood Cycling Classic: Hood River Criterium | Pro/1/2 Men |
|
42 | 117 | 145.03 |
36
|
2011 - 9 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 4 | Mt. Hood Cycling Classic: Hood River Criterium | Pro 1/2 |
|
19 | 131 | 141.35 | ||
Jun 4 | Mt. Hood Cycling Classic: Trout Lake Time Trial | Pro 1/2 |
|
14 | 134 | 138.48 | ||
Jun 5 | Mt. Hood Cycling Classic: Three Summits Road Race | Pro 1/2 |
|
8 | 128 | 135.51 | 4 | |
Jul 19 | Cascade Cycling Classic-Wells Fargo Prologue | Pro/1 Men |
|
142 | 201 | 180.62 | ||
Jul 20 | Cascade Cycling Classic-Les Schwab McKenzie Pass Road Race | Pro/1 Men |
|
60 | 201 | 110.78 |
20
|
|
Jul 21 | Cascade Cycling Classic-Hutch's Bicycles Time Trial | Pro/1 Men |
|
73 | 199 | 134.16 | ||
Jul 22 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race | Pro/1 Men |
|
75 | 186 | 117.18 |
38
|
|
Jul 23 | Cascade Cycling Classic-Desert Orthopedist & Rebound Physical Therapy Twilight Downtown Criterium | Pro/1 Men |
|
87 | 149 | 140.27 |
81
|
|
Jul 24 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race | Pro/1 Men |
|
DNF | 148 | 212.62 |
2012 - 13 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 2 | SRAM Tour of the Gila - Stage 1 | Men Pro/Cat 1 |
|
112 | 141 | 188.51 | ||
May 3 | SRAM Tour of the Gila - Stage 2 | Men Pro/Cat 1 |
|
112 | 141 | 186.12 | ||
May 4 | SRAM Tour of the Gila - TT | Men Pro/Cat 1 |
|
112 | 137 | 208.79 | ||
May 5 | SRAM Tour of the Gila - Crit | Men Pro/Cat 1 |
|
108 | 137 | 180.34 |
87
|
|
May 6 | SRAM Tour of the Gila - Stage 5 | Men Pro/Cat 1 |
|
50 | 117 | 134.23 |
5
|
|
May 19 | Mutual of Enumclaw - TT | Men Pro/Cat 1/2 |
|
16 | 85 | 160.86 | ||
May 19 | Mutual of Enumclaw - Crit | Men Pro/Cat 1/2 |
|
35 | 85 | 190.02 |
32
|
|
May 20 | Mutual of Enumclaw - RR | Men Pro/Cat 1/2 |
|
15 | 80 | 183.6 | ||
Aug 31 | GMSR Stage 1 - TT | Men Pro/1 |
|
11 | 97 | 164.81 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men Pro/1 |
|
40 | 97 | 204.11 |
39
|
|
Sep 2 | GMSR Stage 3 - Road Race | Men Pro/1 |
|
7 | 97 | 163.09 | 5 | |
Sep 3 | GMSR Stage 4 - Crit | Men Pro/1 |
|
29 | 97 | 223.45 |
21
|
|
Sep 3 | GMSR - GC | Men Pro/1 |
|
8 | 86 | 170.84 | 4 * |
2013 - 18 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 23 | Snelling Road Race | Men Pro/Cat 1/2 |
|
112 | 112 | 314.24 | ||
Feb 28 | Merco Cycling Classic | Men Pro 1/2 |
|
18 | 140 | 162.1 |
13
|
|
Mar 1 | Merco Cycling Classic | Men Pro 1/2 |
|
29 | 139 | 153.79 | ||
Mar 2 | Merco Cycling Classic | Men Pro 1/2 |
|
81 | 134 | 220.99 | ||
Mar 3 | Merco Cycling Classic | Men Pro 1/2 |
|
38 | 104 | 181.72 |
38
|
|
Mar 3 | Merco Cycling Classic - GC | Men Pro 1/2 |
|
27 | 104 | 166.07 | ||
Mar 22 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
30 | 162 | 135.89 | ||
Apr 4 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 NRC Stage |
|
91 | 191 | 191.66 | ||
Apr 5 | Redlands Bicycle Classic - Stage 2 | Men Pro/Cat 1 NRC Stage |
|
64 | 187 | 163.12 |
32
|
|
Apr 6 | Redlands Bicycle Classic - Stage 3 | Men Pro/Cat 1 NRC Stage |
|
64 | 186 | 179.17 |
32
|
|
Apr 7 | Redlands Bicycle Classic - Stage 4 | Men Pro/Cat 1 NRC Stage |
|
126 | 149 | 233.38 | ||
Apr 7 | Redlands Bicycle Classic - GC | Men Pro/Cat 1 NRC 2 |
|
112 | 138 | 231.89 | ||
May 1 | SRAM Tour of the Gila - Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
83 | 151 | 188.54 | ||
May 2 | SRAM Tour of the Gila - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
97 | 143 | 179.43 |
97
|
|
May 3 | SRAM Tour of the - Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
48 | 140 | 154.44 | ||
May 4 | SRAM Tour of the Gila - Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
113 | 136 | 235.57 | ||
May 5 | SRAM Tour of the Gila - Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
65 | 136 | 199.27 |
11
|
|
May 5 | SRAM Tour of the Gila - GC | Men Pro/Cat 1 Nrc 1 |
|
58 | 88 | 197.86 |
2014 - 40 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 7 | Madera County Stage Race - TT | Men Pro-12 |
|
5 | 43 | 170.58 | ||
Mar 8 | Madera County Stage Race - Crit | Men Pro-12 |
|
11 | 43 | 220.33 |
11
|
|
Mar 8 | Madera County Stage Race - TT | Men Pro-12 |
|
10 | 43 | 199.77 | ||
Mar 9 | Madera County Stage Race - RR | Men Pro/Cat 1/2 |
|
4 | 43 | 201.56 | 4 | |
Mar 21 | Chico Stage Race - Thunderhill Twilight Circuit Race | Men Pro/Cat 1/2 |
|
55 | 105 | 272.93 |
55
|
|
Mar 22 | Chico Stage Race - Paskenta Hills Road Race | Men Pro/Cat 1/2 |
|
80 | 103 | 332.32 | ||
Mar 23 | Chico Stage Race - GC | Men Pro/Cat 1/2 |
|
75 | 82 | 333 | ||
Mar 23 | Chico Stage Race - River Road Time Trial | Men Pro/Cat 1/2 |
|
16 | 84 | 170.8 | ||
Mar 23 | Chico Stage Race - Steve Harrison Memorial Downtown Criterium | Men Pro/Cat 1/2 |
|
33 | 83 | 263.77 |
33
|
|
Mar 28 | San Dimas Stage Race - Stage 1 | Men Pro |
|
16 | 145 | 151.46 | ||
Mar 29 | San Dimas Stage Race - Stage 2 | Men Pro/Cat 1 |
|
17 | 132 | 180.71 |
6
|
|
Mar 30 | San Dimas Stage Race - GC | Men Pro/Cat 1 |
|
20 | 94 | 185.32 | ||
Mar 30 | San Dimas Stage Race - Stage 3 | Men Pro/Cat 1 |
|
43 | 98 | 233.68 |
43
|
|
Apr 2 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
23 | 201 | 175.61 |
11
|
|
Apr 3 | Redlands Bicycle Classic Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
44 | 199 | 148.33 | ||
Apr 4 | Redlands Bicycle Classic Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
16 | 191 | 186.25 |
16
|
|
Apr 5 | Redlands Bicycle Classic Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
60 | 159 | 219.32 |
55
|
|
Apr 6 | Redlands Bicycle Classic Stage 6 | Men Pro/Cat 1 Nrc Stage |
|
5 | 158 | 172.98 | 7 |
1
|
Apr 6 | Redlands Bicycle Classic GC | Men Pro/Cat 1 Sprint |
|
21 | 23 | 261.74 | ||
Apr 6 | Redlands Bicycle Classic GC | Men Pro/Cat 1 Nrc 2 |
|
14 | 122 | 170.08 | ||
Apr 10 | 2014 Sea Otter Classic - Criterium | Men - Pro/Cat 1/2 |
|
11 | 65 | 199.02 | ||
Apr 11 | Sea Otter Classic - Road Race | Men Pro/Cat 1/2 Open |
|
2 | 53 | 175.78 | 8 | |
Apr 13 | 2014 Sea Otter Classic - Circuit Race | CAT PRO/1/2 |
|
15 | 74 | 210.24 | ||
Apr 30 | Silver City's Tour of the Gila Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
43 | 150 | 189.95 |
|
|
May 1 | Silver City's Tour of the Gila Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
29 | 121 | 197.35 |
22
|
|
May 2 | Silver City's Tour of the Gila Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
27 | 108 | 155.6 | ||
May 3 | Silver City's Tour of the Gila Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
41 | 105 | 199.7 |
18
|
|
May 4 | Silver City's Tour of the Gila Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
31 | 137 | 194.87 | ||
May 17 | Mutual of Enumclaw Stage Race - Crit | Men Cat 1/2 Senior |
|
1 | 66 | 192.22 | 10 |
|
May 17 | Mutual of Enumclaw Stage Race - TT | Men Cat 1/2 Senior |
|
5 | 66 | 163.48 | ||
May 18 | Mutual of Enumclaw Stage Race - RR | Men Cat 1/2 Senior |
|
1 | 62 | 183.61 | 10 |
1
|
May 18 | Mutual of Enumclaw Stage Race - GC | Men Cat 1/2 Senior |
|
1 | 39 | 184.2 | 8 * | |
Jul 9 | Global Relay Gastown Grand | Pro/1/2 Men |
|
39 | 130 | 198.23 | ||
Jul 15 | Cascade Cycling Classic Stage 1 | Men Pro/Cat 1 NRC Stage |
|
71 | 210 | 173.3 | ||
Jul 16 | Cascade Cycling Classic Stage 2 | Men Pro/Cat 1 NRC Stage |
|
27 | 210 | 192.06 |
27
|
|
Jul 17 | Cascade Cycling Classic Stage 3 | Men Pro/Cat 1 NRC Stage |
|
74 | 196 | 179.7 | ||
Jul 18 | Cascade Cycling Classic Stage 4 | Men Pro/Cat 1 NRC Stage |
|
36 | 194 | 201.97 |
24
|
|
Jul 19 | Cascade Cycling Classic Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
61 | 177 | 202.42 |
33
|
|
Jul 20 | Cascade Cycling Classic Stage 6 | Men Pro/Cat 1 Nrc Stage |
|
79 | 171 | 244.57 | ||
Jul 20 | Cascade Cycling Classic Overall | Men Pro/Cat 1 NRC 2 |
|
40 | 119 | 199.54 |
2015 - 8 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 17 | Sea Otter Classic - RR | Men Cat P/1/2 |
|
14 | 67 | 237.74 |
3
|
||
Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
87 | 150 | 252.35 | |||
Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
94 | 141 | 273.29 | |||
May 1 | Tour of the Gila - Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
100 | 123 | 244.65 | |||
May 2 | Tour of the Gila - Stage 4 | Men Nrc Stage Pro/Cat 1 |
|
94 | 121 | 269.01 | |||
May 3 | Tour of the Gila - Stage 5 | Men Nrc Stage Pro/Cat 1 |
|
73 | 120 | 256.15 | |||
May 3 | Tour of the Gila - GC | Men Nrc 1 Pro/Cat |
|
81 | 105 | 254.35 | |||
Jul 15 | Gastown GP | Pro Men |
|
2 | 95 | 201.17 | 10 | ||
Points (Jun 22 2016):
Criterium: |
201.17*
201.17 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
©
2024 Outside Interactive, Inc.