Doug Morris
Racing Age: 61 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 72 |
New England | 1 |
Southeast | 1 |
Regions
Name | Races |
---|---|
Mid Atlantic | 2 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 11 | Blueberry Circuit Race | Men Master 45-49 |
|
42 | 57 | 416.07 |
42
|
|
May 9 | Deep Blue Time Trial | Men - Masters 45+ |
|
19 | 24 | |||
May 16 | BLP 2209 Grand Prix | Men Master 45-99 |
|
70 | 75 | 461.64 | ||
Jun 27 | Bob Rodale Fitness Park | Men Masters 45-49 |
|
50 | 63 | 413.5 |
50
|
|
Jul 4 | Circuito de Evesham | Men Master 45-99 |
|
48 | 61 | 465.1 | ||
Jul 11 | JBN Bicycle Race | Men Masters 45-49 |
|
32 | 49 | 420.78 |
32
|
|
Jul 18 | Ronde Van Mullica | Masters 45+ |
|
43 | 70 | 418.33 |
43
![]() |
|
Jul 24 | Grandview Grand Prix | MASTER MEN 45+ |
|
20 | 20 | 433.75 | ||
Aug 8 | DeSales Criterium | Men Masters 45-49 |
|
29 | 39 | 420.83 |
29
|
|
Aug 14 | Tour de Millersburg - TT | Men Masters 45-49 |
|
22 | 36 | 380.72 | ||
Aug 14 | Tour de Millersburg - Criterium | Men Masters 45-49 |
|
30 | 36 | 420.98 | ||
Aug 15 | Tour de Millersburg - Road Race | Men Masters 45-49 |
|
21 | 28 | 401.51 |
21
|
|
Sep 5 | Deep Blue Time Trial #2 | Men Masters 45-99 |
|
15 | 22 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 13 | South Jersey Spring Series #2 | Men Cat 1/2/3/4 Master 45-99 |
|
15 | 16 | 477.21 | ||
Mar 20 | South Jersey Spring Series #3 | Masters 45+ |
|
8 | 13 | 427.89 | ||
Mar 20 | South Jersey Spring Series #3 | Masters 45+ |
|
8 | 13 | 427.89 | ||
Mar 27 | South Jersey Spring Series #4 | 3/4 |
|
27 | 37 | 372.82 | ||
Mar 27 | South Jersey Spring Series #4 | Masters 35+ |
|
10 | 20 | 326.86 | ||
Apr 3 | Ronde Van Mullica | Men Masters 35-39 |
|
51 | 57 | 320.83 |
51
|
|
Apr 10 | Philadelphia Naval Yard Criterium | Men 45+ |
|
28 | 30 | 387.8 | ||
Apr 17 | Daniel Harwi Memorial 24th Annual Lower Providence | MASTER 45+ |
|
27 | 42 | 369.58 |
23
|
|
Apr 30 | Tour de Ephrata - Road Race | Men Masters 40-44 |
|
DNF | 21 | |||
May 20 | Bank of America Wilmington Grand Prix Time Trial | Men MASTER 45-49 |
|
8 | 18 | 365.67 | ||
May 21 | Bank of America Wilmington Grand Prix Crit | Men Masters 45-49 |
|
16 | 19 | 381.14 | ||
Jun 11 | Bob Riccio Memorial Tour de Pitman | Men Category4/5 |
|
30 | 44 | 447.64 |
30
![]() |
|
Jun 11 | Bob Riccio Memorial Tour de Pitman | Cat 4/5 |
|
30 | 44 | 460.93 |
30
![]() |
|
Jun 18 | New Bethlehem Criterium | Masters 45+ |
|
33 | 42 | 410.91 |
33
|
|
Jun 19 | BLP 2209 Grand Prix presented by Champion System | Men Master 45-99 |
|
56 | 60 | 505.24 | ||
Jun 26 | Emrick Boulevard Criterium | Men Masters 45-49 |
|
58 | 73 | 395.29 |
58
|
|
Jul 10 | JBN Bicycle Race | Masters 45+ |
|
46 | 47 | 498.86 | ||
Jul 17 | Arsenal Criterium | MASTER MEN 45+ |
|
DNF | 41 | 404.07 | ||
Sep 4 | Deep Blue Time Trial #2 | Men MASTER 45-54 |
|
18 | 20 | 429.53 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 11 | South Jersey Spring Series | Mixed Cat 1/2/3/4 Masters 45+ |
|
17 | 18 | 500.22 | ||
Mar 18 | South Jersey Spring Series | Mixed Cat 1/2/3/4 Masters 45+ |
|
25 | 28 | 488.35 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | South Jersey Spring Series | Men Master 45+ |
|
22 | 29 | 480.63 |
22
|
|
Mar 17 | South Jersey Spring Series | Men Cat1/2/3/4 Master 45+ |
|
14 | 22 | 468.07 |
14
|
|
Apr 28 | BLP 2209 Grand Prix presented by Champion System | Men Master 45+ |
|
64 | 64 | 500.23 | ||
May 5 | Piscitello Law Great Valley Criterium | Men Masters 45-49 |
|
25 | 30 | 430.2 | ||
May 19 | Wilmington Grand Prix | Men's 45/55+ |
|
34 | 52 | 403.77 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | South Jersey Spring Series | Men Master 45+ |
|
8 | 8 | 513.65 |
8
|
|
Mar 9 | South Jersey Spring Series | Men Master 45+ |
|
14 | 14 | 522.34 |
14
|
|
Mar 9 | South Jersey Spring Series | Men Cat4/5 Master 35+ |
|
20 | 27 | 516.95 |
20
|
|
May 4 | Piscitello Law Great Valley Criterium | Men's Category 4 |
|
28 | 32 | 491.36 | ||
May 17 | Bank of America Wilmington Grand Prix | Men CAT 4/5 |
|
40 | 53 | 500.35 | ||
Oct 4 | Deep Blue Time Trial | Men 45+ MASTER |
|
8 | 10 | 434.19 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 15 | Procès par Vélo Course | Men Master 50+ Cat 1/2/3/4 |
|
18 | 21 | 495.81 |
18
|
|
Mar 22 | Rennen von Pedricktown | Men Master 50+ Cat 1/2/3/4 |
|
23 | 24 | 462.71 |
23
|
|
May 16 | Wilmington Grand Prix | Men 45+ Masters |
|
32 | 32 | 395.1 |
32
|
|
May 17 | BullEd Criterium | Men Master 50+ |
|
14 | 14 | 497.23 |
14
|
|
Jun 6 | New Jersey Road Race Championship - Pedricktown Road Race | Men Cat 4 |
|
DNF | 52 | 519.79 | ||
Jul 12 | Curt's Cyclery Criterium | Men 45+ Masters |
|
73 | 75 | 424.57 |
73
|
|
Jul 26 | Liberty Criterium | Men 45+ MASTERS |
|
43 | 44 | 449.03 |
43
|
|
Jul 26 | Liberty Criterium | Men Cat 4 |
|
47 | 48 | 516.33 |
47
|
|
Aug 2 | South Jersey Grand Prix | Men 45+ |
|
42 | 47 | 496.62 |
42
|
|
Aug 23 | QCW Arsenal Crit @ The Navy Yard | Men CAT 4/5 |
|
20 | 27 | 513.32 |
20
|
|
Oct 31 | RIVER TOWNS TIME TRIAL & DELAWARE STATE CHAMPIONSHIP | MEN CAT 4 |
|
4 | 5 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 6 | FYBO Criterium | Men 45+ Masters |
|
16 | 17 | 471.66 |
16
![]() |
|
Apr 24 | Pedricktown Road Race | Men Master 45+ |
|
58 | 64 |
58
![]() |
||
May 7 | Turkey Hill Country Classic | Men CAT 4 |
|
52 | 54 | 528.91 | ||
May 13 | Wilmington Grand Prix - Monkey Hill Prologue Time Trial | Men MASTER 45+/55+ |
|
8 | 15 | 400 | ||
May 13 | WGP Monkey Hill Time Trial | Men 45+/55+ MASTER |
|
8 | 15 | 400 | ||
May 22 | N.J Masters Road Race Championship | Men MR Cat 3/4 |
|
DNF | 34 | 562.89 | ||
Oct 15 | River Towns Time Trial & Delaware State Championship | Men 45+ Master |
|
7 | 9 | 424.05 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 2 | Ronde Van Mullica | Men Masters 55+ |
|
38 | 49 | 506.79 |
![]()
36
![]() |
|
Apr 22 | Crono Vino | Men Masters 55+ |
|
15 | 20 | 452.06 | ||
May 19 | Wilmington Grand Prix - Monkey Hill Time Trial | Men Masters 45+ |
|
7 | 8 | 393.27 | ||
Jun 17 | Oldmans Township Individual Time Trial | Men Masters 55+ |
|
11 | 18 | 507.19 | ||
Jul 1 | Century Road Race | Men Master 45+ Cat 1/2/3/4 |
|
43 | 52 | 462.03 |
43
|
|
Jul 16 | Honoring Sandrino's Sacrifice TT | Men Masters 55+ |
|
8 | 14 | 459.04 | ||
Sep 16 | River Towns Time Trial & Delaware State Championship | Men 45-49 Master |
|
7 | 12 | 400 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 8 | Cape May Time Trial | Men Masters 55-59 |
|
11 | 12 | 508.63 | ||
May 12 | Smoketown Airport Criterium | Men 55-59 Masters |
|
30 | 30 | 524.58 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 2 | Steve Reed Memorial Time Trial | Men Masters 60-64 |
|
4 | 5 | ||||
May 19 | Wilmington Grand Prix Monkey Hill Time Trial | Men 45+ Cat 1/2/3/4 |
|
12 | 17 | 422.5 | |||
Points (May 10 2019):
Criterium: |
524.58*
![]() 524.58 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
©
2023 Outside Interactive, Inc.