Joshua Simmons
Racing Age: 46 • Category: 4(aka
"Jonshua Simmons"
)
Race History
2010 - 1 races
2012 - 7 races
2013 - 6 races
2014 - 12 races
2015 - 9 races
2016 - 23 races
2017 - 23 races
2018 - 30 races
2019 - 27 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 2 | Icebreaker Time Trial | Men Master 40-49 Cat 1/2/3 | 2 | 8 | 305.88 | ||||
Mar 9 | Tour de Dung #1 | Men Master 35+ Cat 1/2/3 | 42 | 50 | 486.57 | ||||
Mar 16 | Tour de Dung #2 | Men Master 35+ Cat 1/2/3 | 8 | 40 | 381.42 |
|
|||
Mar 23 | Independence Valley Road Race | Men Master 40+ Cat 1/2/3/4 | 2 | 18 | 341.66 | 5 | |||
Mar 26 | Pacific Raceways Circuit Series | Men Masters Open | 2 | 49 | 324.46 | 6 | |||
Mar 30 | Vance Creek Road Race | Men Master 40+ Cat 1/2/3/4 | 2 | 25 | 344.93 | 6 | |||
Apr 2 | Pacific Raceways Circuit Series | Men Masters Open | 1 | 48 | 329.6 | 8 | |||
Apr 12 | Tour of Walla Walla - Stage 1 | Men Master 40+ | 18 | 28 | 390.34 | ||||
Apr 12 | Tour of Walla Walla - Stage 2 | Men Master 40+ Cat 1/2/3/4 | 1 | 28 | 315.57 | 8 |
|
||
Apr 13 | Tour of Walla Walla - Stage 3 | Men Master 40+ | 7 | 28 | 348.1 | 1 |
7
|
||
Apr 16 | Pacific Raceways Circuit Series | Men Masters Open | 4 | 25 | 350.92 | 4 | |||
Apr 23 | Pacific Raceways Circuit Series | Men Masters Open | 1 | 48 | 308.28 | 8 | |||
Apr 30 | Pacific Raceways Circuit Series | Men Masters Open | 2 | 49 | 310.59 | 6 | |||
May 4 | Tour de Bloom Stage 2 | Men Master 40+ Cat 1/2/3/4 | 11 | 31 | 324.89 | ||||
May 4 | Tour de Bloom Stage 3 | Men Master 40+ Cat 1/2/3/4 | 3 | 32 | 323.74 | 5 |
3
|
||
May 5 | Tour de Bloom Stage 4 | Men Master 40+ Cat 1/2/3/4 | 2 | 32 | 303.05 | 6 | |||
May 5 | Tour de Bloom GC | Men Master 40+ Cat 1/2/3/4 | 11 | 34 | 367.08 | ||||
May 7 | Pacific Raceways Circuit Series | Men Masters Open | 3 | 46 | 325.41 | 5 | |||
May 21 | Pacific Raceways Circuit Series | Men Masters Open | 1 | 35 | 306.29 | 8 | |||
May 28 | Pacific Raceways Circuit Series | Men Masters Open | 5 | 43 | 369.67 | 3 | |||
Jun 4 | Pacific Raceways Circuit Series | Men Masters Open | 1 | 47 | 298.75 | 8 | |||
Jun 18 | Pacific Raceways Circuit Series | Men Masters Open | 3 | 38 | 358.45 | 5 | |||
Jun 25 | Pacific Raceways Circuit Series | Men Masters Open | 7 | 41 | 362.24 | 1 | |||
Aug 6 | Pacific Raceways Circuit Series | Men Masters | 5 | 34 | 345.45 | 3 | |||
Aug 13 | Pacific Raceways Circuit Series | Men Masters | 3 | 38 | 318.33 | 5 | |||
Aug 20 | Pacific Raceways Circuit Series | Men Masters | 1 | 53 | 319.79 | 10 | |||
Aug 24 | Boston Harbor Circuit Race | Men Master 40+ Cat 1/2/3 | 7 | 8 | 432.73 | ||||
Points (Aug 19 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.