Marlaina Bemis
Racing Age: 27 • Category: 3 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 22 | CBR #1 Dominguez Hills | Women Cat 4/5 | 5 | 42 | 517.7 | 3 | |||
Feb 5 | CBR #2 Carson | Women Cat 4/5 | 6 | 41 | 500.71 | 2 | |||
Feb 12 | 36th Annual Roger Millikan Memorial Grand Prix | Women Cat 4/5 | 6 | 22 | 519.16 | 2 |
6
|
||
Feb 17 | Valley of the Sun Stage Race - TT | Women Cat 4 | 4 | 14 | 548.57 | ||||
Feb 18 | Valley of the Sun Stage Race - RR | Women Cat 4 | 13 | 14 | 690 | ||||
Feb 18 | Valley of the Sun Stage Race | Women Cat 4 | 12 | 13 | 675 | ||||
Feb 19 | Valley of the Sun Stage Race - Crit | Women Cat 4 | 2 | 13 | 506.83 | 5 |
![]() |
||
Feb 26 | Majestic Crit | Women Cat 4/5 | 2 | 15 | 504.96 | 5 | |||
Mar 4 | Rosena Ranch Circuit Race | Women Cat 4 | 2 | 6 | 562.85 | 2 | |||
Mar 5 | Majestic Crit | Women Cat 4/5 | 1 | 12 | 469.96 | 7 | |||
Mar 5 | Majestic Crit | Men Cat 4 | 23 | 36 | 442.38 | ||||
Mar 19 | CBR #3 Dominguez Hills | Women Cat 4/5 | 4 | 29 | 497.85 | 4 | |||
Mar 24 | Victorville Stage Race - TT | Women Cat 3/4 | 5 | 16 | 508.75 | ||||
Mar 25 | Victorville Stage Race - RR | Women Cat 3/4 | 9 | 16 | 525.57 | ||||
Mar 26 | Victorville Stage Race - Crit | Women Cat 3/4 | 4 | 15 | 428.87 | 3 | |||
Mar 26 | Victorville Stage Race | Women Cat 3/4 | 6 | 17 | 519.06 | 1 * | |||
Apr 1 | Tour de Murrieta - Crit | Women Cat 3/4/5 | 3 | 22 | 423.96 | 5 | |||
Apr 2 | Tour de Murrieta - Circuit Race | Women Cat 3/4/5 | 6 | 23 | 463.61 | 2 | |||
Apr 16 | Redlands Bicycle Classic Criteriums | Women Cat3/4/5 | 2 | 9 | 479.97 | 2 |
![]() |
||
Apr 23 | CBR #4 Carson | Men Cat 4 | 40 | 58 | 455.1 | ||||
Apr 23 | CBR #4 Carson | Women Cat 4/5 | 6 | 30 | 502.55 | 2 | |||
May 13 | SCNCA Championship Individual Time Trial | Women Elite Open Cat 3 | 2 | 3 | |||||
May 27 | SCNCA Championship Team Time Trials | T Open Four Person | 1 | 12 | 360 | ||||
May 28 | Barry Wolfe Grand Prix | Women Cat Pro/1/2/3 | 12 | 21 | 441.54 | ||||
Jun 4 | CBR #6 Carson The Finale | Women Cat Pro/1/2/3 | 13 | 18 | 451.48 | ||||
Jun 10 | Saint Francis Tulsa Tough | Women Cat2/3 | 20 | 27 | 556.48 |
![]() |
|||
Jun 11 | Saint Francis Tulsa Tough | Women Cat2/3 | 15 | 24 | 468.41 |
![]() |
|||
Jul 8 | Bailey Glasser Twilight Criterium | Women Cat2/3/4 | 4 | 20 | 439.36 | 3 |
3
|
||
Jul 23 | Manhattan Beach Grand Prix | Women Cat Pro/1/2/3 | 21 | 30 | 500.82 | ||||
Aug 6 | Chuck Pontius Memorial Criterium | Women Cat Pro/1/2/3 | 3 | 8 | 422.82 | 1 | |||
Nov 11 | Chula Vista Elite Athlete Training Center Criterium | Women Cat 3 | 1 | 2 | |||||
Points (Dec 7 2023):
|
442.06 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.