Katelyn Aguayo
Racing Age: 26 • Category: 3Race History
2021 - 1 races
2022 - 10 races
2023 - 25 races
2024 - 26 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 30 | Midwest Cycling Classic | Women open Cat 4/5 |
|
10 | 15 | 631.16 | |||
Apr 6 | Purdue Road Race & Criterium | Women 3/4/5 B/C | 15 | 21 | 635.51 | ||||
May 11 | Derby City | Women CAT 4/5 | 7 | 8 | 630 | ||||
May 17 | Fat & Skinny Tire Fest 19 | Women open p/1/2/3 | 20 | 24 | 537.93 | ||||
May 18 | Fat & Skinny Tire Fest 19 | Women open 4/5 & M40+ | 10 | 15 | 696.57 | ||||
May 19 | Fat & Skinny Tire Fest 19 | Women open p/1/2/3 | 23 | 24 | 569.79 | ||||
May 19 | Fat & Skinny Tire Fest 19 | Women open 4/5 & M40+ | 3 | 7 | 594.03 | 1 | |||
Jun 8 | Elmhurst Cycling Classic | Women Category 4/5 |
|
5 | 20 | 531.91 | 2 |
5
|
|
Jun 8 | Elmhurst Cycling Classic | Women Category 3/4 |
|
11 | 20 | 555.32 | |||
Jun 9 | Cobb Park Criterium | Women Category3/4/5 |
|
4 | 10 | 529.22 |
4
|
||
Jun 18 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 14 | 25 | 605.59 | ||||
Jun 19 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 8 | 23 | 565.76 |
8
|
|||
Jun 20 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 9 | 22 | 572.3 |
9
|
|||
Jun 21 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 14 | 27 | 600 |
5
|
|||
Jun 22 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 16 | 31 | 603.17 |
5
|
|||
Jun 23 | Kwik Trip Tour of America's Dairyland | Women CAT 4_N | 13 | 22 | 610.92 |
2
|
|||
Jun 29 | Hyde Park Blast Criterium | Women Cat 3/4/5 |
|
7 | 14 | 611.28 | |||
Jun 29 | Hyde Park Blast Criterium | Women Pro/1/2/3 | 13 | 17 | 503.11 | ||||
Jul 12 | IU Health Momentum Indy | Women Cat 3/4/5 | 8 | 15 | 533.18 | ||||
Jul 13 | IU Health Momentum Indy | Women Cat 3/4/5 | 11 | 18 | 564.83 | ||||
Jul 13 | IU Health Momentum Indy | Women Cat 3/4/5 | 8 | 14 | 550 | ||||
Aug 30 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 | 18 | 29 | 564.97 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 | 4 | 35 | 432.59 | 4 | |||
Sep 1 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 | 17 | 35 | 528.03 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 | 20 | 33 | 566.74 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 | 14 | 25 | 533.1 | ||||
Points (Oct 13 2024):
|
504.97 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.