Richard Brown
Racing Age: 29 • Category: 4 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 24 | Scarborough Crit Series #1 | Cat 4/5 | 7 | 21 | 419.95 | 1 | |||
May 1 | Scarborough Crit #2 | Cat 4/5 | 21 | 21 | 517.81 |
21
|
|||
May 7 | Cazenovia Hillbender 2022 | A Race | 12 | 64 | 315.84 |
![]() |
|||
May 8 | The Myles Standish State Forest Road Race | Cat 4 (Open) | DNF | 38 | 497.33 | ||||
May 15 | Scarborough Crit Series #3 | Cat 4/5 | 4 | 19 | 396.26 | 3 | |||
May 21 | Ken Harrod Memorial Road Race p/b Minuteman Road Club | Men Cat 4/5 | 36 | 63 | 485.87 | ||||
May 22 | Scarborough Crit #4 | Cat 4/5 | 12 | 26 | 430.45 |
1
|
|||
May 28 | Killington Stage Race - Circuit Race | Men Cat 4/Novice | 24 | 72 | 410.18 |
22
|
|||
May 29 | Killington Stage Race - Road Race | Men Cat 4/Novice | 24 | 65 | 383.13 | ||||
May 30 | Killington Stage Race - Time Trial | Men Cat 4/Novice | 11 | 65 | 358.75 | ||||
May 30 | Killington Stage Race - GC | Men Cat 4/Novice | 23 | 72 | 381.25 | * | |||
May 31 | Pacific Raceways Circuit Series | Men 530pm Cat 4/5 | 1 | 7 | 412.87 | 3 | |||
May 31 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 | 3 | 17 | 406.29 | 4 | |||
Jun 11 | 2022 Pottstown Criterium | Men cat 4 |
|
16 | 19 | 486.88 | |||
Jun 12 | Historic Riverton Criterium | Men Senior Cat 3/4 | DNF | 58 | 406.46 | ||||
Jun 18 | Hamburg Weekend | Men Cat 4/Novice | 6 | 17 | 380.87 | 1 |
6
![]() |
||
Jun 19 | Hamburg Weekend | Men Cat 4/Novice | 11 | 29 | 407.17 |
![]() |
|||
Jul 2 | Devens Grand Prix | Men Cat 3/4 | DNF | 42 | 448.25 | ||||
Jul 2 | Devens Grand Prix | Men Cat 4/5 | DNF | 37 | 553.48 | ||||
Jul 12 | 2022 Music City Crits | Men Cat 4 A | 12 | 16 | 447.09 | ||||
Jul 12 | 2022 Music City Crits | Men Cat 4 B | 5 | 16 | 397.55 | 2 | |||
Points (Jan 29 2023):
|
389.82 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.