Grace Nottingham
Racing Age: 30 • Category: 2Race History
2022 - 12 races
2023 - 23 races
2024 - 33 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 23 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 60 | 74 | 381.22 | ||||
Feb 24 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 51 | 68 | 437.39 | ||||
Mar 24 | Bryan Park Criterium | Men Cat 1/2/3 | 46 | 52 | 450.15 | ||||
Mar 24 | Bryan Park Criterium | Women Cat 1/2/3 | 6 | 19 | 460.6 | 1 | |||
Apr 6 | Polling House Road Race | Women Cat 1/2/3 | 3 | 9 | 451.96 | 1 | |||
Apr 7 | UMD Club Cycling/ Route 1 Velo - Route 1 Rampage | Women Pro/Cat 1/2/3 | 5 | 8 | 498.86 | ||||
Apr 12 | Tour of Newport News | SPR Women Senior Pro/Cat 1/2/3 | 12 | 27 | 432.31 | ||||
Apr 13 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 | 6 | 27 | 363.08 | ||||
Apr 14 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 | 6 | 27 | 386.09 | 2 |
|
||
Apr 14 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 | 12 | 30 | 384 | ||||
Apr 20 | Jefferson Cup | Women Open Cat 1/2/3 | 7 | 15 | 470.24 | ||||
May 4 | MABRA Category Criterium Championship | Women Cat1/2/3 Elite | 6 | 9 | 502.14 |
6
|
|||
May 19 | 2024 USA Cycling Pro Road National Championships | Women Senior Pro-12 | 60 | 80 | 480.45 |
|
|||
May 25 | Killington Stage Race - Circuit Race | Women Pro/1/2/3 | 14 | 38 | 437.52 |
14
|
|||
May 26 | Killington Stage Race - Road Race | Women Pro/1/2/3 | 22 | 35 | 452.29 | ||||
May 27 | Killington Stage Race - General Classification | Women Pro/1/2/3 | 24 | 38 | 421.18 | ||||
May 27 | Killington Stage Race - Time Trial | Women Pro/Cat 1/2/3 | 27 | 34 | 431.76 | ||||
Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 | 71 | 83 | 519.21 | ||||
Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 | DNF | 87 | 500.12 | ||||
Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Cat 2/3 | 7 | 15 | 470.6 | ||||
Jun 11 | Bryan Park Training Series | Women Pro/Cat 1/2/3/4 | 2 | 2 | |||||
Jun 18 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 | 13 | 50 | 453.1 |
13
|
|||
Jun 19 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 | 32 | 67 | 490.39 |
32
|
|||
Jun 20 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 | 9 | 60 | 425.41 | 1 |
9
|
||
Jun 21 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 | 28 | 66 | 486.4 |
28
|
|||
Jun 22 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 | DNF | 66 | 575.44 | ||||
Jun 23 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 | 34 | 51 | 542.37 | ||||
Aug 3 | The Chesapeake Criterium and VA Senior State Championships | Women P/1/2/3 | 4 | 14 | 415.02 | 3 | |||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Women Pro/1/2/3 | 32 | 72 | 410.73 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Women Pro/1/2/3 | 10 | 70 | 388.4 | 2 |
10
|
||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Women Pro/1/2/3 | 45 | 68 | 456.42 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Women Pro/1/2/3 | 45 | 72 | 455.72 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Women Pro/1/2/3 | 46 | 68 | 477.46 | ||||
Points (Oct 13 2024):
|
398.94 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.