Aaron Messer
Racing Age: 23 • Category: 4 Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 12 | IUCC Candy Stripe Classic | Men C | 1 | 21 | 425 | 8 * | |||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Men Collegiate Cat 4/5 | 2 | 15 | 392.14 | 5 | |||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Men Collegiate Cat 4/5 | 5 | 14 | 421.07 | 2 | |||
Apr 2 | Maize and Blue Weekend Saturday | Men C | 3 | 21 | 440 | 5 * | |||
Apr 3 | Maize and Blue Weekend Sunday | Men C | 1 | 18 | 425 | 7 * | |||
Apr 9 | Lindenwood Road Extravaganza - RR | Men B | 4 | 13 | 400 | 3 | |||
Apr 10 | Lindenwood Road Extravaganza - Crit | Men B | 2 | 14 | 313.04 | 5 | |||
Apr 16 | Marian Midwest Cycling Classic 2022 | Men Cat 3/4 | 7 | 90 | 301 | 5 | |||
May 6 | La Crosse Omnium TT | Men Elite Category 3 | 7 | 23 | 279.55 | 0 | |||
May 7 | La Crosse Omnium Road Race | Men Elite Category 3 | 5 | 38 | 358.65 | 3 | |||
May 8 | La Crosse Omnium Crit | Men Elite Category 3 | 9 | 29 | 306.96 | 0 | |||
May 14 | Muskego Criterium | Men Elite Category 3 | 1 | 14 | 278.45 | 7 | |||
May 14 | Muskego Criterium | Men Elite Category 1/2/3 | 9 | 17 | 279.87 | 0 | |||
Jun 19 | Tour of America's Dairyland - Manitowoc | Men Cat 2_3 | DNF | 42 | 323.11 | 0 | |||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Men Cat 2_3 | 10 | 53 | 267.27 | 0 |
10
|
||
Jul 9 | Fitchburg Festival of Speed p/b Race Day Events | Men Category 3/4 Elite | 9 | 30 | 0 |
9
|
|||
Jul 9 | Fitchburg Festival of Speed p/b Race Day Events | Men Pro/1/2/3 Elite | 12 | 20 | 303.93 | 0 |
12
|
||
Jul 10 | Verona Criterium p/b Brazen Dropouts | Men Category 3/4 Elite | 1 | 19 | 7 |
1
|
|||
Aug 7 | Wisconsin State Road Race at New Glarus p/b Brazen Dropouts | Men Category 3/4 Elite | 8 | 30 | 0 |
8
|
|||
Aug 12 | Endurafest at Road America | Men Cat 1/2/3 Elite | 3 | 8 | 192.5 | 0 | |||
Aug 12 | Endurafest Eliminator | Men Category 1/2/3 Elite | 4 | 10 | 0 |
4
|
|||
Aug 13 | Endurafest at Road America Hairpin 100 Criterium | Men Category 1/2/3 Elite | 4 | 8 | 0 |
4
|
|||
Points (Feb 11 2023):
|
291.52 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.