Dan Rowinski
Race History
2023 - 29 races
2024 - 34 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 3 | The Frozen Four 2024: Matt Catania Memorial | Men Cat 3/4 | 24 | 53 | 417.73 |
24
|
|||
Mar 24 | The Frozen Four 2024: Final Race | Men Cat 4/5 | 4 | 37 | 415.52 | 4 |
3
|
||
Mar 24 | The Frozen Four 2024: Final Race | Men Cat 3/4 | 14 | 33 | 394.12 |
11
|
|||
Mar 30 | Buzz the Tower | Men Cat 3/4 | 6 | 42 | 340.8 | 2 |
6
|
||
Mar 30 | Buzz the Tower | Men Master 40+ | 2 | 13 | 394.66 | 5 | |||
Mar 31 | Brumble Kermesse Road Race | Men Cat 4/5 | DNF | 57 | 520.95 | ||||
Apr 7 | Wells Ave Crit | Cat 3/4 B | 16 | 41 | 407.2 | ||||
Apr 20 | Jefferson Cup | Men Open Cat 4/5 | 7 | 44 | 362.27 | 1 | |||
Apr 21 | Cavalier Criterium | Men Open Cat 4/5 | 3 | 19 | 388.49 | 4 | |||
Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field C: Cat 4/5 | 1 | 44 | 364.79 | 8 |
|
||
May 5 | CRCA Bear Mountain Classic | Men Senior Cat4 | 6 | 64 | 366.33 | 4 | |||
May 11 | Sunshine Criterium | Men Cat 3/4 | DNF | 38 | 498.54 | ||||
May 11 | Sunshine Criterium | Men Cat 1/2/3 | DNF | 55 | 402.28 | ||||
May 18 | Ken Harrod Memorial Road Race | Men Open Masters 40+ | 19 | 49 | 398.59 | ||||
May 25 | Killington Stage Race - Circuit Race | Men Cat 3 | 12 | 49 | 353.64 |
12
|
|||
May 26 | Killington Stage Race - Road Race | Men Cat 3 | 34 | 48 | 406.49 | ||||
May 27 | Killington Stage Race - General Classification | Men Cat 3 | 34 | 49 | 325.71 | ||||
May 27 | Killington Stage Race - Time Trial | Men Cat 3 | 25 | 43 | 306.43 | ||||
Jun 9 | Palmer Cycling Grand Prix | Men Master 40+ | 7 | 15 | 368.11 |
4
|
|||
Jun 9 | Palmer Cycling Grand Prix | Men Cat 3/4 | DNF | 16 | 487.29 | ||||
Jun 16 | Wells Ave Crit | Cat 3/4 B | 15 | 36 | 367.82 | ||||
Jul 21 | Yarmouth Clam Festival Bike Race | Men's Pro 123 | 28 | 50 | 346.85 | ||||
Jul 27 | Devens Grand Prix | Men's Category 3/4 | 27 | 44 | 386.65 |
27
|
|||
Jul 28 | Thompson Cycling Grand Prix | Men Cat 1/2/3/4 Master 40+ | 19 | 34 | 399.25 |
19
|
|||
Jul 28 | Thompson Cycling Grand Prix | Men Cat 3/4 | 30 | 39 | 410.23 |
30
|
|||
Aug 3 | Ascutney Hillclimb | Overall men | 27 | 65 | 437.34 | ||||
Aug 11 | CCAP Tokeneke Road Race | Men Master 40+ | 6 | 20 | 325.83 | 1 | |||
Aug 11 | The CCAP Tokeneke Road Race | Men Master 40+ | 6 | 20 | 325.83 | 1 | |||
Aug 18 | Wells Ave Crit #2 p/b Altman Nussbaum Shunnarah Trial Attorneys | Cat 1/2/3 A | 11 | 23 | 321.18 | ||||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 | 32 | 85 | 342.87 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 | 38 | 77 | 389.92 |
38
|
|||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 | 38 | 74 | 362.83 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Men Cat 3 | 35 | 85 | 373.77 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 | 39 | 67 | 410.29 | ||||
Points (Sep 14 2024):
|
314.54 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.