Cole Lewis
Racing Age: 22 • Category: 2Race History
2022 - 7 races
2023 - 17 races
2024 - 30 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24 | 18th Annual Tidewater Winter Classic | Men Cat 3 | 7 | 26 | 423.74 | 1 | |||
Feb 24 | 18th Annual Tidewater Winter Classic | Men Collegiate A | DNF | 13 | 406.01 | ||||
Feb 25 | Todd Stadium Criterium | Men Cat 3 | 21 | 26 | 423.1 | ||||
Feb 25 | Todd Stadium Criterium | Men Collegiate A | DNF | 11 | 455.87 | ||||
Mar 2 | Langley Speedway Criterium | Men Cat 1/2/3 | 21 | 31 | 363.97 | ||||
Mar 2 | Langley Speedway Criterium | Men Cat 3/4 | 13 | 49 | 356.54 | ||||
Mar 9 | Trade Zone Training Series | Men Cat3/4 B | 3 | 27 | 319.93 | 5 |
3
|
||
Mar 24 | Bryan Park Criterium | Men Cat 1/2/3 | DNF | 52 | 458.36 | ||||
Mar 24 | Bryan Park Criterium | Men Cat 3/4 | 10 | 43 | 347.15 | ||||
Apr 7 | UMD Club Cycling/ Route 1 Velo - Route 1 Rampage | Men Cat 3/4 | 10 | 32 | 357.51 | ||||
Apr 7 | UMD Club Cycling/ Route 1 Velo - Route 1 Rampage | Men Pro/Cat 1/2/3 | 24 | 34 | 344.41 | ||||
Apr 12 | Tour of Newport News | SPR Men Senior Cat3/4 | 12 | 42 | 342.5 | ||||
Apr 13 | Tour of Newport News | Men Senior Cat3/4 | 12 | 45 | 323.75 | ||||
Apr 13 | Tour of Newport News | Men Senior Cat3/4 | 9 | 67 | 323.25 | 1 |
9
|
||
Apr 14 | Tour of Newport News | Men Senior Cat3/4 | 2 | 45 | 338.15 | 6 |
2
|
||
Apr 14 | Tour of Newport News | Men Senior Cat3/4 | 6 | 79 | 304.23 | 6 * | |||
Apr 20 | Jefferson Cup | Men Collegiate B | 4 | 12 | 471.04 | 3 | |||
Apr 21 | Cavalier Criterium | Men Collegiate B | 1 | 6 | 371.95 | 3 | |||
May 21 | Bryan Park Training Series | Men Pro/Cat 1/2/3/4 | DNP | 54 | |||||
May 28 | Bryan Park Training Series | Men Pro/Cat 1/2/3/4 | DNP | 38 | |||||
Jun 4 | Bryan Park Training Series | Men Pro/Cat 1/2/3/4 | 3 | 45 | 257.24 | 5 | |||
Jun 16 | Ride Sally Ride | Men Cat 3 Intermediate | 8 | 23 | 353.2 |
8
|
|||
Jun 18 | Bryan Park Training Series | Men Pro/Cat 1/2/3/4 | DNP | 38 | |||||
Jun 22 | Summit Point Cycling Classic Saturday Circuit Race | Men Cat 3 Intermediate | 3 | 37 | 316.89 | 5 |
3
|
||
Jun 23 | Summit Point Cycling Classic Sunday Criterium | Men Cat3/4 Intermediate | 1 | 27 | 300.79 | 8 |
1
|
||
Jun 25 | Bryan Park Training Series | Men Pro/Cat 1/2/3/4 | DNP | 35 | |||||
Jul 14 | Hampton Criterium (VA Age-Graded State Criterium Championship) | Men Cat 1/2/3 | 14 | 42 | 322.65 | ||||
Jul 14 | Hampton Criterium (VA Age-Graded State Criterium Championship) | Men Cat 3/4 | 1 | 34 | 302.94 | 8 | |||
Aug 3 | The Chesapeake Criterium and VA Senior State Championships | Men Cat 3 | 2 | 34 | 302.2 | 6 | |||
Aug 3 | The Chesapeake Criterium and VA Senior State Championships | Men P/1/2/3 | DNF | 55 | 382.74 | ||||
Points (Sep 12 2024):
|
293.48 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.