Stephen Rock
Racing Age: 45 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
0 | 2 | 0 | 10 |
![]() ![]() |
0 | 2 | 0 | 4.5 |
![]() ![]() |
0 | 2 | 0 | 3 |
![]() ![]() |
1 | 2 | 33 | 7.3 |
![]() ![]() |
1 | 2 | 33 | 6 |
![]() ![]() |
1 | 2 | 33 | 5 |
![]() ![]() |
1 | 1 | 50 | 1.5 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
3 | 0 | 100 | 2 |
![]() ![]() |
3 | 0 | 100 | 3.3 |
![]() ![]() |
2 | 1 | 67 | 4 |

Name | Races | |||
Ted Kerkam | 3 | h2h | ||
Edz Lamy | 3 | h2h | ||
Derek Ludwig | 3 | h2h | ||
Benjamin Ho | 3 | h2h | ||
Matthew Harris | 3 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 36 |
Regions
Name | Races |
---|---|
New England | 3 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 20 | Myles Standish State Park Road Race - Presented by the Town of Plymouth Services Board | MEN CAT 4 * |
|
26 | 39 | 409.47 |
26
|
|
Jun 29 | Boloco Heartbreak Hill Grand Prix | Men 4 |
|
62 | 97 | 468.18 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 19 | Myles Standish Road Race | Men Cat 4 |
|
25 | 37 | 415.19 | ||
May 3 | Blue Hills Classic | CAT 4 MEN |
|
34 | 59 | 411.67 |
34
![]() |
|
May 9 | The 15th Annual MRC Sterling Classic Road Race | Men 4/5 ( <35 ) |
|
26 | 56 | 412.3 | ||
Jul 14 | Working Man's Stage Race - Time Trial | Men 4 |
|
28 | 31 | 493.81 | ||
Jul 15 | Working Man's Stage Race - Road Race | Men 4 |
|
25 | 31 | 506.24 |
![]() |
|
Jul 26 | Norwell Circuit Race | Cat 3/4 |
|
29 | 50 | 416.51 |
27
|
|
Aug 2 | Central NH Road Race/Bow | Men 4 |
|
DNF | 52 | |||
Aug 9 | Tokeneke Classic Road Race | Cat 4 Men |
|
68 | 100 | 473.74 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 10 | The Myles Standish State Forest Road Race | Men Cat 4 |
|
21 | 35 | 419.51 |
18
![]() |
|
Apr 24 | Army Spring Classic Crit | 4 men |
|
52 | 75 | 452.43 | ||
May 1 | Wayne Elliot Memorial Circuit Race | Men Cat 4 |
|
28 | 49 | 423.17 |
28
|
|
May 2 | Blue Hills Classic | CAT 4 MEN |
|
27 | 62 | 407.73 |
26
|
|
May 22 | Lake Sunapee Bike Race | Category 4 |
|
59 | 86 | 492.18 | ||
Jun 26 | 5TH ANNUAL AMGRAPH THREE VILLAGE TOUR ROAD RACE | MEN CAT 4 |
|
39 | 45 | 478.54 | ||
Aug 1 | Norwell Circuit Race | Cat 3/4 |
|
57 | 99 | 371.08 |
57
|
|
Aug 8 | Tokeneke Classic | Cat 4 Men |
|
68 | 88 | 449.15 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 1 | Blue Hills Classic | CAT 4 MEN |
|
56 | 60 | 469.7 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 29 | Wayne Elliot Memorial | Men Cat 4 |
|
35 | 39 | 473.25 | ||
May 6 | Blue Hills Classic | Men Cat 4 |
|
34 | 53 | 430.76 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 7 | Michael Schott Memorial Circuit Race | MEN CAT 4/5 MASTERS |
|
51 | 66 | 480.82 | ||
Apr 14 | The Myles Standish State Forest Road Race | MEN CAT 4 |
|
23 | 37 | 446.15 |
20
|
|
May 5 | Blue Hills Classic | Men's Cat 4 |
|
52 | 67 | 486.19 | ||
Jul 28 | 7th Annual Norwell Circuit Race | Cat 3/4 |
|
52 | 85 | 437.72 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 7 | 9th Annual Portsmouth Criterium | Men cat 3/4 |
|
DNF | 87 | 477.74 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Oct 12 | Jamestown Classic | Men Cat 4 |
|
21 | 27 | 467.4 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 8 | Brumble Bikes Kermesse | Men 4 OPEN |
|
42 | 75 | 493.31 |


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 23 | Scarborough Crit #1 | Cat 4/5 |
|
18 | 26 | 503.05 |
![]() |
||
May 7 | Scarborough Crit Series | Cat 4/5 |
|
21 | 30 | 472.9 |
21
![]() |
||
May 21 | Scarborough Crit #4 | Cat 4/5 |
|
19 | 24 | 496.83 |
19
![]() |
||
Points (Oct 2 2023):
|
490.93
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.