Nathan Dugan
Racing Age: 34 • Category: 3Race History
2011 - 9 races
2012 - 16 races
2013 - 19 races
2014 - 28 races
2015 - 23 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 14 | Columbia Rockland Lake Circuit Race | Men Collegiate A | DNF | 31 | 419.35 | ||||
Mar 15 | Rutgers Campus Criterium | Men Collegiate A | DNF | 29 | 465.02 | ||||
Mar 21 | Philly Phyler Road Race | Men Collegiate A | 28 | 53 | 409.01 | ||||
Mar 22 | Philly Phyler Criterium | Men Collegiate A | 32 | 47 | 395.59 | ||||
Mar 29 | Boston Beanpot Criterium | Men Collegiate A | 26 | 41 | 408.1 | ||||
Apr 4 | Army Spring Cycling Classic RR | Men Collegiate A | 31 | 41 | 452.98 | ||||
Apr 5 | Army Spring Cycling Classic Crit | Men Collegiate A | 10 | 37 | 337.52 |
10
|
|||
Apr 12 | UVM Green Mountain Weekend Crit | Men Collegiate A | 19 | 29 | 399.72 | ||||
Apr 18 | Dartmouth L'Enfer du Nord | Men A Collegiate | 6 | 23 | 331.27 | 2 | |||
Apr 19 | Live Free and Ride | Men A Collegiate | 14 | 23 | 473.65 | ||||
Apr 26 | Nittany Cycling Classic Crit | Men Collegiate A | 18 | 29 | 402.52 | ||||
May 8 | 2015 Collegiate Nationals - Road Race | Men Nationals D1 | DNF | 156 | 430.71 | ||||
May 9 | 2015 Collegiate Nationals - Crit | Men Nationals Crit D1 | 65 | 114 | 343.56 | ||||
May 24 | Bound Brook Cycling Classic | Men Cat 3/4 | 22 | 44 | 378.79 | ||||
May 25 | Tour of Somerville | Men Cat 3 | 40 | 89 | 359.16 | ||||
May 31 | Dave Jordan Central Park Classic | Men Cat 3 | 27 | 99 | 347.61 |
27
|
|||
May 31 | CRCA Dave Jordan Central Park Classic | Men Cat 3 | 27 | 99 | 347.24 |
27
|
|||
Jun 4 | Rockleigh Criterium Series | Pro/Cat 1/2/3 |
|
DNF | 47 | 445.53 | |||
Jun 21 | Sylvania Cycling Classic | Men Senior Cat 3 |
|
4 | 22 | 336.56 | 4 | ||
Jun 26 | Tour de Grandview | Men Cat 3 | 6 | 35 | 318.48 | 2 | |||
Jun 27 | Hyde Park Blast Criterium | Men Cat 1/2 | 87 | 119 | 373.37 | ||||
Jun 27 | Hyde Park Blast Criterium | Men Cat 3/4 | 5 | 72 | 311.19 | 7 | |||
Jun 28 | Madeira Criterium | Men Cat 3/4 | 8 | 47 | 343.36 | ||||
Points (Jun 22 2016):
Criterium: |
324.34*
336.6 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.