Karl Turek
Racing Age: 63 • Category: 3 Find this racer on crossresults.com(aka
"Karl Torek"
)
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
0 | 4 | 0 | 6.8 |
![]() ![]() |
1 | 4 | 20 | 5.2 |
![]() ![]() |
1 | 4 | 20 | 4.8 |
![]() ![]() |
2 | 4 | 33 | 4.8 |
![]() ![]() |
2 | 3 | 40 | 4.8 |
![]() ![]() |
3 | 4 | 43 | 5.4 |
![]() ![]() |
3 | 4 | 43 | 5 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
4 | 1 | 80 | 6 |
![]() ![]() |
3 | 1 | 75 | 5 |
![]() ![]() |
3 | 2 | 60 | 2.4 |
![]() ![]() |
3 | 2 | 60 | 6.6 |
![]() ![]() |
3 | 2 | 60 | 7.8 |

Name | Races | |||
Ron Short | 22 | h2h | ||
Jeffrey Miesemer | 21 | h2h | ||
Joseph Funaro | 21 | h2h | ||
Neal Stansbury | 20 | h2h | ||
Jeffrey Appeltans | 18 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 121 |
Southeast | 1 |
North Central | 5 |
Regions
Name | Races |
---|---|
Mid Atlantic | 12 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 18 | New Bethlehem Criterium | Masters 45+ |
|
40 | 42 | 410.91 |
40
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 1 | Dash for Cash Points Crit | Category 3/4 MEN |
|
17 | 17 | 467.33 |
![]() |
|
Jun 16 | New Bethlehem Crit | Cat 4 |
|
17 | 36 | 451.25 |
17
|
|
Jun 24 | Emrick Boulevard Criterium | Men Masters 45-49 |
|
46 | 56 | 405.33 |
46
|
|
Jul 21 | SportsFest Mack Test Track Criterium | Men Masters 35-39 |
|
29 | 38 | 370.92 |
29
|
|
Jul 21 | SportsFest Mack Test Track Criterium | Men Masters 45-49 |
|
44 | 49 | 429.25 |
44
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 6 | Philadelphia Naval Yard Criterium | CAT 4 MEN |
|
24 | 24 | 480.93 | ||
May 12 | By The Whey Protein Criterium | Men Cat 4 |
|
20 | 27 | 475.25 |
20
|
|
Jun 23 | Emrick Boulevard Criterium | Men Masters 45+ |
|
42 | 52 | 425.23 |
42
|
|
Jun 30 | JBN Bicycle Race | Men Category4 |
|
26 | 27 | 478.71 |
26
|
|
Jun 30 | JBN Bicycle Race | Men Masters 45-49 |
|
33 | 49 | 418.32 |
33
|
|
Jul 14 | Saucon Valley Bikes Circuit Race | Men Masters Cat 4-5 35+ |
|
20 | 36 | 492.84 |
20
|
|
Aug 3 | Cycledrome Criterium | CATEGORY 4 MEN |
|
25 | 32 | 480 | ||
Aug 4 | Bob Rodale Fitness Park | CATEGORY 4 |
|
24 | 28 | 514.03 | ||
Aug 4 | Bob Rodale Fitness Park | MASTERS MEN 45+ |
|
32 | 43 | 433.49 | ||
Sep 21 | Saucony Creek Brewing Last Chance Race | Men 3-4 |
|
21 | 28 | 428.78 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 18 | Franklin Farms East Criterium | Men Cat 4 |
|
8 | 14 | 446.58 | ||
May 18 | Franklin Farms East Criterium | Men Masters 45-49 |
|
17 | 29 | 377.89 |
![]() |
|
Aug 3 | Bob Rodale Fitness Park | Men Cat 4 |
|
20 | 27 | 486.36 |
20
|
|
Aug 3 | Bob Rodale Fitness Park | Men Masters 45-49 |
|
26 | 43 | 413.9 |
26
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 4 | Philadelphia Navy Yard Criterium | Men 55-59 Masters |
|
12 | 22 | 429.7 |
12
|
|
Apr 11 | Farmersville Road Race (TM) | Men 55-59 Master |
|
20 | 26 | 474.57 | ||
Apr 19 | Daniel Harwi Memorial 28th Annual Lower Providence Spring Classic Crit | Men 55+ Masters |
|
16 | 31 | 403.53 | ||
May 9 | Smoketown Airport Criterium | Men 45+ Masters |
|
24 | 38 | 433.9 |
24
![]() |
|
May 16 | Kitchen Road Criterium | Men 45-49 Masters |
|
19 | 36 | 419.09 |
19
![]() |
|
May 16 | Kitchen Road Criterium | Men 55-59 Masters |
|
19 | 31 | 451.31 |
19
|
|
Jun 28 | Emrick Boulevard Criterium | Men 35+ Masters |
|
25 | 27 | 399.35 |
25
|
|
Jul 12 | Curt's Cyclery Criterium | Men 45+ Masters |
|
55 | 75 | 424.57 |
55
|
|
Jul 12 | Curt's Cyclery Criterium | Men 55+ Masters |
|
17 | 47 | 433.53 |
17
|
|
Jul 18 | Cycledrome Criterium | Men 45+ Masters |
|
48 | 50 | 427.05 |
48
|
|
Jul 18 | Cycledrome Criterium | Men 55+ Masters |
|
11 | 26 | 424.19 |
11
|
|
Jul 25 | PA State TT Champs | Men 55-59 MASTER |
|
16 | 19 | 477.52 | ||
Aug 8 | Iron Hill Twilight Criterium | Men MASTERS 55+ CAT 1/2/3/4 |
|
16 | 19 | 477.53 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 16 | Farmersville Road Raceâ„¢ | Men 55+ |
|
2 | 31 | 359.04 | 6 |
2
|
Apr 17 | Daniel Harwi Memorial 29th Annual Lower Providence Spring Classic Crit | Men 55-59 Masters |
|
21 | 34 | 439.46 | ||
May 7 | Turkey Hill Country Classic | Men 55+ Masters |
|
4 | 33 | 4 | ||
May 14 | Smoketown Airport Criterium | Men 55+/65+ Master |
|
28 | 29 | 482.85 |
28
|
|
May 22 | Kitchen Road Criterium | Men 55-59 Masters |
|
19 | 23 | 502.79 |
19
|
|
Jun 19 | Race Avenue Criterium | Men 55+/65+ Masters |
|
16 | 44 | 433.6 |
16
|
|
Jun 26 | Emrick Boulevard Criterium in Bethlehem Township PA Results | Men Masters 45+ |
|
34 | 48 | 445.81 | ||
Jun 26 | Emrick Boulevard Criterium in Bethlehem Township PA Results | Men Masters 55+ |
|
31 | 53 | 464.24 |
30
|
|
Jul 10 | Pottstown Criterium | Men 55+ Masters |
|
19 | 29 | 454.62 |
18
|
|
Jul 17 | Curt's Cyclery Criterium | Men 45-49 Masters |
|
33 | 52 | 435.71 |
33
|
|
Jul 17 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
12 | 47 | 410.6 |
12
|
|
Jul 23 | Grandview Grand Prix | Men 55+ Masters |
|
14 | 21 | 482.87 |
14
|
|
Jul 24 | The Velo Shop Criterium | Men 55+ Masters |
|
22 | 28 | 488.14 |
22
|
|
Aug 20 | Iron Hill Twilight Criterium | Men MASTERS 55+ CAT 1/2/3/4 |
|
18 | 23 | 477.42 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 23 | Daniel Harwi Memorial 30th Annual Lower Providence Spring Classic Crit | Men 45-49 Masters |
|
43 | 65 | 424.55 |
43
|
|
Apr 23 | Daniel Harwi Memorial 30th Annual Lower Providence Spring Classic Crit | Men 55-59 Masters |
|
23 | 32 | 491.8 |
23
|
|
May 27 | Bound Brook Cycling Classic | Men Masters 45+ |
|
22 | 39 | 468.08 |
16
|
|
May 29 | Tour of Somerville | Men Masters 45+ Cat1/2/3 |
|
DNF | 97 | 537.73 | ||
Jun 3 | WATERMELON CRITERIUM | Men Masters 45+ |
|
DNF | 32 | 534.12 | ||
Jun 18 | Race Avenue Criterium | Men 55-59 Masters |
|
17 | 30 | 507.91 |
17
|
|
Jul 9 | Curt's Cyclery Criterium | Men 45-49 Masters |
|
19 | 48 | 444.71 |
19
|
|
Jul 9 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
19 | 43 | 488.57 |
19
|
|
Jul 9 | Curt's Cyclery Criterium | Men Cat 2/3/4 |
|
DNF | 45 | 487.62 | ||
Jul 16 | Pottstown Bike Race | Men 45-49 Masters |
|
DNF | 59 | 515.31 | ||
Jul 16 | Pottstown Bike Race | Men 55-59 Masters |
|
25 | 40 | 478.66 |
25
|
|
Jul 23 | Emrick Boulevard Criterium | Men 55-59 Masters |
|
23 | 38 | 471.83 |
23
|
|
Jul 23 | Emrick Boulevard Criterium | Men 45-49 Masters |
|
DNF | 64 | 515.91 | ||
Jul 30 | Cycledrome Criterium | Men 45-49 Masters |
|
32 | 48 | 468.42 |
25
|
|
Jul 30 | Cycledrome Criterium | Men 55-59 Masters |
|
27 | 49 | 485.58 |
27
|
|
Aug 13 | South Mountain Cycle & Cafe Criterium | Men 55-59 Masters |
|
23 | 37 | 500.75 |
23
|
|
Aug 13 | South Mountain Cycle & Cafe Criterium | Men 45-49 Masters |
|
24 | 42 | 465.83 |
24
|
|
Aug 19 | Ambler Criterium | Men 55+ Masters |
|
23 | 38 | 480.27 | ||
Aug 20 | Main Line Bike Race | Men 55-59 Masters |
|
DNF | 27 | 565.83 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 22 | Daniel Harwi Memorial 31th Annual Lower Providence Spring Classic Crit | Men 45-49 Masters |
|
57 | 75 | 464.51 |
54
|
|
Apr 22 | Daniel Harwi Memorial 31th Annual Lower Providence Spring Classic Crit | Men 55+/65+ Masters |
|
28 | 47 | 508.87 |
28
|
|
Apr 28 | Tour De Gretna | Men 55-59 Masters |
|
18 | 30 | 482.33 | ||
May 26 | Bound Brook Cycling Classic | Men Masters 55+ |
|
19 | 39 | 499.33 | ||
May 28 | Tour of Somerville | Men Masters 55+ |
|
44 | 72 | 511.25 |
42
|
|
Jun 3 | The Velo Shop Criterium | Men 45-49 Masters |
|
29 | 34 | 470.62 |
29
|
|
Jun 15 | USA Cycling Masters Road Nationals - RR | Men 55-59 Master |
|
DNF | 74 | 497.03 | ||
Jun 24 | South Mountain Cycle & Cafe Criterium | Men 55+ Masters |
|
19 | 35 | 475.09 | ||
Jun 24 | South Mountain Cycle & Cafe Criterium | Men 45+ Masters |
|
33 | 39 | 510.5 | ||
Jun 30 | Media Hometown Cycling Classic | Men Masters 55+ |
|
28 | 40 | 589.42 | ||
Jul 1 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
28 | 41 | 551.32 |
28
|
|
Jul 29 | Emrick Boulevard Criterium | Men Masters 55+ |
|
8 | 60 | 399.88 | 2 | |
Jul 29 | Emrick Boulevard Criterium | Men Masters 45+ |
|
52 | 75 | 530.87 |
52
|
|
Aug 26 | Cycledrome Criterium | Men 45+ Masters |
|
32 | 51 | 469.87 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 6 | Cherry Blossom Challenge | Men Masters 55+ |
|
34 | 48 | 504.52 |
34
|
|
Apr 13 | Carl Dolan Memorial Spring Classic | Men Masters 55+ 55+ |
|
18 | 41 | 452.93 |
18
|
|
Apr 28 | Daniel Harwi Memorial 32nd Annual Lower Providence Spring Classic Crit | Men 55-59 Masters |
|
34 | 40 | 540.6 |
33
|
|
May 4 | Turkey Hill Country Classic | Masters 55+ |
|
20 | 30 | 489.1 | ||
May 27 | Tour of Somerville | Men Masters 55+ |
|
26 | 73 | 441.93 |
23
|
|
Jun 1 | Watermelon Criterium | Men Masters 55+ |
|
DNF | 20 | 630.78 | ||
Jun 2 | Somerdale Tour de Fish | Men Masters 55+ |
|
37 | 38 | 597.39 | ||
Aug 11 | Main Line Bike Race | Men 55-59 Masters |
|
18 | 21 | 562.31 | ||
Aug 18 | SOUTH MOUNTAIN CYCLE & CAFE CRITERIUM | Men Masters 45-49 |
|
DNF | 43 | 550.17 | ||
Aug 18 | SOUTH MOUNTAIN CYCLE & CAFE CRITERIUM | Men Masters 55-59 |
|
31 | 41 | 565.93 |
31
|
|
Sep 8 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
19 | 36 | 560.47 |
19
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 5 | Pickle Juice Training Series | Men 55+ |
|
7 | 7 | 585.76 | ||
Aug 2 | Pottstown Bike Race | Men 55-59 Masters |
|
5 | 10 | 479.74 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 23 | Pickle Juice Race | MEN 55+ |
|
27 | 32 | 560.14 |
27
|
|
Jun 27 | Daniel Harwi 33rd Annual Lower Providence Spring Classic Criterium | 45+ Masters (Cat 1-4 only) |
|
47 | 54 | 442.22 | ||
Jun 27 | Daniel Harwi 33rd Annual Lower Providence Spring Classic Criterium | Men 55+ |
|
28 | 35 | 544.12 | ||
Aug 29 | Piscitello Law Criterium | Men 50+ |
|
50 | 67 | 536.36 |
50
|
|
Sep 5 | Easton Twilight Criterium | Men Masters 40+ Cat1/2/3 |
|
36 | 40 | 399.58 | ||
Sep 11 | Michael Ross Memorial PA Masters State Championships Criterium | Men 45-49 Masters |
|
DNF | 60 | 464.29 | ||
Sep 11 | Michael Ross Memorial PA Masters State Championships Criterium | Men 55-59 Masters |
|
33 | 37 | 531.25 |
33
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 24 | Daniel Harwi 34th Annual Lower Providence Spring Classic Criterium | Men 55-59 Masters |
|
37 | 49 | 486.67 |
37
|
|
May 15 | Kitchen Road Criterium | Men 45-49 Masters |
|
41 | 52 | 421.86 |
41
|
|
May 15 | Kitchen Road Criterium | Men 55-59 Masters |
|
20 | 48 | 478.34 |
20
|
|
May 28 | Easton Twilight Criterium | Men Master 40+ Cat1/2/3 |
|
DNF | 24 | 393.8 | ||
May 30 | Tour of Somerville | Men Master 55+ |
|
36 | 63 | 484.29 |
36
|
|
May 30 | Tour of Somerville | Men Senior Cat2/3 |
|
60 | 84 | 389.44 | ||
Jun 11 | 2022 Pottstown Criterium | Men 55+ Masters |
|
24 | 34 | 494.35 | ||
Jun 26 | Meridian Bank Great Valley Criterium | Men 55-64 Cat 1/2/3/4 |
|
38 | 42 | 505.86 |
32
|
|
Jun 26 | Meridian Bank Great Valley Criterium | Men 45+ Cat 1/2/3/4 |
|
DNF | 60 | 460.1 | ||
Jul 24 | Emrick Blvd Criterium P/B Penn Medicine Ear Nose and Throat | Men 45-49 Masters |
|
26 | 42 | 415.7 |
26
|
|
Jul 24 | Emrick Blvd Criterium P/B Penn Medicine Ear Nose and Throat | Men 55-59 Masters |
|
31 | 47 | 523.77 |
31
|
|
Aug 7 | Piscitello Law Criterium | Men 45-49 Masters |
|
37 | 50 | 447.98 | ||
Aug 7 | Piscitello Law Criterium | Men 55-59 Masters |
|
23 | 40 | 466.11 | ||
Aug 14 | Bigfoot Endurance for Parkinson's Research | Men 45-49 Masters |
|
23 | 40 | 403.25 |
23
|
|
Aug 14 | Bigfoot Endurance for Parkinson's Research | Men 55-59 Masters |
|
24 | 35 | 472.11 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 22 | QCW Spring Classic | Men Cat Pro/1/2/3 |
|
DNF | 78 | 370.51 | |||
May 7 | Emrick Boulevard Criterium P/B QCW | Men 45-49 Masters |
|
50 | 60 | 391.16 |
49
|
||
May 21 | Kitchen Road Criterium | Men 45-49 Masters |
|
49 | 73 | 405.63 |
49
|
||
May 21 | Kitchen Road Criterium | Men 55-59 Masters |
|
46 | 62 | 463.31 |
46
|
||
Jun 4 | South Mountain Cycle & Cafe | Men 3/4 |
|
28 | 33 | 447.11 |
25
|
||
Jun 18 | Race Avenue Criterium | Men's 45+ |
|
47 | 56 | 454.84 | |||
Jun 18 | Race Avenue Criterium | Men's 55+ |
|
24 | 29 | 494.7 | |||
Jul 30 | BIGFOOT ENDURANCE Criterium for Parkinson's Research | Men 55-59 Masters |
|
37 | 50 | 483.16 |
37
|
||
Aug 6 | QCW Summer Slam | Men Master 45+ |
|
27 | 49 | 415.59 | |||
Sep 9 | Michael Ross Memorial Criterium | Men Master 55+ |
|
17 | 30 | 432.65 | |||
Sep 9 | Michael Ross Memorial Criterium | Men Master 55+ |
|
22 | 30 | 481.64 | |||
Sep 9 | Michael Ross Memorial Criterium | Men Master 45+ |
|
27 | 45 | 415.65 |
27
|
||
Points (Dec 6 2023):
|
399.71
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
©
2023 Outside Interactive, Inc.