Brandon Freyer
Racing Age: 31 • Category: 2 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 7 | Greenville Spring Series | Men Pro/Cat 1/2 | 49 | 71 | 315.4 | ||||
Feb 8 | Greenville Spring Series | Men Pro/Cat 1/2 | 30 | 47 | 312.72 | ||||
Feb 14 | Wolfpack Classic Presented By Giordana - RR | Men Collegiate CAT A | 1 | 36 | 281.99 | 8 |
1
![]() |
||
Feb 15 | Wolfpack Classic Presented By Giordana - Crit | Men Collegiate CAT A | 16 | 36 | 380.11 |
16
![]() |
|||
Mar 7 | Gainesville Gran Prix p/b Wrenched Bicycles - TT | Men P12 | 37 | 49 | |||||
Mar 7 | Gainesville Gran Prix p/b Wrenched Bicycles | Men Pro/Cat 1/2 | 49 | 73 | |||||
Mar 8 | Gainesville Gran Prix p/b Wrenched Bicycles - RR | Men P12 | DNF | 64 | 361.45 | ||||
Mar 14 | CRCA Grant's Tomb Criterium | Men 2/3 | 15 | 28 | |||||
Mar 14 | CRCA Grant's Tomb Criterium | Men 123 | DNF | 40 | 348.23 | ||||
Mar 15 | 2015 Tour de Kirche - Aetna Nutmeg Spring Series | Men Senior Pro/Cat 1/2/3 | DNF | 60 | 431.25 | ||||
Mar 21 | Bull City Grand Prix | Men Collegiate CAT A | 11 | 23 | 334.13 |
11
![]() |
|||
Mar 21 | Chatham Country Road Race | Men Collegiate CAT A | 4 | 29 | 316.4 | 4 |
4
![]() |
||
Mar 22 | Bull City Grand Prix | Men Pro/Cat 1/2/3 | DNF | 55 | 374.96 |
![]() |
|||
Mar 22 | Bull City Grand Prix | Men Collegiate CAT A | 11 | 23 | 334.13 |
11
![]() |
|||
Apr 12 | Mountaineer Classic | Men Collegiate CAT A | 13 | 20 | 387.43 |
13
|
|||
Apr 18 | Foothills Cup - RR | Men Collegiate CAT A | 13 | 25 | 392.29 |
13
![]() |
|||
Apr 19 | Foothills Cup - Crit | Men Collegiate CAT A | DNF | 26 | 489.39 |
![]() |
|||
Apr 23 | Joe Martin Stage Race - Stage 1 | Men 1-2 | 85 | 123 | 329.08 | ||||
Apr 24 | Joe Martin Stage Race - Stage 2 | Men 1-2 | 83 | 123 | 343.34 | ||||
Apr 25 | Joe Martin Stage Race - Stage 3 | Men 1-2 | 100 | 115 | 383.9 | ||||
Apr 26 | Joe Martin Stage Race - Stage 4 | Men 1-2 | DNF | 99 | 393.85 | ||||
May 8 | 2015 Collegiate Nationals - Road Race | Men Nationals D1 | 57 | 156 | 345.51 | ||||
May 24 | Bound Brook Cycling Classic | Men Pro/Cat 1/2 | 74 | 84 | 335.09 | ||||
May 25 | Tour of Somerville | Men Cat 2 | 66 | 68 | 393.59 | ||||
Jun 26 | Tour de Grandview | Men Cat 1/2 | 32 | 41 | 344.94 | ||||
Jun 27 | Hyde Park Blast Criterium | Men Cat 1/2 | 65 | 119 | 327.54 | ||||
Jun 28 | Madeira Criterium | Men Cat 1/2 | DNF | 81 | 395.73 | ||||
Jul 18 | Goldsboro Downtown Criterium | Men Mens P/1/2/3 | 8 | 28 | 294.44 |
![]() |
|||
Jul 25 | Oak Ridge Velo Classic - RR | Men Pro/Cat 1/2 | 7 | 22 | 299.58 | 1 |
![]() |
||
Jul 25 | Oak Ridge Velo Classic - TT | Men Pro/Cat 1/2 | 14 | 18 | 344.44 | ||||
Jul 26 | Oak Ridge Velo Classic - Crit | Men Pro/Cat 1/2 | 11 | 25 | 319.64 | ||||
Jul 30 | 2015 Crossroads Classic | Men Pro/Cat 1/2 | 38 | 44 | 352.22 | ||||
Aug 1 | 2015 Crossroads Classic | Men Pro/Cat 1/2 | 47 | 54 | 366.76 | ||||
Aug 9 | Tokeneke Classic Road Race | Pro/1/2 Men | DNF | 44 | 408.41 | ||||
Points (Aug 5 2016):
|
408.41* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.