Erick Sobey
Racing Age: 39 • Category: 1Race History
2012 - 16 races
2013 - 25 races
2014 - 41 races
2015 - 28 races
2016 - 55 races
2017 - 30 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 28 | Santa Barbara County Road Race | Men Senior Open Cat 1/2 | 27 | 56 | 339.02 | ||||
Jan 29 | Carlos Soto Memorial Criterium | Men Senior Open Cat 1/2/3 | 9 | 93 | 276.82 | 3 | |||
Feb 11 | UCLA Road Race | Men Senior Open Cat 1/2 | 20 | 42 | 385.14 | ||||
Feb 17 | Valley of the Sun Stage Race - TT | Men Pro/Cat 1 | 58 | 71 | 310.88 | ||||
Feb 18 | Valley of the Sun Stage Race - RR | Men Pro/Cat 1 | 38 | 63 | 322.09 | ||||
Feb 19 | Valley of the Sun Stage Race - Crit | Men Pro/Cat 1 | 4 | 58 | 228.14 | 6 |
1
|
||
Feb 19 | Valley of the Sun Stage Race - GC | Men Pro/Cat 1 | 38 | 57 | 335.68 | ||||
Mar 5 | Island View Classic Criterium | Men Senior Open Cat 1/2/3 | 1 | 20 | 293.46 | 7 | |||
Mar 10 | Tour de Murrieta - TT | Men Pro/Cat 1/2 | 10 | 46 | 215.86 | ||||
Mar 11 | Tour de Murrieta - Crit | Men Pro/Cat 1/2 | 4 | 77 | 244.62 | 8 |
4
|
||
Mar 12 | Tour de Murrieta - RR | Men Pro/Cat 1/2 | 66 | 81 | 354.33 |
66
|
|||
Mar 12 | Tour de Murrieta - GC | Men Pro/Cat 1/2 | 11 | 45 | 273.89 | ||||
Apr 2 | CBR Carson Criterium 4 of 6 | Men Senior Open Pro/Cat 1/2 | 9 | 54 | 300.51 | 1 | |||
Apr 19 | Tour of the Gila - Stage 1 | Men Cat 1/2 | 37 | 62 | 352.5 | ||||
Apr 20 | Tour of the Gila - Stage 2 | Men Cat 1/2 | 36 | 59 | 365.66 | ||||
Apr 21 | Tour of the Gila - Stage 3 | Men Cat 1/2 | 33 | 51 | 332.93 | ||||
Apr 22 | Tour of the Gila - Stage 4 | Men Cat 1/2 | 6 | 51 | 279.12 | 4 |
6
|
||
Apr 23 | Tour of the Gila - Stage 5 | Men Cat 1/2 | 29 | 47 | 356.17 | ||||
Apr 23 | Tour of the Gila - GC | Men Cat 1/2 | 26 | 42 | 345.72 | ||||
Apr 30 | Dana Point Grand Prix Presented by Kingston Technology | Men Prt 1 Pro/Cat | 37 | 96 | 296.24 |
37
|
|||
May 13 | SLR Road Race | Men Senior Open Cat 1/2 | 29 | 58 | 386.84 | ||||
May 27 | Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton ITT | Men Cat Pro/1 | 12 | 19 | 299.32 | ||||
May 28 | Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton RR | Men Cat Pro/1 | 8 | 18 | 322.61 | ||||
May 29 | Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton ITT | Men Cat Pro/1 | 9 | 15 | 273.71 | ||||
May 29 | Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton Criterium | Men Cat Pro/1 | 9 | 16 | 334.83 | ||||
May 29 | Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton Stage Race | Men Cat Pro/1 | 9 | 15 | 339.87 | ||||
Jun 4 | Victorville Junior State Road Race Championship | Men Senior Open Cat 1/2 | 1 | 15 | 305.67 | 7 | |||
Jun 14 | NSGP - St Paul Time Trial | Men pro/1 | 75 | 146 | 271.01 | ||||
Jun 14 | NSGP - St Paul Criterium | Men pro/1 | 71 | 146 | 311.91 |
71
|
|||
Jun 19 | ToaD - Downtown West Bend Concourse | Men Elite Pro/Cat 1/2 | 24 | 47 | 302.4 | ||||
Points (Jun 15 2018):
Criterium: |
302.4*
302.4 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.