Michael Johnson
Racing Age: 39 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Craig Fram | 5 | h2h | ||
Larry Reed | 4 | h2h | ||
Erik Vandendries | 4 | h2h | ||
Alan Boguslawski | 4 | h2h | ||
Michael Mccusker | 3 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 31 |
New York | 3 |
Southeast | 4 |
Mid Atlantic | 1 |
California/Nevada | 1 |
Regions
Name | Races |
---|---|
New England | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 15 | Working Man's Stage Race - Time Trial | Men 5 |
|
12 | 29 | 483.38 | ||
Jul 16 | Working Man's Stage Race - Road Race | Men 5 |
|
3 | 29 | 426.14 | 5 |
3
|
Jul 17 | Working Man's Stage Race - Points Race | Men 5 |
|
14 | 25 | 507.26 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 27 | Michael Schott Memorial Circuit Race | MEN CAT 4 / 5 |
|
5 | 40 | 382.1 | 3 |
4
![]() |
Apr 2 | Chris Hinds Sunshine Criterium | CAT 4 |
|
12 | 29 | 400 |
7
|
|
Apr 10 | Tour of the Battenkill | Men Cat 4 Brown |
|
17 | 111 | 356.43 | ||
May 14 | Wayne Elliot Memorial | Men Cat 4 |
|
58 | 72 | 506.68 | ||
May 28 | Killington Stage Race - Stage 1 | Men 4 |
|
28 | 65 | 403.18 |
28
|
|
May 29 | Killington Stage Race - Stage 2 | Men 4 |
|
35 | 65 | 404.74 | ||
May 30 | Killington Stage Race - Stage 3 | Men 4 |
|
27 | 65 | 410.83 | ||
Jul 9 | Attleboro Criterium | Cat. 4 |
|
11 | 68 | 351.87 |
11
|
|
Jul 31 | Norwell Circuit Race | Cat 3/4 |
|
56 | 90 | 410.28 | ||
Aug 27 | Topsfield Circuit Race | MEN CAT 4 / CAT 5 |
|
47 | 61 | 491.74 |
![]() |
|
Sep 2 | Green Mountain Stage Race - Time Trial | Men 4 |
|
15 | 64 | 367.47 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men 4 |
|
8 | 64 | 353.51 | 2 |
8
|
Sep 4 | Green Mountain Stage Race - Road Race | Men 4 |
|
15 | 64 | 355.99 | ||
Sep 5 | Green Mountain Stage Race - Crit | Men 4 |
|
21 | 64 | 407.15 |
2
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 1 | Michael Schott Memorial Circuit Race | MEN PRO / 1 / 2 / 3 (42 MI) |
|
51 | 82 | 279.86 |
51
![]() |
|
Apr 14 | Tour of the Battenkill | Cat 3 (Pink) |
|
49 | 111 | 319.83 | ||
May 6 | Blue Hills Classic | MEN CAT 3 |
|
40 | 57 | 348.49 | ||
May 12 | The 18th Annual Sterling Classic Road Race | Men 3 |
|
46 | 72 | 367.34 | ||
Aug 8 | Witches Cup | Men 3/4 |
|
46 | 97 | 393.58 |
46
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 5 | Blue Hills Classic | Men's Cat 3 |
|
14 | 45 | 310.56 |
12
|
|
May 11 | 19th Annual Sterling Classic Road Race | Men 3 |
|
37 | 40 | 383.95 | ||
Jun 28 | Longsjo Classic Leominster Criterium | Men 3/4 |
|
31 | 71 | 389.35 |
31
|
|
Jul 6 | Georgia Games - RR | Men Cat 4/5 Master 35+ |
|
16 | 43 | 419.58 |
4
|
|
Jul 7 | Georgia Games - Crit | Men Master 45+ |
|
8 | 10 | 372.34 |
![]() |
|
Jul 21 | Pikes Peak Hill Climb | Men SM 55+ |
|
8 | 10 | 544.34 | ||
Aug 17 | Litespeed BMW Twilight Criterium | Men Cat 1/2/3/4 Master 45+ |
|
6 | 13 | 347.09 | 1 |
![]() |
Aug 18 | Grant Park Criterium | Men MASTERS 45+ |
|
8 | 11 | 359.58 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Tour of the Battenkill | Men Cat 5 M 55+ |
|
10 | 28 | 450.01 | ||
Aug 16 | Mt Washington Hillclimb | Open Men |
|
218 | 472 | 244.29 | ||
Sep 20 | TD Bank Mayors Cup | Men Cat 2/3 |
|
78 | 96 | 418.11 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 15 | Mt Washington Hillclimb | Open Men |
|
260 | 467 | 258.33 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 5 | San Marcos Crit | Men Senior Open Cat 3 |
|
DNF | 41 | 504.4 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 18 | Mt. Washington Auto Road Bicycle Hillclimb | Overall Men |
|
166 | 359 | 437.49 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 20 | Mt Washington Hillclimb | Overall Men |
|
327 | 328 | 516.68 | ||
Sep 10 | NCC Greylock Hill Climb | Overall Men |
|
26 | 94 | 418.4 | ||
Oct 2 | Allen Clark Hill Climb | Overall Men |
|
9 | 30 | 418.5 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Oct 1 | Allen Clark Hill Climb | 60-69 Men |
|
9 | 10 | 702.68 | |||
Points (Nov 29 2023):
|
702.68
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
©
2023 Outside Interactive, Inc.