Artem Kraitor
Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 26 | Athens Orthopedic Clinic Twilight Criterium | Men CAT 3 | 49 | 52 | 403.7 | ||||
Apr 30 | Downtown Walterboro Criterium | Men CAT 2/3 | 16 | 21 | 380.37 | ||||
May 2 | Spartanburg Regional Classic | Men CAT 2/3 | 17 | 40 | 319.21 | ||||
May 3 | Gaffney Criterium | Men CAT 3 | 27 | 27 | 422.2 | ||||
May 17 | SRS #1: Albany Downtown Criterium | Men Cat 3 |
|
24 | 52 | 355.95 | |||
May 18 | SRS #1: Albany Road Race | Cat 3 | 16 | 49 | 343.96 |
16
|
|||
Jun 14 | SRS #2: Huntsville Downtown Criterium | Men PRO/1/2 | 39 | 59 | 306.87 |
![]() |
|||
Jun 15 | SRS #2: Huntsville Road Race | Men PRO/1/2 | 33 | 53 | 309.61 | ||||
Jul 5 | Pisgah Omnium - Road Race | Men Cat 3 | 14 | 27 | 379.43 | ||||
Jul 6 | Pisgah Omnium - Criterium | Men Cat 3 | DNF | 25 | 419.53 | ||||
Aug 10 | SRS #4: Knox Road Race | Men PRO 1/2 | DNF | 68 | 327.03 | ||||
Sep 7 | 42nd CAROLINA CUP | Men pro/1/2 | 31 | 56 | 314.82 |
![]() |
|||
Sep 14 | SRS #5: Greenville Road Race | Men PRO/1/2 | DNF | 52 | 342.16 | ||||
Points (Sep 9 2015):
Road Race: |
342.16*
342.16 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.