Bud Owens
Racing Age: 59 • Category: 2Race History
2012 - 10 races
2013 - 31 races
2014 - 46 races
2015 - 27 races
2016 - 5 races
2017 - 6 races
2018 - 25 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 45+ Cat 1/2/3/4 | DNF | 54 | 526.87 | ||||
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 50+ Cat 1/2/3/4 | 11 | 65 | 382.1 | ||||
Jan 21 | CBR Dominguez Hills Criterium 1 of 7 | Men Masters 50+ Cat 1/2/3/4 | 3 | 48 | 350.34 | 5 | |||
Feb 4 | CBR Carson Criterium 2 of 7 | Men Masters 50+ Cat 1/2/3 | 9 | 48 | 372.43 | ||||
Feb 11 | Roger Millikan Memorial Cycling Race | Men Master 35+ Cat 1/2/3/4 | DNF | 80 | 570.26 | ||||
Feb 11 | Roger Millikan Memorial Cycling Race | Men Master 50+ Cat 1/2/3/4 | 3 | 55 | 350.72 | 7 | |||
Feb 18 | CBR Dominguez Hills Criterium 3 of 7 | Men Masters 50+ Cat 1/2/3 | 12 | 40 | 396.19 | ||||
Feb 18 | CBR Dominguez Hills Criterium 3 of 7 | Men Masters 40+ Cat 1/2/3 | 18 | 28 | 435.8 | ||||
Feb 25 | Ontario Dare to Race Criterium | Men Master 50+ Cat 1/2/3/4 | 8 | 54 | 362.54 | 2 | |||
Feb 25 | Ontario Dare to Race Criterium | Men Master 45+ Cat 1/2/3/4 | 2 | 42 | 335.49 | 6 | |||
Mar 4 | CBR Carson Criterium 4 of 7 | Men Masters 50+ Cat 1/2/3 | 12 | 43 | 379.7 | ||||
Mar 23 | San Dimas Stage Race - Stage 1 | Men Master 45+ Cat 1/2/3 | 37 | 41 | 477.57 | ||||
Mar 24 | San Dimas Stage Race - Stage 2 | Men Master 45+ Cat 1/2/3 | 31 | 39 | 464.18 | ||||
Mar 25 | San Dimas Stage Race - Stage 3 | Men Master 45+ Cat 1/2/3 | 24 | 33 | 471.36 | ||||
Apr 8 | CBR Dominguez Hills Criterium 5 of 7 | Men Masters 50+ Cat 1/2/3 | DNF | 54 | 552.39 | ||||
Apr 8 | CBR Dominguez Hills Criterium 5 of 7 | Men Masters 40+ Cat 1/2/3 | DNF | 46 | 551.83 | ||||
Apr 29 | Dana Point Grand Prix Presented by Kingston Technology | Men Masters 50+ Cat 1/2/3/4 | DNF | 45 | 551.77 | ||||
May 20 | Ontario Season End Criterium | Men Master 50+ Cat 1/2/3/4 | 23 | 51 | 454.3 | ||||
May 20 | Ontario Season End Criterium | Men Master 45+ Cat 1/2/3/4 | DNF | 42 | 572.42 | ||||
May 28 | CBR Carson Criterium 6 of 7 | Men Masters 50+ Cat 1/2/3 | 10 | 33 | 408.6 | ||||
May 28 | CBR Carson Criterium 6 of 7 | Men Masters 40+ Cat 1/2/3 | DNF | 26 | 503.24 | ||||
Jun 3 | Rosena Ranch Circuit Race | Men Master 45+ Open | 11 | 11 | 504.46 | ||||
Jun 10 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Masters 50+ Cat 1/2/3 | 12 | 47 | 393.61 | ||||
Jun 10 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Masters 40+ Cat 1/2/3 | DNF | 35 | 535.52 | ||||
Jul 22 | Chevron Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 35 | 57 | 478.4 | ||||
Points (Jul 19 2019):
Criterium: |
478.4*
478.4 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.