Greg Harris
Racing Age: 48 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Andrew Mccarron | 10 | h2h | ||
Robert Shoemaker | 9 | h2h | ||
Alex Ende | 7 | h2h | ||
Greg Bjorkquist | 7 | h2h | ||
Richard Shall | 6 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mountain West | 43 |
Regions
Name | Races |
---|---|
Mountain West | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 6 | Deer Trail Road Race | Men 4 10-99 |
|
48 | 49 | 483.57 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 30 | City Park Crit | Men MM 40+ 4 |
|
DNF | 44 | 546.34 | ||
Jun 7 | Ridge at 38 Criterium | Men MM 40+ 4 |
|
42 | 52 | 515.95 | ||
Jul 12 | 29th Annual Longmont Criterium | Men MM 40+ 4 |
|
29 | 39 | 489.27 |
29
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 4 | City Park Crit | Men MM 40+ 4 |
|
14 | 24 | 483.94 |
14
|
|
Jun 12 | Ridge at 38 Criterium - Colorado Sr. Crit Championships | Men SM 4 |
|
DNF | 76 | 567.89 | ||
Jun 19 | Mainstreet Parker Criterium | Men MM 40+ 4 |
|
DNF | 28 | 534.04 | ||
Jun 19 | Mainstreet Parker Criterium | Men SM 4 |
|
31 | 35 | 531.13 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 23 | Louisville Criterium | Men MM 40+ 4-5 |
|
DNF | 18 | 566.31 | ||
May 13 | Wheels of Thunder Flatrock | Men MM 40+ 4-5 |
|
11 | 35 | 433.91 |
11
|
|
May 13 | Wheels of Thunder Flatrock | Men SM 4-5 |
|
31 | 57 | 481.5 | ||
Jun 11 | Ridge at 38 Criterium | Men MM 40+ 3-4 |
|
DNF | 42 | 512.25 | ||
Jun 11 | Ridge at 38 Criterium | Men SM 4-5 |
|
38 | 55 | 520.67 | ||
Jun 25 | Groove Subaru Mainstreet Parker Crit p/b Excel Sports | Men SM 4-5 |
|
25 | 43 | 474.71 |
25
|
|
Jul 9 | 31st Annual Longmont Criterium | Men SM 4-5 |
|
24 | 44 | 464.72 | ||
Jul 16 | Boulder Centre for Orthopedics Criterium | Men MM 40+ 4-5 |
|
10 | 37 | 436.71 |
10
|
|
Jul 23 | Lucky Pie Criterium - CO Master Crit Championships | Men MM 40+ 4-5 |
|
12 | 40 | 453.9 |
12
|
|
Aug 5 | Littleton Twilight Criterium | Men SM 4-5 |
|
DNF | 69 | 548.77 | ||
Aug 6 | Bannock Street Criterium, in memory of Mike Nields | Men MM 40+ 4-5 |
|
DNF | 22 | 557.49 | ||
Aug 19 | Modern Market Criterium and Intergalactic Single Speed Championships | Men MM 40+ 4-5 Cat 4/5 |
|
DNF | 20 | 575.94 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 15 | 32nd Annual Longmont Criterium | Men MM 40+ 4 |
|
DNF | 17 | 580.56 | ||
Jul 22 | Palmares Racing Stapleton Criterium | Men MM 40+ 4 |
|
DNF | 26 | 583.92 | ||
Aug 5 | Bannock Street Criterium | Men MM 40+ 4 |
|
12 | 15 | 540.69 | ||
Aug 25 | Alfalfa's Louisville State Champ Crit Presented by PANARACER | Men MM 40+ 4 |
|
34 | 36 | 553.14 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 14 | 33rd Annual Longmont Criterium | Men MM 40+ 4 |
|
9 | 24 | 508.69 |
9
|
|
Aug 3 | Littleton Twilight Criterium | Men MM 40+ 4 |
|
6 | 10 | 542.2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 23 | Peak to Peak Training Systems Training Race Series at South Table Moun | Men SM 4-5 |
|
7 | 68 | 394.77 | 3 | |
Jul 11 | Longmont Criterium | Men MM 40+ 4 |
|
DNF | 21 | 473.33 | ||
Jul 25 | Central Park Criterium p/b Palmares Racing | Men MM 40+ 4 |
|
DNF | 14 | 480 |


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 30 | Buff Gold Road Race | Men MM 40+4 |
|
12 | 12 | 451.11 |
![]() |
||
Points (Nov 30 2023):
|
451.11
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 10 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
©
2023 Outside Interactive, Inc.