John Garbo
Racing Age: 45 • Category: 1 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 45+ Cat 1/2/3 | 4 | 25 | 362.35 | 2 | |||
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 40+ Cat 1/2/3 | 6 | 40 | 343.38 | ||||
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Cat Pro/1/2/3 | 43 | 83 | 420.06 | ||||
Jan 26 | Santa Barbara County Road Race | Men Senior Open P/1/2 | DNF | 54 | 460.66 | ||||
Jan 27 | Carlos Soto Memorial Criterium | Men Senior Open P/1/2/3 | 29 | 63 | 401.02 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Senior Open Cat 1/2 | DNF | 72 | 461.06 | ||||
Feb 15 | Valley of the Sun Stage Race - TT | Men Pro/Cat 1 | 73 | 78 | 394.6 | ||||
Feb 16 | Valley of the Sun Stage Race - Road Race | Men Pro/Cat 1 | 65 | 74 | 395.2 | ||||
Feb 17 | Valley of the Sun Stage Race - Crit | Men Pro/Cat 1 | 50 | 71 | 367.03 | ||||
Feb 17 | Valley of the Sun Stage Race - GC | Men Pro/Cat 1 | 62 | 71 | 380.37 | ||||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Master 45+ Cat 1/2/3 | 2 | 33 | 333.91 | 4 | |||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Master 40+ Cat 1/2/3 | 5 | 36 | 376.86 | 1 | |||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Cat Pro/1/2/3 | 56 | 96 | 436.03 | ||||
Mar 9 | Tour de Murrieta - Crit | Men Masters 40+ Cat 1-234 | 11 | 35 | 372.69 |
4
|
|||
Mar 9 | Tour de Murrieta - Crit | Men Pro-Cat 12 | 54 | 65 | 452.61 | ||||
Mar 17 | Redlands Bicycle Classic Criteriums | Men Master 35+ Cat/1/2/3/4 | 28 | 33 | 450.89 |
27
|
|||
Mar 17 | Redlands Bicycle Classic Criteriums | Men Pro/Cat1/2 | DNF | 33 | 465.09 | ||||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Master 45+ Cat 1/2/3 | 2 | 32 | 362.77 | 4 | |||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Master 40+ Cat 1/2/3 | 26 | 40 | 486.21 | ||||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Cat Pro/1/2/3 | 54 | 68 | 509.05 | ||||
Mar 29 | San Dimas Stage Race - TT | Men Pro/Cat1 | 54 | 55 | 467.66 | ||||
Mar 30 | San Dimas Stage Race - RR | Men Pro/Cat1 | 42 | 55 | 423.89 |
![]() |
|||
Mar 31 | San Dimas Stage Race - Crit | Men Pro/Cat1 | DNF | 42 | 439.53 | ||||
Apr 7 | Chuck Pontius Memorial Criterium | Men Master 45+ Cat 1/2/3 | 3 | 21 | 370.45 | 3 | |||
Apr 7 | Chuck Pontius Memorial Criterium | Men Master 40+ Cat 1/2/3 | 21 | 27 | 480.64 | ||||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Master 45+ Cat 1/2/3 | 1 | 27 | 356.65 | 5 | |||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Master 40+ Cat 1/2/3 | 13 | 37 | 422.21 | ||||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Cat Pro/1/2/3 | 42 | 60 | 516.9 | ||||
Apr 20 | SLR Road Race | Men Master 45+ Cat 1/2/3 | 13 | 39 | 382.84 | ||||
Apr 27 | Barrio Logan Grand Prix 2019 | Men Senior Open Cat 1/2 | DNF | 49 | 477.12 | ||||
Apr 27 | Barrio Logan Grand Prix 2019 | Men Master 45+ Cat 1/2/3/4 | 2 | 17 | 369.87 | 3 | |||
Apr 28 | CBR Carson Criterium 2 of 7 | Men Master 45+ Cat 1/2/3 | 6 | 33 | 384.02 | ||||
Apr 28 | CBR Carson Criterium 2 of 7 | Men Master 40+ Cat 1/2/3 | 25 | 33 | 537.72 | ||||
May 19 | CBR Carson Criterium 6 of 7 | Men Master 45+ Cat 1/2/3 | 2 | 13 | 366.69 | 3 | |||
May 19 | CBR Carson Criterium 6 of 7 | Men Master 40+ Cat 1/2/3 | 22 | 28 | 479.91 | ||||
May 19 | CBR Carson Criterium 6 of 7 | Men Cat Pro/1/2/3 | 27 | 66 | 377.1 | ||||
May 25 | Lake Hughes Circuit Race- MWO Race #1 | Men Master 45+ Cat 1/2/3 | 10 | 22 | 403.27 | ||||
May 26 | Barry Wolfe Grand Prix-MWO Race #2 | Men Master 45+ Cat 1/2/3 | 4 | 33 | 368.09 | 2 | |||
May 27 | CBR Carson MWO Race #3 | Men Master 45+ Cat 1/2/3 | 5 | 52 | 361.01 | 2 | |||
May 27 | CBR Carson MWO Race #3 | Men Master 35+ Cat 1/2/3 | 29 | 44 | 488.75 | ||||
Jun 2 | La Grange Grand Prix | Men Master 45+ Cat 1/2/3/4 | 5 | 79 | 334.7 | 2 | |||
Jun 2 | La Grange Grand Prix | Men Senior Open Cat 1/2 | 42 | 61 | 458.58 | ||||
Jun 9 | Santa Anita Park Crit | Men Cat Pro/1/2/3 | 14 | 21 | 434.57 | ||||
Jun 30 | Ontario End of Season Criterium | Men Master 45+ Cat 1/2/3/4 | 5 | 40 | 361.79 | 1 | |||
Jun 30 | Ontario End of Season Criterium | Men Senior Open Cat 1/2/3 | DNF | 51 | 511.15 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 45+ Cat 1/2/3 | 7 | 43 | 358.97 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 40+ Cat 1/2/3 | 23 | 53 | 410.29 | ||||
Aug 10 | 2019 USA Cycling Masters Road Nationals - RR | Men Master 45-49 Cat 1/2/3 | DNF | 65 | 478.3 | ||||
Aug 11 | 2019 USA Cycling Masters Road Nationals - Crit | Men Master 45-49 Cat 1/2/3 | 31 | 65 | 400.86 |
27
|
|||
Points (Dec 14 2019):
Criterium: Road Race: Time Trial: |
356.63
363.47 413.17 431.13 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.