Patrick Diver
Racing Age: 51 • Category: 1 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 4 | Tour of South Florida Day 1 | Men Open 40-49 Master Plus | 4 | 22 | 287.71 | 4 | |||
Feb 5 | Tour of South Florida Day 2 | Men Open 40-49 Master Plus | 1 | 25 | 260.79 | 8 |
![]() |
||
Feb 6 | Tour of South Florida Day 3 | Men Open 40-49 Master Plus | 20 | 29 | 401.58 |
![]() |
|||
Mar 20 | MIAMI PRIX CRITS SERIES | Men Master 40+ Cat 1/2/3/4 |
|
24 | 72 | 334.44 | |||
Mar 20 | MIAMI PRIX CRITS SERIES | Men Cat 1/2/3 |
|
46 | 63 | 340.85 | |||
May 15 | Bill Bone Florida State Criterium Championship | Men Pro 1/2 |
|
13 | 37 | 256.18 |
10
|
||
Jul 23 | HHC Rumble @ Roebling | Men M Pro/Cat Masters 40-49 | 18 | 26 | |||||
Jul 23 | HHC Rumble @ Roebling | Men M Pro/Cat Masters 50-59 | 1 | 21 | 8 | ||||
Jul 24 | HHC Rumble @ Roebling | Men M Masters 50-59 | 1 | 19 | 312.02 | 7 | |||
Jul 24 | HHC Rumble @ Roebling | Men M Pro/Masters 40-49 | 1 | 17 | 7 | ||||
Aug 7 | USA Cycling Masters Road National Championships - Crit | Men Master 50-54 Cat 123 | 1 | 42 | 273.21 | 8 |
1
|
||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 50+ Cat 1/2/3/4 | 4 | 71 | 290.65 | 8 | |||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 40+ Cat 1/2/3/4 | 31 | 50 | 332.52 | ||||
Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 40+ | 31 | 50 | 332.52 | ||||
Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 50+ | 4 | 70 | 290.53 | 8 | |||
Sep 3 | Tour De Francis Park | Men Cat 1/2/3/4 Masters 50+ | 4 | 67 | 261.05 | 6 | |||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Masters 50+ Cat 1/2/3/4 | 4 | 67 | 261.05 | 6 | |||
Sep 4 | Giro Della Montagna | Men Cat 1/2/3/4 Masters 50+ | 12 | 62 | 294.55 | ||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Masters 50+ Cat 1/2/3/4 | 12 | 62 | 294.55 | ||||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Masters 50+ Cat 1/2/3/4 | 1 | 49 | 246.56 | 8 | |||
Sep 5 | Benton Park Classic | Men Cat 1/2/3/4 Masters 50+ | 1 | 49 | 246.56 | 8 | |||
Sep 9 | 2022 Winston-Salem Gears & Guitars / Winston-Salem Cycling Classic Str | Men Masters 45+ Open | 4 | 30 | 311.38 | 4 | |||
Sep 9 | 2022 Winston-Salem Gears & Guitars / Winston-Salem Cycling Classic Str | Men Masters 35+ Open | 2 | 17 | 284.02 | 5 | |||
Sep 17 | Brooksville Road Race / Ice Cream Hill | Men Master 50+ |
|
1 | 35 | 366.74 | 8 |
![]() |
|
Oct 9 | Battle of the Bays | Men Master 50+ |
|
1 | 38 | 349.05 | 8 |
1
|
|
Oct 9 | Battle of the Bays | Men Pro 1-3 |
|
13 | 41 | 357.56 | |||
Oct 22 | Florida State Road Race Championships | Men Master 50-54 |
|
DNF | 47 | 544.56 | |||
Oct 23 | Florida State Road Race Championships | Men Pro 1/2 |
|
35 | 47 | 410.87 | |||
Nov 6 | Battle of the Bays | Men Master 50+ |
|
4 | 32 | 381.92 | 4 |
4
|
|
Nov 6 | Battle of the Bays | Men Pro 1-3 |
|
11 | 32 | 367.79 |
2
|
||
Nov 13 | Break the Cycle Cycling Classic | Men Master 47+ Cat 1/2/3/4 |
|
10 | 52 | ||||
Nov 13 | Break the Cycle Cycling Classic | Men Cat 1/2/3 |
|
53 | 58 | 371.76 | |||
Points (Feb 4 2023):
|
284.15 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.