Clayton Omer
Racing Age: 34 • Category: 2Race History
2009 - 1 races
2011 - 16 races
2012 - 8 races
2013 - 12 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 23 | Lindsey Wilson College Road Race | Men A | 23 | 47 | 286.25 | ||||
Feb 24 | Lindsey Wilson College Criterium | Men A | 33 | 43 | 302.14 | ||||
Mar 23 | The Lindenwood University Road Extravaganza | Men A | DNF | 45 | 298.15 | ||||
Mar 30 | Marian University Midwest Classic | Men A | 18 | 64 | 243.97 | ||||
Apr 6 | MSU Get Tough Road Race | Men A | 11 | 36 | 267.48 | ||||
Apr 6 | MSU Get ToughTT | Men A | 26 | 26 | 359.36 | ||||
Apr 7 | University of Michigan Criterium | Men A | DNF | 39 | 370.95 | ||||
Apr 13 | Purdue University Road Race | Men A | DNF | 49 | 331.04 | ||||
Apr 14 | Notre Dame Cycling Classic | Men A | 4 | 42 | 220.27 | 4 | |||
May 4 | Collegiate Road Nationals - Crit | Men D1 Nationals Crit | 96 | 133 | 380.1 | ||||
May 10 | Midtown Grand Prix | Men Cat 2/3 | 10 | 89 | 233.87 | 2 | |||
May 11 | Tour de Grove | Men Cat 2/3 | 73 | 115 | 311.79 | ||||
Points (May 7 2014):
Criterium: |
272.83*
272.83 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.