Michaelee Bowes
Racing Age: 37 • Category: 1 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 27 | Sumatanga Road Race Series | Men Cat 1/2/3 | 3 | 12 | 325.39 | 4 |
![]() |
||
Feb 24 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 82 | 462.8 | ||||
Mar 17 | Tour of St. Louis - Saturday Crit | Pro/Cat 1/2 | 37 | 67 | 348.44 | ||||
Mar 31 | Tiger Lane Crit series | Men Pro/Cat 1/2/3 | 4 | 33 | 284.61 | 2 | |||
Apr 7 | Alabama Cycling Classic presents Sunny King Criterium | Men Prt Pro/Cat 1 | 58 | 65 | 378.64 | ||||
Apr 12 | Joe Martin Stage Race - Stage 1 | Men Elite 1-2 | 45 | 118 | 348.22 |
![]() |
|||
Apr 13 | Joe Martin Stage Race - Stage 2 | Men Elite 1-2 | 68 | 104 | 391.67 | ||||
Apr 14 | Joe Martin Stage Race - Stage 3 | Men Elite 1-2 | 56 | 99 | 354.8 | ||||
Apr 21 | Aaron Shafer Memorial RR | Men Pro/Cat 1/2/3 | 12 | 32 | 355.82 |
![]() ![]() |
|||
Apr 28 | Athens Twilight Criterium | Men PRO/1/2 | 106 | 123 | 384.11 | ||||
May 6 | Cedar Hill Criterium | Men Pro/Cat 1/2/3 | 14 | 45 | 352.7 | ||||
May 19 | High Roller Crit p/b Riverside Bicycle Racing | Men Pro/Cat 1/2/3 | 17 | 55 | 323.54 | ||||
May 20 | Espinazo Del Diablo aka. the (Devils Backbone) | Masters 35-44 Cat 1/2/3/4 | 3 | 11 | 326.13 | 4 | |||
Jun 9 | Rockabilly Gran Prix - RR | Men Pro/Cat 1/2 | 11 | 20 | 379.22 |
![]() |
|||
Jun 9 | Rockabilly Gran Prix - TT | Men Pro/Cat 1/2 | 5 | 17 | 288.15 | ||||
Jun 10 | Rockabilly Gran Prix - Crit | Men Pro/Cat 1/2 | 10 | 22 | 339.05 | ||||
Jul 21 | Three River Rumble - TT | Masters 35-44 Cat 1/2/3/4 | 2 | 5 | |||||
Jul 21 | Three River Rumble - Crit | Masters 35-44 Cat 1/2/3/4 | 2 | 11 | 333.24 | 3 |
![]() |
||
Jul 22 | Three River Rumble - RR | Masters 35-44 Cat 1/2/3/4 | 3 | 13 | 334.13 | 4 | |||
Jul 29 | 2018 USA Cycling Amateur Road Nationals - Crit | Men Cat 1 | 57 | 86 | 387.36 | ||||
Aug 4 | I Am Racing - Battle of Lewisburg TT | Masters 35-44 Cat 1/2/3/4 | 2 | 11 | 264.11 | ||||
Aug 4 | I Am Racing - Battle of Lewisburg Crit | Masters 35-44 Cat 1/2/3/4 | 1 | 16 | 300.63 | 4 | |||
Aug 5 | I Am Racing - Battle of Lewisburg RR | Masters 35-44 Cat 1/2/3/4 | 3 | 10 | 345.16 | 1 | |||
Aug 25 | Village VW River Gorge Omnium - TT | Masters 35+ Cat 1/2/3/4 | 7 | 18 | 295.47 | ||||
Aug 25 | Village VW River Gorge Omnium - Crit | Master 35+ Cat 1/2/3/4 | 9 | 40 | 330.68 |
7
|
|||
Aug 25 | Village VW River Gorge Omnium - Crit | Men Pro/Cat 1/2 | 45 | 65 | 386.15 | ||||
Aug 26 | Village VW River Gorge Omnium - RR | Men Master 35+ Cat 1/2/3/4 | 21 | 32 | 374.67 | ||||
Aug 31 | The Gateway Cup Day 1 | Men Pro/Cat 1 | 90 | 123 | 386.8 | ||||
Sep 2 | The Gateway Cup Day 3 | Men Pro/Cat 1 | 46 | 118 | 311 | ||||
Points (Feb 20 2019):
Criterium: Road Race: Time Trial: |
321.94
319.82 341.89 300.63 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.