Tony Rago
Racing Age: 48 • Category: 2 Find this racer on crossresults.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 45+ Cat 1/2/3 | 2 | 25 | 342.89 | 4 | |||
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 40+ Cat 1/2/3 | 11 | 40 | 380.01 | ||||
Jan 26 | Santa Barbara County Road Race | Men Masters 45+ Open | 7 | 56 | 359.22 | 3 | |||
Jan 27 | Ontario Dare to Race/Ray | Men Master 45+ Cat 1/2/3/4 | 2 | 36 | 342.79 | 4 | |||
Feb 15 | Valley of the Sun Stage Race - TT | Men Masters 45-54 | 20 | 50 | 363.88 | ||||
Feb 16 | Valley of the Sun Stage Race - Road Race | Men Masters 45-54 | 10 | 45 | 352.31 |
7
|
|||
Feb 17 | Valley of the Sun Stage Race - Crit | Men Masters 45-54 | 3 | 38 | 317.43 | 3 |
3
|
||
Feb 17 | Valley of the Sun Stage Race - GC | Men Masters 45+ | 13 | 38 | 367.98 | ||||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Master 45+ Cat 1/2/3 | 6 | 33 | 366.17 | ||||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Master 40+ Cat 1/2/3 | 3 | 36 | 363.52 | 3 | |||
Mar 9 | Tour de Murrieta - Crit | Men Masters 40+ Cat 1-234 | 9 | 35 | 357.78 |
2
|
|||
Mar 10 | Tour de Murrieta - Circuit | Men Masters 40+ Cat 1-234 | 9 | 48 | 350.01 |
4
|
|||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Master 45+ Cat 1/2/3 | 1 | 32 | 355.88 | 5 | |||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Master 40+ Cat 1/2/3 | 4 | 40 | 354.47 | 2 | |||
Mar 29 | San Dimas Stage Race - TT | Men Master 35+ Cat1/2/3 | 26 | 47 | 400.92 | ||||
Mar 30 | San Dimas Stage Race - RR | Men Master 35+ Cat1/2/3 | 6 | 47 | 317.3 | 2 |
5
|
||
Mar 31 | San Dimas Stage Race - GC | Men Master 35+ Cat1/2/3 | 20 | 36 | 392.25 | ||||
Apr 7 | Chuck Pontius Memorial Criterium | Men Master 45+ Cat 1/2/3 | 2 | 21 | 359.09 | 4 | |||
Apr 7 | Chuck Pontius Memorial Criterium | Men Master 40+ Cat 1/2/3 | 4 | 27 | 357.69 | 2 | |||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Master 45+ Cat 1/2/3 | 2 | 27 | 363.92 | 4 | |||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Master 40+ Cat 1/2/3 | 5 | 37 | 350.2 | 1 | |||
Apr 28 | CBR Carson Criterium 2 of 7 | Men Master 45+ Cat 1/2/3 | 1 | 33 | 349.4 | 5 | |||
Apr 28 | CBR Carson Criterium 2 of 7 | Men Master 40+ Cat 1/2/3 | 2 | 33 | 334.52 | 4 | |||
May 25 | Lake Hughes Circuit Race- MWO Race #1 | Men Master 45+ Cat 1/2/3 | 9 | 22 | 395.34 | ||||
May 26 | Barry Wolfe Grand Prix-MWO Race #2 | Men Master 45+ Cat 1/2/3 | 10 | 33 | 404.97 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 45+ Cat 1/2/3 | 13 | 43 | 388.42 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 40+ Cat 1/2/3 | 6 | 53 | 339.6 | 1 | |||
Jul 21 | Chevron Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 | 14 | 71 | 374.53 | ||||
Points (Dec 15 2019):
Criterium: Road Race: Time Trial: |
339.22
346.28 354.84 382.4 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.