Log In

Team Overview: ThirstyBear p/b Akamai
(redirected from: ThirstyBear Cycling /ThirstyBear Cycling)

Team News Ticker Embed This

Team Race History csv | json

Madera County Stage Race GC (Mar 1 2019)

Max Thompson Men Master 55+ 2 / 11

Madera County Stage Race Road Race (Mar 1 2019)

Max Thompson Men Master 55+ 1 / 11

Madera County Stage Race TT (Mar 1 2019)

Max Thompson Men Master 55+ 3 / 11

Madera County Stage Race Criterium (Mar 1 2019)

Max Thompson Men Master 55+ 6 / 11

Henleyville Road Race (Sep 22 2018)

Hans Gouwens Men Master 55+ 13 / 20
Ariel Herrmann Men Pro/Cat 1/2 2 / 10

Oakland Grand Prix (Sep 16 2018)

Ariel Herrmann Men Cat 1/2 11 / 40
Ariel Herrmann Men Master 35+ Cat 1/2/3 8 / 29

Winters Road Race (Aug 25 2018)

Peter Badertscher Men Master 45+ Cat 4/5 17 / 36

Dunnigan Hills Road Race (Aug 11 2018)

Peter Badertscher Men Master 45+ Cat 4/5 14 / 26

Patterson Pass Road Race (Aug 4 2018)

Peter Badertscher Men Master 45+ Cat 4/5 22 / 24

Snelling Road Race (Feb 24 2018)

Travis Lee Men Master 35+ Cat 1/2/3 10 / 66

Pine Flat Road Race (Feb 18 2018)

Travis Lee Men Master 35+ Cat 4/5 2 / 5

2018 Folsom Winter Criterium (Feb 3 2018)

Michael Claudio Men Cat 2/3 14 / 35

San Bruno Mountain Hill Climb (Jan 1 2018)

Travis Lee Men Master 35+ Cat 1/2/3 4 / 7
Hanns Detlefsen Men Master 45+ Cat 1/2/3 1 / 6

Oakland Grand Prix (Sep 17 2017)

Jay Newton Men Master 45+ Cat 1/2/3 2 / 39

Jackson Historic Downtown Criterium (Sep 9 2017)

Natalie Jackson Women Cat 3/4 2 / 5
Ariel Herrmann Men Master 35+ Cat 1/2/3 2 / 14
Christopher Phipps Men Master 35+ Cat 1/2/3 12 / 14
Ariel Herrmann Men Cat Pro/1/2 2 / 20
Gardie Jackson Men Cat Pro/1/2 5 / 20
Jason Grefrath Men Cat Pro/1/2 10 / 20
Christopher Phipps Men Master 45+ Cat 1/2/3 3 / 9

Giro Di San Francisco (Sep 4 2017)

Jan Weissenberger Men Master 35+ Cat 1/2/3 8 / 52
Erik Camacho Men Master 35+ Cat 1/2/3 13 / 52
Ariel Herrmann Men Master 35+ Cat 1/2/3 14 / 52
Dan Tedford Men Master 35+ Cat 1/2/3 28 / 52
Duane Coughlan Men Master 35+ Cat 1/2/3 37 / 52
Christopher Phipps Men Master 35+ Cat 1/2/3 39 / 52
Alan Roberts Men Master 35+ Cat 1/2/3 40 / 52
Gardie Jackson Men Master 35+ Cat 1/2/3 45 / 52
Jerome Nadel Men Master 45+ Cat 1/2/3 2 / 40
Duane Coughlan Men Master 45+ Cat 1/2/3 31 / 40
Alan Roberts Men Master 45+ Cat 1/2/3 33 / 40
Christopher Phipps Men Master 45+ Cat 1/2/3 34 / 40
Tanya Fredricks Women Master 35+ Cat 1/2/3/4 4 / 10
Meredith Stowe christie Women Master 35+ Cat 1/2/3/4 6 / 10
Shelagh Fritz Women Master 35+ Cat 1/2/3/4 9 / 10
Ariel Herrmann Men Pro/Cat 1/2 11 / 60

RED KITE CHAMPIONSHIP WEEKEND-2017 RED KITE AND NCNCA MASTERS/JUNIORS (Sep 3 2017)

Jay Newton Men Master 45-49 Cat 1/2/3/4 29 / 41
Duane Coughlan Men Master 45-49 Cat 1/2/3/4 32 / 41
Christopher Phipps Men Master 45-49 Cat 1/2/3/4 37 / 41
Dan Tedford Men Master 45-49 Cat 1/2/3/4 38 / 41
Brenon Daly Men Master 45-49 Cat 1/2/3/4 41 / 41
Jan Weissenberger Men Master 40-44 Cat 1/2/3/4 8 / 27
Corey Scobie Men Master 40-44 Cat 1/2/3/4 9 / 27
Jason Grefrath Men Master 40-44 Cat 1/2/3/4 15 / 27
Erik Camacho Men Master 40-44 Cat 1/2/3/4 23 / 27
Ariel Herrmann Men Master 35-39 Cat 1/2/3/4 3 / 15
Chris Evans Men Master 35-39 Cat 1/2/3/4 7 / 15
David Mai Men Master 35-39 Cat 1/2/3/4 10 / 15
Meredith Stowe christie Women Master 35-39 Open 5 / 6
Shelagh Fritz Women Master 40-44 Open 2 / 2
Tom Lyons Men Master 50-54 Cat 1/2/3/4 4 / 39
Shawn ^daly Men Master 50-54 Cat 1/2/3/4 21 / 39
Jerome Nadel Men Master 55-59 Cat 1/2/3/4 2 / 31
Joseph Foster Men Master 55-59 Cat 1/2/3/4 20 / 31
Hans Gouwens Men Master 55-59 Cat 1/2/3/4 22 / 31
Alan Roberts Men Master 55-59 Cat 1/2/3/4 27 / 31
Lance Haag Men Master 55-59 Cat 1/2/3/4 30 / 31
Leila Cavanaugh Women Master 50-54 Open 6 / 9
Tanya Fredricks Women Master 50-54 Open 8 / 9

RED KITE CHAMPIONSHIP WEEKEND-2017 RED KITE AND NCNCA MASTERS/JUNIORS (Sep 2 2017)

Chris Evans Men Master 35+ Cat 1/2/3 3 / 6
Jerome Nadel Men Master 45+ Cat 1/2/3 6 / 28
Duane Coughlan Men Master 45+ Cat 1/2/3 27 / 28

Esparto Time Trial (Aug 27 2017)

Christopher Phipps Men Master 45+ 1 / 11
Michael Claudio Men Master 35+ Cat 1/2/3 1 / 6
Jason Grefrath Men Master 35+ Cat 1/2/3 4 / 6
Joseph Foster Men Master 55+ 4 / 11
Tanya Fredricks Women Master 35+ 1 / 12
Meredith Stowe christie Women Master 35+ 5 / 12
Shelagh Fritz Women Master 35+ 7 / 12

Henleyville Road Race (Aug 26 2017)

Duane Coughlan Men Master 45+ Cat 1/2/3 12 / 22
Michael Claudio Men Pro/Cat 1/2 5 / 22
Jason Grefrath Men Pro/Cat 1/2 7 / 22

RKO#14 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (SUMMER) (Aug 20 2017)

Chris Evans Men Merckx Open 2 / 10
Joseph Foster Men Master 55+ Cat 1/2/3 2 / 6
Hanns Detlefsen Men Master 35+ Cat 1/2/3 2 / 4
Chris Evans Men Master 35+ Cat 1/2/3 3 / 4
Erick Pierce Men Master 35+ Cat 1/2/3 4 / 4
Scot Mclean Men Cat 2/3 1 / 7
Tanya Fredricks Women Master 35+ Open 1 / 3
Scot Mclean Men Master 45+ Cat 1/2/3 2 / 8

University Road Race (Aug 20 2017)

Hans Gouwens Men Master 55+ 1 / 6
Max Thompson Men Master 55+ 6 / 6
Christopher Phipps Men Master 35+ Cat 1/2/3 6 / 15
Jason Grefrath Men Master 35+ Cat 1/2/3 8 / 15
David Mai Men Master 35+ Cat 1/2/3 10 / 15

San Ardo Road Race (Aug 19 2017)

Joseph Foster Men Master 55+ Cat 1/2/3 5 / 15
Erik Camacho Men Master 35+ Cat 1/2/3 5 / 13
Jerome Nadel Men Master 45+ Cat 1/2/3 6 / 41
Duane Coughlan Men Master 45+ Cat 1/2/3 27 / 41

Suisun Harbor Criterium (Aug 13 2017)

Michael Claudio Men Master 35+ Cat 1/2/3 3 / 22
Jan Weissenberger Men Master 35+ Cat 1/2/3 5 / 22
Ariel Herrmann Men Master 35+ Cat 1/2/3 8 / 22
Jason Grefrath Men Master 35+ Cat 1/2/3 12 / 22
Christopher Phipps Men Master 35+ Cat 1/2/3 14 / 22
Christopher Phipps Men Master 45+ Cat 1/2/3 2 / 25
Jerome Nadel Men Master 45+ Cat 1/2/3 3 / 25
Duane Coughlan Men Master 45+ Cat 1/2/3 15 / 25
Ariel Herrmann Men Pro/Cat 1/2 8 / 38

Dunnigan Hills Road Race (Aug 12 2017)

Natalie Jackson Women Cat 4/5 3 / 17
Joseph Foster Men Master 55+ Cat 1/2/3 1 / 31
Alan Roberts Men Master 55+ Cat 1/2/3 6 / 31
Hans Gouwens Men Master 55+ Cat 1/2/3 21 / 31
Lance Haag Men Master 55+ Cat 1/2/3 27 / 31
Ariel Herrmann Men Master 35+ Cat 1/2/3 3 / 34
Jason Grefrath Men Master 35+ Cat 1/2/3 6 / 34
Erik Camacho Men Master 35+ Cat 1/2/3 12 / 34
Michael Claudio Men Master 35+ Cat 1/2/3 16 / 34
Erick Pierce Men Master 35+ Cat 1/2/3 23 / 34
Peter Badertscher Men Master 45+ Cat 4 20 / 29
James Grant Men Master 45+ Cat 4 21 / 29
Jennifer Wong Women Master 30+ 2 / 11
Shelagh Fritz Women Master 30+ 6 / 11
Jerome Nadel Men Master 45+ Cat 1/2/3 5 / 50
Tom Lyons Men Master 45+ Cat 1/2/3 10 / 50
Dan Tedford Men Master 45+ Cat 1/2/3 13 / 50
Gardie Jackson Men Master 45+ Cat 1/2/3 15 / 50
Duane Coughlan Men Master 45+ Cat 1/2/3 21 / 50
Daniel Quirk Men Master 45+ Cat 1/2/3 29 / 50
Shawn ^daly Men Master 45+ Cat 1/2/3 43 / 50
Brenon Daly Men Master 45+ Cat 1/2/3 44 / 50
Jay Newton Men Master 45+ Cat 1/2/3 49 / 50

RKO#13 - RED KITE CRITERIUM (AUGUST) (Aug 6 2017)

Chris Evans Men Master 35+ Cat 1/2/3 2 / 21

Patterson Pass Road Race (Aug 5 2017)

Natalie Jackson Women Cat 4/5 3 / 8
Tanya Fredricks Women Master 35+ 1 / 7
Jennifer Wong Women Master 35+ 3 / 7
Shelagh Fritz Women Master 35+ 5 / 7
Meredith Stowe christie Women Master 35+ 6 / 7
Hans Gouwens Men Master 55+ Cat 1/2/3 1 / 18
Joseph Foster Men Master 55+ Cat 1/2/3 4 / 18
Max Thompson Men Master 55+ Cat 1/2/3 5 / 18
Alan Roberts Men Master 55+ Cat 1/2/3 17 / 18
Chris Evans Men Master 35+ Cat 1/2/3 3 / 8
Michael Claudio Men Master 35+ Cat 1/2/3 4 / 8
Hanns Detlefsen Men Master 35+ Cat 1/2/3 8 / 8
James Grant Men Master 45+ Cat 4/5 5 / 18
Peter Badertscher Men Master 45+ Cat 4/5 16 / 18
Christopher Phipps Men Master 45+ Cat 1/2/3 2 / 24
Brenon Daly Men Master 45+ Cat 1/2/3 5 / 24
Scot Mclean Men Master 45+ Cat 1/2/3 9 / 24
Gardie Jackson Men Master 45+ Cat 1/2/3 11 / 24
Dan Tedford Men Master 45+ Cat 1/2/3 13 / 24
Eric Lagier Men Master 45+ Cat 1/2/3 16 / 24
Tom Lyons Men Master 45+ Cat 1/2/3 23 / 24

RED KITE OMNIUM EVENT #12 - 33RD ANNUAL ALBANY CRITERIUM (Jul 30 2017)

Erick Pierce Men Master 35+ Cat 1/2/3 6 / 22
Chris Evans Men Master 35+ Cat 1/2/3 15 / 22

San Rafael Sunset Criterium (Jul 29 2017)

Gardie Jackson Men PRO/1/2 37 / 53
Ariel Herrmann Men PRO/1/2 38 / 53
Ariel Herrmann Men MASTER 35+ CAT 1/2/3 3 / 21
Jason Grefrath Men MASTER 35+ CAT 1/2/3 8 / 21
Jan Weissenberger Men MASTER 35+ CAT 1/2/3 13 / 21
Michael Claudio Men MASTER 35+ CAT 1/2/3 14 / 21
Robert Sperling Men MASTER 45+ CAT 3/4 2 / 26
Christopher Phipps Men MASTER 45+ CAT 1/2/3 5 / 30
Jerome Nadel Men MASTER 45+ CAT 1/2/3 8 / 30
Robert Sperling Men MASTER 45+ CAT 1/2/3 16 / 30
Scot Mclean Men MASTER 45+ CAT 1/2/3 21 / 30
Alan Roberts Men MASTER 45+ CAT 1/2/3 24 / 30

RKO#11 - THE BUMP CIRCUIT RACE (SUMMER) (Jul 23 2017)

Joseph Foster Men Master 55+ Cat 1/2/3 4 / 18
Hans Gouwens Men Master 55+ Cat 1/2/3 9 / 18
Max Thompson Men Master 55+ Cat 1/2/3 11 / 18
Chris Evans Men Master 35+ Cat 1/2/3 5 / 34
Jason Grefrath Men Master 35+ Cat 1/2/3 7 / 34
Erick Pierce Men Master 35+ Cat 1/2/3 16 / 34
Gardie Jackson Men Master 45+ Cat 1/2/3 1 / 24
Daniel Quirk Men Master 45+ Cat 1/2/3 2 / 24
Tom Lyons Men Master 45+ Cat 1/2/3 3 / 24
Jerome Nadel Men Master 45+ Cat 1/2/3 5 / 24
Robert Sperling Men Master 45+ Cat 1/2/3 6 / 24
Shawn ^daly Men Master 45+ Cat 1/2/3 9 / 24

RKO#10 - CROSSFIRE HURRICANE HILL CLIMB CHALLENGE (Jul 22 2017)

Hanns Detlefsen Men Master 35+ Cat 1/2/3 1 / 3
Chris Evans Men Master 35+ Cat 1/2/3 2 / 3

Colavita Norcal Grand Prix (Jul 16 2017)

Max Thompson Men Master 55+ Cat 1/2/3 1 / 6
Joseph Foster Men Master 55+ Cat 1/2/3 2 / 6
Lance Haag Men Master 55+ Cat 1/2/3 3 / 6
Jan Weissenberger Men Master 35+ Cat 1/2/3 13 / 34
Jay Newton Men Master 35+ Cat 1/2/3 19 / 34
Daniel Quirk Men Master 35+ Cat 1/2/3 25 / 34
Erik Camacho Men Master 35+ Cat 1/2/3 33 / 34
Daniel Quirk Men Master 45+ Cat 1/2/3 5 / 26
Shawn ^daly Men Master 45+ Cat 1/2/3 14 / 26
Jay Newton Men Master 45+ Cat 1/2/3 17 / 26
Duane Coughlan Men Master 45+ Cat 1/2/3 20 / 26
Tom Lyons Men Master 45+ Cat 1/2/3 22 / 26

RPP Hobby Lakeport Downtown Criterium presented by Conser Land Surveyi (Jul 15 2017)

Jason Grefrath Men Cat Pro/1/2 11 / 26
Ariel Herrmann Men Cat Pro/1/2 12 / 26
Jan Weissenberger Men Master 35+ Cat 1/2/3 3 / 22
Christopher Phipps Men Master 35+ Cat 1/2/3 5 / 22
Ariel Herrmann Men Master 35+ Cat 1/2/3 6 / 22
Jason Grefrath Men Master 35+ Cat 1/2/3 13 / 22
Tom Lyons Men Master 35+ Cat 1/2/3 14 / 22
Tom Lyons Men Master 45+ Cat 1/2/3 1 / 14
Christopher Phipps Men Master 45+ Cat 1/2/3 2 / 14
Shawn ^daly Men Master 45+ Cat 1/2/3 4 / 14
Daniel Quirk Men Master 45+ Cat 1/2/3 5 / 14

RKO#9 - RED KITE CRITERIUM (July) (Jul 9 2017)

Aaron Long Men Master 45+ Cat 3/4 1 / 27
Christopher Phipps Men Master 35+ Cat 1/2/3 2 / 18
Michael Claudio Men Master 35+ Cat 1/2/3 4 / 18
Chris Evans Men Master 35+ Cat 1/2/3 5 / 18
Jerome Nadel Men Master 35+ Cat 1/2/3 6 / 18
Jay Newton Men Master 35+ Cat 1/2/3 11 / 18
Michael Claudio Men Cat Pro/1/2 7 / 18
Michael Claudio Men Cat 2/3 7 / 27
Jerome Nadel Men Master 45+ Cat 1/2/3 2 / 25
Christopher Phipps Men Master 45+ Cat 1/2/3 8 / 25
Jay Newton Men Master 45+ Cat 1/2/3 19 / 25

Davy Crockett Classic - RR (Jul 8 2017)

Brian Mcandrews MASTERS 50+ 5 / 7

Watsonville Criterium (Jul 8 2017)

Erik Camacho Men Master 35+ Cat 1/2/3 4 / 13
Jerome Nadel Men Master 45+ Cat 1/2/3 1 / 12

Davis Bike Club 4th of July Criterium (Jul 4 2017)

Michael Claudio Men Pro/Cat 1/2 39 / 63
Michael Claudio Men Master 35+ Cat 1/2/3 18 / 44
Jerome Nadel Men Master 45+ Cat 1/2/3 7 / 46

Lodoga Road Race (Jul 2 2017)

Brenon Daly Men Master 45+ Cat 1/2/3 1 / 18
Scot Mclean Men Master 45+ Cat 1/2/3 6 / 18
Shawn ^daly Men Master 45+ Cat 1/2/3 7 / 18

Ft. Ord Circuit- CCCX Road Series (Jul 1 2017)

Jerome Nadel Men Master 45+ Cat 1/2/3 6 / 17

Auburn Downtown Criterium (Jun 25 2017)

Jay Newton Men Master 45+ Cat 1-3 7 / 13

The Parnassus Investments Burlingame Criterium (Jun 25 2017)

Jerome Nadel Men Master 45+ Cat 1/2/3 4 / 15

57th Annual Nevada City Bicycle Classic (Jun 18 2017)

Ariel Herrmann Men Cat 1/2 9 / 36
Ariel Herrmann Men Master 35+ Cat 1/2/3 4 / 10
Jason Grefrath Men Master 35+ Cat 1/2/3 6 / 10
Michael Claudio Men Master 35+ Cat 1/2/3 10 / 10

RED KITE OMNIUM EVENT #7 - TRI-VALLEY CRITERIUM CLASSIC (Jun 17 2017)

Chris Evans Men Master 35+ Cat 1/2/3 3 / 24
Jay Newton Men Master 35+ Cat 1/2/3 14 / 24
Jay Newton Men Master 45+ Cat 1/2/3 24 / 32

Berkeley Hills Road Race (Jun 11 2017)

James Grant Men Masters 45+ Cat 4 2 / 13
Max Thompson Men Masters 55+ Cat 1/2/3 2 / 8
Shelagh Fritz Women Masters 35+ 1 / 6
Jennifer Wong Women Masters 35+ 2 / 6
Leila Cavanaugh Women Masters 35+ 3 / 6
Meredith Stowe christie Women Masters 35+ 4 / 6
Brenon Daly Men Masters 45+ Cat 1/2/3 4 / 24
Duane Coughlan Men Masters 45+ Cat 1/2/3 11 / 24
Hanns Detlefsen Men Masters 35+ Cat 1/2/3 4 / 18

Dash for Cash (Jun 10 2017)

Aaron Long Men Master 45+ Cat 3/4 1 / 19
Chris Evans Men Master 35+ Cat 1/2/3 3 / 18
Gardie Jackson Men Master 45+ Cat 1/2/3 2 / 38
Jerome Nadel Men Master 45+ Cat 1/2/3 12 / 38
Aaron Long Men Master 45+ Cat 1/2/3 29 / 38

The Mighty Tour de Nez (Jun 10 2017)

Ariel Herrmann Men Master 35+ Cat 1/2/3 1 / 23
Michael Claudio Men Master 35+ Cat 1/2/3 8 / 23
Ariel Herrmann Men Cat 1/2 11 / 32
Michael Claudio Men Cat 1/2 22 / 32

Lodi Cycle Fest (Jun 4 2017)

Michael Claudio Men Master 35+ Cat 1/2/3 17 / 39
Michael Claudio Men Cat 1/2 37 / 51

2017 USA Cycling Masters Road Nationals Criterium (Jun 4 2017)

Corey Scobie Men 40-44 Masters Cat 123 19 / 63
Erik Camacho Men 40-44 Masters Cat 123 25 / 63
Ariel Herrmann Men 35-39 Masters Cat 123 15 / 38
Josef Lemire Men 65-69 Masters 6 / 24
Jerome Nadel Men 55-59 Masters 1 / 70
Joseph Foster Men 55-59 Masters 16 / 70
Brian Mcandrews Men 55-59 Masters 25 / 70
Lance Haag Men 55-59 Masters 33 / 70
Hans Gouwens Men 55-59 Masters 45 / 70

Pescadero Coastal Classic (Jun 3 2017)

Max Thompson Men Master 55+ Cat 1/2/3 2 / 16
Chris Evans Men Master 35+ Cat 1/2/3 5 / 21
David Mai Men Master 35+ Cat 1/2/3 8 / 21
James Grant Men Master 45+ Cat 4/5 8 / 29
Peter Badertscher Men Master 45+ Cat 4/5 18 / 29
Tanya Fredricks Women Master 35+ Open 1 / 5
Shelagh Fritz Women Master 35+ Open 2 / 5
Jennifer Wong Women Master 35+ Open 3 / 5
Scot Mclean Men Master 45+ Cat 1/2/3 8 / 22
Duane Coughlan Men Master 45+ Cat 1/2/3 9 / 22
Christopher Phipps Men Master 45+ Cat 1/2/3 11 / 22
Jay Newton Men Master 45+ Cat 1/2/3 14 / 22

2017 USA Cycling Masters Road Nationals Road Race (Jun 3 2017)

Joseph Foster Men Masters 55-59 5 / 78
Jerome Nadel Men Masters 55-59 6 / 78
Brian Mcandrews Men Masters 55-59 14 / 78
Hans Gouwens Men Masters 55-59 37 / 78
Lance Haag Men Masters 55-59 72 / 78
Tom Lyons Men Masters 50-54 Cat 1/2/3 6 / 92
Gardie Jackson Men Masters 50-54 Cat 1/2/3 22 / 92
Josef Lemire Men Masters 65-69 2 / 29

2017 USA Cycling Masters Road Nationals Road Race (Jun 2 2017)

Ariel Herrmann Men Masters 35-39 Cat 1/2/3 22 / 54
Meredith Stowe christie Women Masters 35-39 Cat 1/2/3 18 / 18
Corey Scobie Men Masters 40-44 Cat 1/2/3 35 / 80
Erik Camacho Men Masters 40-44 Cat 1/2/3 51 / 80

2017 USA Cycling Masters Road Nationals TT (Jun 1 2017)

Corey Scobie Men Masters 40-44 22 / 26
Tom Lyons Men Masters 50-54 2 / 35
Gardie Jackson Men Masters 50-54 12 / 35
Natalie Jackson Women Masters 45-49 9 / 11
Josef Lemire Men Masters 65-69 6 / 22
Ariel Herrmann Men Masters 35+ 8 / 21
Joseph Foster Men Masters 55-59 3 / 35
Brian Mcandrews Men Masters 55-59 20 / 35

Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton Omnium (May 29 2017)

Max Thompson Men Master 55+ Open 1 / 23
Hans Gouwens Men Master 55+ Open 5 / 23
Tanya Fredricks Men Master 55+ Open 18 / 23
Michael Claudio Men Master 35+ Cat 1/2/3 1 / 15
David Mai Men Master 35+ Cat 1/2/3 7 / 15

Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton Criterium (May 29 2017)

Michael Claudio Men Master 35+ Cat 1/2/3 2 / 9
Max Thompson Men Master 55+ Open 2 / 8

Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton ITT (May 29 2017)

Max Thompson Men Master 55+ Open 1 / 5
Michael Claudio Men Master 35+ Cat 1/2/3 2 / 3

Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton RR (May 28 2017)

Hans Gouwens Men Master 55+ Open 1 / 20
Max Thompson Men Master 55+ Open 3 / 20
Tanya Fredricks Men Master 55+ Open 12 / 20
David Mai Men Master 35+ Cat 1/2/3 5 / 8
Michael Claudio Men Master 35+ Cat 1/2/3 6 / 8

Memorial Day Classic Stage Race/Omnium inc the Legendary Mt Hamilton ITT (May 27 2017)

Max Thompson Men Master 55+ Open 1 / 5

Folsom Classic Criterium (May 27 2017)

Michael Claudio Men Master 35+ Cat 1/2/3 16 / 47
Michael Claudio Men Cat 2/3 4 / 23

Modesto Road Race (May 21 2017)

Natalie Jackson Women Cat 3/4 4 / 15
Jason Grefrath Men Master 35+ Cat 1/2/3 2 / 17
Erik Camacho Men Master 35+ Cat 1/2/3 6 / 17
Michael Claudio Men Master 35+ Cat 1/2/3 13 / 17
Jerome Nadel Men Master 45+ Cat 1/2/3 1 / 41
Joseph Foster Men Master 45+ Cat 1/2/3 19 / 41
Daniel Quirk Men Master 45+ Cat 1/2/3 20 / 41
Lance Haag Men Master 45+ Cat 1/2/3 22 / 41
Gardie Jackson Men Master 45+ Cat 1/2/3 32 / 41
Brian Mcandrews Men Master 55+ 11 / 22

Modesto Downtown Criterium (May 20 2017)

Ariel Herrmann Men Master 35+ Cat 1/2/3 20 / 33
Brian Mcandrews Men Master 55+ 8 / 20
Ariel Herrmann Men P/1/2/3 5 / 28
Jerome Nadel Men Master 45+ Cat 1/2/3 3 / 32

Central Coast Road Series- Ft. Ord (May 13 2017)

Natalie Jackson Women Master 45-49 Cat 1/2/3/4 3 / 3
Brenon Daly Men Master 45-49 Cat 1/2/3/4 18 / 44
Jay Newton Men Master 45-49 Cat 1/2/3/4 25 / 44
Daniel Quirk Men Master 45-49 Cat 1/2/3/4 26 / 44
Duane Coughlan Men Master 45-49 Cat 1/2/3/4 28 / 44
Christopher Phipps Men Master 45-49 Cat 1/2/3/4 31 / 44
Shelagh Fritz Women Master 40-44 Cat 1/2/3/4 3 / 4
Meredith Stowe christie Women Master 35-39 Cat 1/2/3/4 3 / 3
Erik Camacho Men Master 40-44 Cat 1/2/3/4 14 / 19
Corey Scobie Men Master 40-44 Cat 1/2/3/4 18 / 19
Josef Lemire Men Master 65-69 Cat 1/2/3/4 1 / 7
Tanya Fredricks Women Master 50-54 Cat 1/2/3/4 1 / 4
Tom Lyons Men Master 50-54 Cat 1/2/3/4 1 / 24
Gardie Jackson Men Master 50-54 Cat 1/2/3/4 3 / 24
Shawn ^daly Men Master 50-54 Cat 1/2/3/4 15 / 24
Holger Steinbach Men Master 50-54 Cat 1/2/3/4 24 / 24
Jerome Nadel Men Master 55-59 Cat 1/2/3/4 2 / 36
Joseph Foster Men Master 55-59 Cat 1/2/3/4 3 / 36
Hans Gouwens Men Master 55-59 Cat 1/2/3/4 7 / 36
Brian Mcandrews Men Master 55-59 Cat 1/2/3/4 13 / 36
Max Thompson Men Master 55-59 Cat 1/2/3/4 21 / 36
Alan Roberts Men Master 55-59 Cat 1/2/3/4 26 / 36
Lance Haag Men Master 55-59 Cat 1/2/3/4 27 / 36

Salinas Criterium (May 7 2017)

Jerome Nadel Men Master 55+ 1 / 13
Jerome Nadel Men Master 45+ 4 / 13

Golden State Race Series (May 6 2017)

Corey Scobie Men Master 35+ Cat 1/2/3 6 / 67

Wente Vineyards Classic Road Race (Apr 30 2017)

Tanya Fredricks Women Pro/Cat 1/2 3 / 8
Meredith Stowe christie Women Master 35+ Cat 1/2/3 3 / 11
Jennifer Wong Women Master 35+ Cat 1/2/3 4 / 11
Leila Cavanaugh Women Master 35+ Cat 1/2/3 6 / 11
Shelagh Fritz Women Master 35+ Cat 1/2/3 7 / 11
Hans Gouwens Men Master 55+ Cat 1/2/3/4 3 / 31
Brian Mcandrews Men Master 55+ Cat 1/2/3/4 9 / 31
Josef Lemire Men Master 55+ Cat 1/2/3/4 26 / 31
Joseph Foster Men Master 55+ Cat 1/2/3/4 31 / 31
Michael Claudio Men Master 35+ Cat 1/2/3 17 / 26
James Grant Men Master 45+ Cat 4/5 35 / 43
Peter Badertscher Men Master 45+ Cat 4/5 36 / 43
Josef Lemire Men Master 65+ 3 / 10
Gardie Jackson Men Master 45+ Cat 1/2/3 9 / 35
Jay Newton Men Master 45+ Cat 1/2/3 10 / 35
Shawn ^daly Men Master 45+ Cat 1/2/3 14 / 35
Brenon Daly Men Master 45+ Cat 1/2/3 16 / 35
Robert Sperling Men Master 45+ Cat 1/2/3 23 / 35
Holger Steinbach Men Master 45+ Cat 1/2/3 27 / 35
Duane Coughlan Men Master 45+ Cat 1/2/3 30 / 35

Mike's Bikes 44th Cat’s Hill Classic (Apr 29 2017)

Jerome Nadel Men Master 55+ Cat 1/2/3 1 / 10
Brian Mcandrews Men Master 55+ Cat 1/2/3 5 / 10
Ariel Herrmann Men Master 35+ Cat 1/2/3 10 / 18

RED KITE CRITERIUM (APRIL) (Apr 23 2017)

Shelagh Fritz Women Cat Pro/1/2/3 6 / 17
Meredith Stowe christie Women Cat Pro/1/2/3 9 / 17
Leila Cavanaugh Women Cat Pro/1/2/3 11 / 17
Chris Evans Men Master 35+ Cat 1/2/3 6 / 34
Corey Scobie Men Master 35+ Cat 1/2/3 9 / 34
Erik Camacho Men Master 35+ Cat 1/2/3 14 / 34
Meredith Stowe christie Women Cat 3 7 / 11
Corey Scobie Men Cat Pro/1/2 9 / 21
Erik Camacho Men Cat Pro/1/2 13 / 21
Jerome Nadel Men Master 45+ Cat 1/2/3 3 / 34

East Canyon-Echo Road Race (Apr 15 2017)

Michael Claudio Men Pro/Cat 1/2/3 26 / 30

Copperopolis Road Race (Apr 15 2017)

Brian Mcandrews Men Master 55+ Cat 1/2/3 10 / 24
Josef Lemire Men Master 55+ Cat 1/2/3 13 / 24
Chris Evans Men Master 35+ Cat 1/2/3 10 / 28
Ariel Herrmann Men Master 35+ Cat 1/2/3 11 / 28
David Mai Men Master 35+ Cat 1/2/3 17 / 28
Corey Scobie Men Master 35+ Cat 1/2/3 20 / 28
Scot Mclean Men Master 45+ Cat 1/2/3 3 / 23
Daniel Quirk Men Master 45+ Cat 1/2/3 6 / 23
Holger Steinbach Men Master 45+ Cat 1/2/3 20 / 23
Brenon Daly Men Master 45+ Cat 1/2/3 22 / 23

Stanford Road Race (Apr 9 2017)

Tanya Fredricks WoMen P/1/2/3 1 / 2
Meredith Stowe christie WoMen P/1/2/3 2 / 2

Turlock Lake Road Race (Apr 8 2017)

Brian Mcandrews Men Master 55+ Cat 1/2/3/4 7 / 31
Joseph Foster Men Master 55+ Cat 1/2/3/4 27 / 31
