Log In

Team Overview: Airgas Safeway

Team News Ticker Embed This

Team Race History csv | json

Mt. Tamalpais Hill Climb (Sep 12 2015)

Robert Pasco Men Master 45+ Cat 1/2/3 2 / 18

Lodi Cycle Fest (Jun 7 2015)

Robert Pasco Men Masters 35+ Cat 1/2/3 14 / 67

Tour of Somerville (May 25 2015)

Emmanuel Gagne Men Pro/Cat 1 9 / 89

Bound Brook Cycling Classic (May 24 2015)

Emmanuel Gagne Men Pro/Cat 1/2 13 / 84

Berkeley Hills Road Race (May 9 2015)

Matt Rodrigues Men Cat P/1/2 6 / 75

Novant Health Invitational Criterium (Apr 11 2015)

Christopher Meacham Men Ncc Pro/Cat 1 82 / 91

Chico Stage Race p/b Sierra Nevada Brewing Co. - GC (Mar 1 2015)

Justin Mauch Men Pro-12 5 / 124
Connor Mccutcheon Men Pro-12 22 / 124
Alex Darville Men Pro-12 37 / 124
Griffin Easter Men Pro-12 39 / 124
Kevin Gottlieb Men Pro-12 71 / 124
Matt Rodrigues Men Pro-12 76 / 124

Chico Stage Race p/b Sierra Nevada Brewing Co. - Crit (Mar 1 2015)

Connor Mccutcheon Men Pro-12 9 / 141
Alex Darville Men Pro-12 15 / 141
Griffin Easter Men Pro-12 19 / 141
Justin Mauch Men Pro-12 20 / 141
Matt Rodrigues Men Pro-12 31 / 141
Kevin Gottlieb Men Pro-12 113 / 141

Chico Stage Race p/b Sierra Nevada Brewing Co. - TT (Mar 1 2015)

Justin Mauch Men Pro-12 11 / 144
Kevin Gottlieb Men Pro-12 60 / 144
Connor Mccutcheon Men Pro-12 64 / 144
Alex Darville Men Pro-12 71 / 144
Griffin Easter Men Pro-12 77 / 144
Matt Rodrigues Men Pro-12 102 / 144

Chico Stage Race p/b Sierra Nevada Brewing Co. - RR (Feb 28 2015)

Justin Mauch Men Pro-12 13 / 161
Connor Mccutcheon Men Pro-12 14 / 161
Griffin Easter Men Pro-12 31 / 161
Alex Darville Men Pro-12 32 / 161
Matt Rodrigues Men Pro-12 79 / 161
Kevin Gottlieb Men Pro-12 88 / 161
Tim Aiken Men Pro-12 149 / 161

Chico Stage Race p/b Sierra Nevada Brewing Co. - Circuit (Feb 27 2015)

Griffin Easter Men Pro-12 13 / 166
Alex Darville Men Pro-12 35 / 166
Justin Mauch Men Pro-12 89 / 166
Kevin Gottlieb Men Pro-12 103 / 166
Tim Aiken Men Pro-12 110 / 166
Connor Mccutcheon Men Pro-12 111 / 166
Matt Rodrigues Men Pro-12 114 / 166

Snelling Road Race (Feb 21 2015)

Luis Lemus Men Pro/Cat 1/2 34 / 119
Griffin Easter Men Pro/Cat 1/2 36 / 119
Christopher Horner Men Pro/Cat 1/2 50 / 119
Matt Rodrigues Men Pro/Cat 1/2 53 / 119
Tim Aiken Men Pro/Cat 1/2 68 / 119
Austin Vincent Men Pro/Cat 1/2 118 / 119