Log In

Team Overview: CHRONOS RACING
(redirected from: Peet's Coffee Racing)

Team News Ticker Embed This

Team Race History csv | json

Sand City Criterium (Sep 11 2022)

Lawrence Nolan Men Master 60+ Open 2 / 17
Dean Laberge Men Master 50-54 Cat 1/2/3 3 / 27
Chris Ott Men Master 50-54 Cat 1/2/3 12 / 27
David Grundman Men Master 35-44 Cat 1/2/3 13 / 30

GIRO DI SAN FRANCISCO (Sep 5 2022)

Kevin Metcalfe Men Master 30+ Cat 1/2/3 26 / 46
Chris Ott Men Master 50+ Cat 1/2/3 1 / 27
Dean Laberge Men Master 50+ Cat 1/2/3 2 / 27
Lawrence Nolan Men Master 50+ Cat 1/2/3 4 / 27
Kevin Metcalfe Men Master 50+ Cat 1/2/3 19 / 27
Nick Theobald Men Master 50+ Cat 1/2/3 21 / 27

Athlone Time Trial (Sep 3 2022)

Kevin Metcalfe Men Master 60-64 Open 1 / 7
Lawrence Nolan Men Master 60-64 Open 5 / 7

Dunnigan Hills Road Race (Aug 28 2022)

Chris Ott Men Master 50+ Cat 1/2/3 6 / 37
Dan Martin Men Master 50+ Cat 1/2/3 37 / 37
Nick Theobald Men Master 50+ Cat 1/2/3 40 / 37
Kyle Glerum Men Master 40+ Cat 1/2/3 7 / 17
Jonathan Eropkin Men Master 40+ Cat 1/2/3 10 / 17
William Innes Men Master 40+ Cat 1/2/3 15 / 17

University Road Race (Aug 21 2022)

Kevin Metcalfe Men Master 50+ Cat 1/2/3 3 / 13

San Ardo Road Race (Aug 20 2022)

Chris Ott Men Master 50+ Cat 1/2/3 16 / 41

Suisun Harbor Criterium (Aug 14 2022)

David Grundman Men Cat Pro/1/2 15 / 45
Dean Laberge Men Master 50+ Cat 1/2/3 1 / 25
David Grundman Men Master 40-49 Cat 1/2/3 7 / 16

USA Cycling Masters Road National Championships - Crit (Aug 7 2022)

Jonathan Eropkin Men Master 45-49 Cat 123 71 / 37
Kyle Glerum Men Master 50-54 Cat 123 16 / 42
Daniel Bryant Men Master 50-54 Cat 123 19 / 42
Chris Ott Men Master 50-54 Cat 123 24 / 42
William Innes Men Master 50-54 Cat 123 77 / 42
Nick Theobald Men Master 50-54 Cat 123 80 / 42
Lawrence Nolan Men Master 60-64 Open 1 / 42

Patterson Pass Road Race (Aug 7 2022)

Kevin Metcalfe Men Master 50+ Cat 1/2/3 3 / 14

USA Cycling Masters Road National Championships - RR (Aug 5 2022)

Kyle Glerum Men Master 50-54 Cat 123 3 / 48
Daniel Bryant Men Master 50-54 Cat 123 13 / 48
William Innes Men Master 50-54 Cat 123 32 / 48
Chris Ott Men Master 50-54 Cat 123 86 / 48
Nick Theobald Men Master 50-54 Cat 123 88 / 48
Jonathan Eropkin Men Master 45-49 Cat 123 27 / 41

USA Cycling Masters Road National Championships - TT (Aug 4 2022)

Daniel Bryant Men Masters 50-54 Open 3 / 20

San Rafael Sunset Crit (Jul 30 2022)

Kevin Metcalfe Men Master 60+ Cat 1/2/3/4 1 / 3
Kyle Glerum Men Master 50+ Cat 1/2/3/4 2 / 22
David Grundman Men Master 40+ Cat 1/2/3/4 7 / 25

CULL CANYON TIME TRIAL (Jul 16 2022)

Lawrence Nolan Men Master 35+ Open 13 / 17
Kevin Metcalfe Men Open 5 / 14

Watsonville Criterium (Jul 9 2022)

Kyle Glerum Men Master 50+ Cat 1/2/3 3 / 23
Jonathan Eropkin Men Master 40+ Cat 1/2/3 12 / 17

Leesville Gap Road race (Jul 3 2022)

Kyle Glerum Men Master 50+ Cat 1/2/3 4 / 18
Jonathan Eropkin Men Master 40+ Cat 1/2/3 4 / 8

Tour of America's Dairyland - Wauwatosa (Jun 26 2022)

David Grundman Men Master 40_50+ 40+ 18 / 29

Tour of America's Dairyland - Downer Ave. (Jun 25 2022)

David Grundman Men Master 40_50+ 40+ 24 / 27

Tour of America's Dairyland - Shorewood (Jun 24 2022)

David Grundman Men Master 40_50+ 40+ 31 / 40

Tour of America's Dairyland - Brady St. (Jun 23 2022)

David Grundman Men Masters 40_50+ 40+ 20 / 27

Tour of America's Dairyland - Mt. Pleasant (Jun 22 2022)

David Grundman Men Masters 40+ 5 / 32

Pescadero Coastal Classic Road Race (Jun 18 2022)

Kevin Metcalfe Men Master 60+ Cat 1/2/3 1 / 16
Nick Theobald Men Master 50+ Cat 1/2/3 6 / 16
William Innes Men Master 50+ Cat 1/2/3 14 / 16

Saint Francis Tulsa Tough GC (Jun 12 2022)

David Grundman Men Master Cat 1/2/3 27 / 35

Saint Francis Tulsa Tough (Jun 12 2022)

David Grundman Men Master Cat1/2/3 13 / 93

Saint Francis Tulsa Tough (Jun 11 2022)

David Grundman Men Master Cat1/2/3 42 / 76

Saint Francis Tulsa Tough (Jun 10 2022)

David Grundman Men Master Cat1/2/3 43 / 78

Regalado Road Race (Jun 5 2022)

Jason Boynton Men Master 50-54 Cat 1/2/3/4 5 / 36
Chris Ott Men Master 50-54 Cat 1/2/3/4 8 / 36
Dean Laberge Men Master 50-54 Cat 1/2/3/4 13 / 36
Kyle Glerum Men Master 50-54 Cat 1/2/3/4 24 / 36
Dan Martin Men Master 50-54 Cat 1/2/3/4 27 / 36
William Innes Men Master 50-54 Cat 1/2/3/4 28 / 36
Nick Theobald Men Master 50-54 Cat 1/2/3/4 29 / 36
Jonathan Eropkin Men Master 40-49 Cat 1/2/3 9 / 26
Brian Zimny Men Master 40-49 Cat 1/2/3 12 / 26

Christian Cycling's 29th Dash for Cash (Jun 4 2022)

David Grundman Men Cat Pro/1/2/3 26 / 39
David Grundman Men Master 40+ Cat 1/2/3 3 / 25
Dean Laberge Men Master 50+ Cat 1/2/3 5 / 13

2022 Folsom Classic Criterium (May 28 2022)

Chris Ott Men Pro/ Cat 1/2/3 28 / 67
David Grundman Men Pro/ Cat 1/2/3 36 / 67
Brian Zimny Men Pro/ Cat 1/2/3 37 / 67
Kevin Metcalfe Men Master 60+ Cat 1/2/3 7 / 11
Jason Boynton Men Master 50+ Cat 1/2/3 1 / 34
Chris Ott Men Master 50+ Cat 1/2/3 12 / 34
Dean Laberge Men Master 50+ Cat 1/2/3 21 / 34
Daniel Bryant Men Master 50+ Cat 1/2/3 30 / 34
Nick Theobald Men Master 50+ Cat 1/2/3 31 / 34
Jay Newton Men Master 50+ Cat 1/2/3 33 / 34
Dean Laberge Men Master 40+ Cat 1/2/3 1 / 32
Kevin Metcalfe Men Master 40+ Cat 1/2/3 24 / 32
Jay Newton Men Master 40+ Cat 1/2/3 27 / 32
Nick Theobald Men Master 40+ Cat 1/2/3 30 / 32
Daniel Bryant Men Master 40+ Cat 1/2/3 31 / 32
Jason Boynton Men Master 40+ Cat 1/2/3 32 / 32
Brian Zimny Men Master 30+ Cat 1/2/3 1 / 15
Chris Ott Men Master 30+ Cat 1/2/3 5 / 15
David Grundman Men Master 30+ Cat 1/2/3 15 / 15

Winchester Circuit Race (May 7 2022)

Daniel Bryant Men Master 50+ Cat 1/2/3 7 / 14
Kyle Glerum Men Master 50+ Cat 1/2/3 8 / 14
Kyle Glerum Men Master 30+ Cat 1/2/3 4 / 12
Daniel Bryant Men Master 30+ Cat 1/2/3 6 / 12

Golden State Race Series (May 1 2022)

Brian Zimny Men Cat Pro/1/2/3 64 / 60
Jay Newton Men Master 40+ Cat 1/2/3 2 / 56
Brian Zimny Men Master 40+ Cat 1/2/3 6 / 56
Dean Laberge Men Master 40+ Cat 1/2/3 27 / 56
Jason Boynton Men Master 40+ Cat 1/2/3 37 / 56
Chris Ott Men Master 40+ Cat 1/2/3 38 / 56
Daniel Bryant Men Master 40+ Cat 1/2/3 39 / 56
Nick Theobald Men Master 40+ Cat 1/2/3 40 / 56
Lawrence Nolan Men Master 40+ Cat 1/2/3 41 / 56
Jonathan Eropkin Men Master 40+ Cat 1/2/3 42 / 56
David Grundman Men Master 40+ Cat 1/2/3 43 / 56
Lawrence Nolan Men Master 60+ Cat 1/2/3 1 / 14
Dean Laberge Men Master 50+ Cat 1/2/3 2 / 45
Chris Ott Men Master 50+ Cat 1/2/3 10 / 45
Jay Newton Men Master 50+ Cat 1/2/3 32 / 45
Daniel Bryant Men Master 50+ Cat 1/2/3 33 / 45
Nick Theobald Men Master 50+ Cat 1/2/3 41 / 45

Golden State Race Series (Apr 30 2022)

David Grundman Men Cat Pro/1/2/3 55 / 63
Jay Newton Men Master 40+ Cat 1/2/3 3 / 45
Brian Zimny Men Master 40+ Cat 1/2/3 5 / 45
David Grundman Men Master 40+ Cat 1/2/3 15 / 45
Chris Ott Men Master 40+ Cat 1/2/3 23 / 45
Jonathan Eropkin Men Master 40+ Cat 1/2/3 30 / 45
Lawrence Nolan Men Master 40+ Cat 1/2/3 32 / 45
Daniel Bryant Men Master 40+ Cat 1/2/3 33 / 45
Dean Laberge Men Master 40+ Cat 1/2/3 34 / 45
Nick Theobald Men Master 40+ Cat 1/2/3 38 / 45
Lawrence Nolan Men Master 60+ Cat 1/2/3 1 / 14
Dean Laberge Men Master 50+ Cat 1/2/3 1 / 54
Daniel Bryant Men Master 50+ Cat 1/2/3 24 / 54
Jay Newton Men Master 50+ Cat 1/2/3 41 / 54
Nick Theobald Men Master 50+ Cat 1/2/3 45 / 54
Chris Ott Men Master 50+ Cat 1/2/3 50 / 54

West Crescent Criterium at UC Berkeley (Apr 24 2022)

David Grundman Men Cat Pro/1/2 24 / 35
David Grundman Men Master 40+ Cat 1/2/3 6 / 19
Nick Theobald Men Master 40+ Cat 1/2/3 14 / 19
Dean Laberge Men Master 40+ Cat 1/2/3 20 / 19
Dean Laberge Men Master 50+ Cat 1/2/3 2 / 15
Kevin Metcalfe Men Master 50+ Cat 1/2/3 9 / 15

Berkeley Hills Road Race (Apr 23 2022)

Lawrence Nolan Men Master 60+ Cat 1/2/3 5 / 19
Kevin Metcalfe Men Master 50+ Cat 1/2/3 4 / 26
Jason Boynton Men Master 50+ Cat 1/2/3 25 / 26
Daniel Bryant Men Master 40+ Cat 1/2/3 12 / 28
Brian Zimny Men Master 40+ Cat 1/2/3 13 / 28
Nick Theobald Men Master 40+ Cat 1/2/3 17 / 28
William Innes Men Master 40+ Cat 1/2/3 18 / 28
Kyle Glerum Men Master 40+ Cat 1/2/3 20 / 28
Jay Newton Men Master 40+ Cat 1/2/3 22 / 28

Copperopolis Road Race (Apr 16 2022)

Lawrence Nolan Men Master 60+ Open 9 / 11
Chris Ott Men Master 50+ Cat 1/2/3 15 / 20
Jay Newton Men Master 30+ Cat 1/2/3 3 / 10
Jonathan Eropkin Men Master 30+ Cat 1/2/3 12 / 10

Santa Cruz Classic Criterium (Mar 27 2022)

Lawrence Nolan Men Master 60+ Cat 1/2/3 2 / 10
Kevin Metcalfe Men Master 60+ Cat 1/2/3 5 / 10
Kyle Glerum Men Master 50+ Cat 1/2/3 6 / 26
Nick Theobald Men Master 50+ Cat 1/2/3 15 / 26
Chris Ott Men Master 50+ Cat 1/2/3 16 / 26
Dan Martin Men Master 50+ Cat 1/2/3 26 / 26
Kevin Metcalfe Men Master 40+ Cat 1/2/3 14 / 25
Jonathan Eropkin Men Master 40+ Cat 1/2/3 15 / 25
Nick Theobald Men Master 40+ Cat 1/2/3 17 / 25

Mikes Bikes Cat's Hill Classic (Mar 26 2022)

Jonathan Eropkin Men Master 40+ Cat 1/2/3 12 / 26
Nick Theobald Men Master 40+ Cat 1/2/3 23 / 26
Kevin Metcalfe Men Master 30+ Cat 1/2/3 5 / 10
Lawrence Nolan Men Master 60+ Cat 1/2/3/4 3 / 10
Kevin Metcalfe Men Master 60+ Cat 1/2/3/4 5 / 10
Kyle Glerum Men Master 50+ Cat 1/2/3 3 / 29
Nick Theobald Men Master 50+ Cat 1/2/3 19 / 29

2022 Bariani Olive Oil Road Race (Mar 13 2022)

Lawrence Nolan Men Master 60+ Cat 1/2/3 2 / 30
Jay Newton Men Master 50+ Cat 1/2/3 3 / 51
Chris Ott Men Master 50+ Cat 1/2/3 18 / 51
Dan Martin Men Master 50+ Cat 1/2/3 23 / 51
Dean Laberge Men Master 50+ Cat 1/2/3 36 / 51
Brian Zimny Men Master 40+ Cat 1/2/3 4 / 44
Aaron Patterson Men Master 40+ Cat 1/2/3 22 / 44
Jason Boynton Men Master 40+ Cat 1/2/3 34 / 44

Land Park Criterium (Mar 12 2022)

Lawrence Nolan Men Cat Pro/1/2/3 68 / 74
Brian Zimny Men Master 40+ Cat 1/2/3 10 / 39
Lawrence Nolan Men Master 40+ Cat 1/2/3 17 / 39
Jonathan Eropkin Men Master 40+ Cat 1/2/3 26 / 39
Nick Theobald Men Master 40+ Cat 1/2/3 28 / 39
Jay Newton Men Master 40+ Cat 1/2/3 29 / 39
Jason Boynton Men Master 40+ Cat 1/2/3 32 / 39
Aaron Patterson Men Master 40+ Cat 1/2/3 37 / 39
Dean Laberge Men Master 40+ Cat 1/2/3 39 / 39
Lawrence Nolan Men Master 60+ Cat 1/2/3 1 / 11
Dean Laberge Men Master 50+ Cat 1/2/3 2 / 35
Jay Newton Men Master 50+ Cat 1/2/3 26 / 35
Nick Theobald Men Master 50+ Cat 1/2/3 31 / 35

Copper Valley Circuit Race (Mar 6 2022)

David Grundman Men Master 40+ Cat 1/2/3 3 / 32
Nick Theobald Men Master 40+ Cat 1/2/3 22 / 32
Kyle Glerum Men Master 40+ Cat 1/2/3 31 / 32
Lawrence Nolan Men Master 60+ Cat 1/2/3/4 1 / 23
Kevin Metcalfe Men Master 60+ Cat 1/2/3/4 20 / 23
Kyle Glerum Men Master 50+ Cat 1/2/3 2 / 45
Lawrence Nolan Men Master 50+ Cat 1/2/3 4 / 45
Kevin Metcalfe Men Master 50+ Cat 1/2/3 25 / 45
Nick Theobald Men Master 50+ Cat 1/2/3 42 / 45

Snelling Road Race (Feb 26 2022)

Jason Boynton Men Master 40+ Cat 1/2/3 34 / 37
Lawrence Nolan Men Master 60+ Cat 1/2/3/4 19 / 22

46th Annual Cherry Pie Criterium (Feb 21 2022)

Dean Laberge Men Master 50+ Cat 1/2/3 1 / 14
Nick Theobald Men Master 50+ Cat 1/2/3 10 / 14
Nick Theobald Men Master 30+ Cat 1/2/3 16 / 17

Cantua Creek Road Race (Feb 19 2022)

Lawrence Nolan Men Master 60+ Cat 1/2/3/4 2 / 21
Jonathan Eropkin Men Master 40+ Cat 1/2/3 34 / 33

Santa Cruz Classic Criterium (Sep 26 2021)

Kyle Glerum Men Master 45+ Cat 1/2/3 3 / 29
Lawrence Nolan Men Master 45+ Cat 1/2/3 11 / 29
Kevin Metcalfe Men Master 45+ Cat 1/2/3 14 / 29
Nick Theobald Men Master 45+ Cat 1/2/3 21 / 29
Jonathan Eropkin Men Master 45+ Cat 1/2/3 24 / 29
Kyle Glerum Men Master 35+ Cat 1/2/3 2 / 24
David Grundman Men Master 35+ Cat 1/2/3 5 / 24
Jonathan Eropkin Men Master 35+ Cat 1/2/3 14 / 24
Kevin Metcalfe Men Master 35+ Cat 1/2/3 18 / 24
Nick Theobald Men Master 35+ Cat 1/2/3 19 / 24

California State Championships: CBR Dominguez Hills Criterium SERIES 5 (Sep 26 2021)

Scott Cox Men Master 45+ Cat 1/2/3 3 / 24

Road Race State Championships Victorville CA (Sep 19 2021)

Scott Cox Men Master 45-49 Cat 1/2/3 12 / 18

Oakland Grand Prix (Sep 19 2021)

David Grundman Men Master 35+ Cat 1/2/3 6 / 45
Jonathan Eropkin Men Master 35+ Cat 1/2/3 37 / 45
Nick Theobald Men Master 35+ Cat 1/2/3 42 / 45
Kevin Metcalfe Men Master 35+ Cat 1/2/3 43 / 45
Brian Zimny Men Master 45+ Cat 1/2/3 11 / 37
Jason Boynton Men Master 45+ Cat 1/2/3 17 / 37
Kevin Metcalfe Men Master 45+ Cat 1/2/3 24 / 37
Nick Theobald Men Master 45+ Cat 1/2/3 30 / 37
Jonathan Eropkin Men Master 45+ Cat 1/2/3 34 / 37

Winchester Circuit Race (Sep 18 2021)

Kevin Metcalfe Men Master 45+ Cat 1/2/3 5 / 12
Jay Newton Men Master 45+ Cat 1/2/3 8 / 12
Kevin Metcalfe Men Master 35+ Cat 1/2/3 7 / 17
Jay Newton Men Master 35+ Cat 1/2/3 12 / 17
David Grundman Men Master 35+ Cat 1/2/3 14 / 17

Castle Criterium (Sep 5 2021)

Brian Zimny Men Master 45-49 Cat 1/2/3 5 / 15
Jonathan Eropkin Men Master 45-49 Cat 1/2/3 8 / 15
David Grundman Men Master 35-39 Cat 1/2/3 10 / 13
Lawrence Nolan Men Master 60-64 Open 1 / 9
Kevin Metcalfe Men Master 60-64 Open 7 / 9
Kyle Glerum Men Master 50+ Cat 1/2/3 4 / 20
Dean Laberge Men Master 50+ Cat 1/2/3 9 / 20
Jay Newton Men Master 50+ Cat 1/2/3 13 / 20
Nick Theobald Men Master 50+ Cat 1/2/3 16 / 20

Athlone Time Trial (Sep 4 2021)

Kevin Metcalfe Men Master 60-64 Open 2 / 7
Lawrence Nolan Men Master 60-64 Open 5 / 7

CBR Dominguez Hills Circuit Race SERIES 4 of 7 (Aug 29 2021)

Scott Cox Men Master 40+ Cat 1/2/3 2 / 38
Scott Cox Men Master 45+ Cat 1/2/3 3 / 20

San Ardo Road Race (Aug 21 2021)

Kyle Glerum Men Master 50-54 Cat 1/2/3 2 / 27
Jason Boynton Men Master 50-54 Cat 1/2/3 23 / 27
Nick Theobald Men Master 50-54 Cat 1/2/3 30 / 27
Scott Cox Men Master 45-49 Cat 1/2/3 5 / 28
Brian Zimny Men Master 45-49 Cat 1/2/3 6 / 28
Jonathan Eropkin Men Master 45-49 Cat 1/2/3 9 / 28
David Grundman Men Master 35-39 Cat 1/2/3 4 / 13

Suisun Harbor Criterium (Aug 15 2021)

Kevin Metcalfe Men Cat Pro/1/2 26 / 50
David Grundman Men Cat Pro/1/2 33 / 50
Kyle Glerum Men Master 35+ Cat 1/2/3 3 / 50
Jason Boynton Men Master 35+ Cat 1/2/3 8 / 50
David Grundman Men Master 35+ Cat 1/2/3 9 / 50
Kevin Metcalfe Men Master 35+ Cat 1/2/3 37 / 50
Lawrence Nolan Men Master 35+ Cat 1/2/3 42 / 50
Nick Theobald Men Master 35+ Cat 1/2/3 43 / 50

USA Cycling Masters Road National Championships - Crit (Aug 8 2021)

Jonathan Eropkin Men Masters 45-49 Cat 13 30 / 39
Kyle Glerum Men Masters 50-54 Cat 13 1 / 40
Nick Theobald Men Masters 50-54 Cat 13 28 / 40
Lawrence Nolan Men Masters 60-64 Cat 15 1 / 40

Patterson Pass Road Race (Aug 8 2021)

Kevin Metcalfe Men Master 45+ Cat 1/2/3 2 / 9

USA Cycling Masters Road National Championships - RR (Aug 7 2021)

Kyle Glerum Men Masters 50-54 Cat 13 2 / 41
Nick Theobald Men Masters 50-54 Cat 13 78 / 41
Jonathan Eropkin Men Masters 45-49 Cat 13 76 / 42

USA Cycling Masters Road National Championships - TT (Aug 5 2021)

Jonathan Eropkin Men Masters 45-49 Cat 13 16 / 17

William Blair Grand Prix at Goose Island Beer Co. (Jul 25 2021)

Jonathan Eropkin Men Cat 1/2/3/4 Master 40+ 44 / 78

Livermore Criterium Summerp/b Sky Express Events (Jul 25 2021)

Nick Theobald Men Cat Pro/1/2 33 / 45
David Grundman Men Cat Pro/1/2 41 / 45
Dean Laberge Men Master 45+ Cat 1/2/3 5 / 29
Lawrence Nolan Men Master 45+ Cat 1/2/3 23 / 29
Nick Theobald Men Master 45+ Cat 1/2/3 24 / 29
David Grundman Men Master 35+ Cat 1/2/3 2 / 19
Lawrence Nolan Men Master 60+ Cat 1/2/3/4 1 / 14

Northwestern Medicine Lake Bluff Criterium (Jul 24 2021)

Jonathan Eropkin Men Cat 1/2/3/4 Master 40+ 31 / 70

Dennis Jurs Memorial Race (Jul 23 2021)

Jonathan Eropkin Men Cat 1/2/3/4 Master 40+ 49 / 59

Watsonville Criterium (Jul 17 2021)

David Grundman Men Master 35+ Cat 1/2/3 1 / 14

Bariani Road Race (Jul 11 2021)

Kyle Glerum Men Master 45+ Cat 1/2/3 2 / 46
Jason Boynton Men Master 45+ Cat 1/2/3 7 / 46
Scott Cox Men Master 45+ Cat 1/2/3 9 / 46
Kevin Metcalfe Men Master 45+ Cat 1/2/3 21 / 46
Brian Zimny Men Master 45+ Cat 1/2/3 29 / 46
Daniel Bryant Men Master 45+ Cat 1/2/3 33 / 46
Lawrence Nolan Men Master 45+ Cat 1/2/3 35 / 46

Land Park Criterium (Jul 10 2021)

David Grundman Men Cat Pro/1/2 25 / 32
David Grundman Men Master 35+ Cat 1/2/3 2 / 23
Brian Zimny Men Master 35+ Cat 1/2/3 6 / 23
Kyle Glerum Men Master 35+ Cat 1/2/3 8 / 23
Scott Cox Men Master 35+ Cat 1/2/3 9 / 23
Jason Boynton Men Master 35+ Cat 1/2/3 11 / 23
Daniel Bryant Men Master 35+ Cat 1/2/3 17 / 23
Scott Cox Men Master 45+ Cat 1/2/3 1 / 31
Kyle Glerum Men Master 45+ Cat 1/2/3 4 / 31
Jason Boynton Men Master 45+ Cat 1/2/3 10 / 31
Brian Zimny Men Master 45+ Cat 1/2/3 19 / 31
Daniel Bryant Men Master 45+ Cat 1/2/3 22 / 31

Lodi Cyclefest (Jun 27 2021)

David Grundman Men Cat Pro/1/2 14 / 40
Kyle Glerum Men Cat Pro/1/2 18 / 40
Kyle Glerum Men Master 45+ Cat 1/2/3 3 / 31
Jonathan Eropkin Men Master 45+ Cat 1/2/3 11 / 31
Lawrence Nolan Men Master 45+ Cat 1/2/3 16 / 31
David Grundman Men Master 35+ Cat 1/2/3 3 / 17
Lawrence Nolan Men Master 60+ Cat 1/2/3/4 1 / 6

CBR #1 of 7 Dominguez Hills (Jun 13 2021)

Scott Cox Men Master 40+ Cat 1/2/3 22 / 44
Scott Cox Men Master 45+ Cat 1/2/3 2 / 19

Tour de Murrieta - Circuit (Jun 6 2021)

Scott Cox Men Master 45+ Cat 1/2/3/4 20 / 29

Tour de Murrieta - Crit (Jun 5 2021)

Scott Cox Men Master 45+ Cat 1/2/3/4 2 / 36

Majestic Crit (May 23 2021)

Scott Cox Men Cat Pro/1/2/3 53 / 95
Scott Cox Men Master 45-49 Cat 1/2/3 5 / 28
Scott Cox Men Master 40+ Cat 1/2/3 12 / 40

Folsom Classic Criterium (May 22 2021)

David Grundman Men Pro/ Cat 1/2/3 37 / 44
Jason Boynton Men Master 35+ Cat 1/2/3 6 / 68
Daniel Bryant Men Master 35+ Cat 1/2/3 9 / 68
Dean Laberge Men Master 35+ Cat 1/2/3 23 / 68
David Grundman Men Master 35+ Cat 1/2/3 31 / 68
Nick Theobald Men Master 35+ Cat 1/2/3 54 / 68
Kyle Glerum Men Master 35+ Cat 1/2/3 56 / 68
Daniel Bryant Men Master 45+ Cat 1/2/3 2 / 57
Kyle Glerum Men Master 45+ Cat 1/2/3 11 / 57
Dean Laberge Men Master 45+ Cat 1/2/3 28 / 57
Jason Boynton Men Master 45+ Cat 1/2/3 51 / 57
Nick Theobald Men Master 45+ Cat 1/2/3 55 / 57

CBR Dominguez Hills Criterium (May 16 2021)

Scott Cox Men Master 40+ Cat 1/2/3 10 / 44
Scott Cox Men Master 45-49 Cat 1/2/3 9 / 27

Ventana Hills Circuit Race (May 8 2021)

Jonathan Eropkin Men Master 45+ Cat 1/2/3 15 / 21

Rosena Ranch Circuit Race. (Apr 25 2021)

Scott Cox Men Master 45+ Cat 1/2/3 23 / 51

Sky Express Events Livermore Criterium #2 (Apr 25 2021)

Jason Boynton Men Master 45+ Cat 1/2/3 5 / 20
Lawrence Nolan Men Master 45+ Cat 1/2/3 16 / 20
Nick Theobald Men Master 45+ Cat 1/2/3 22 / 20
Lawrence Nolan Men Master 60+ Cat 1/2/3/4 1 / 7

Majestic Crit (Apr 11 2021)

Scott Cox Men Master 40+ Cat 1/2/3 38 / 47

Sky Express Winter Criterium (Mar 8 2020)

Scott Cox Men Cat Pro/1/2 14 / 42
David Grundman Men Cat Pro/1/2 34 / 42
Scott Cox Men Master 45+ Cat 1/2/3 5 / 54
David Grundman Men Master 35+ Cat 1/2/3 17 / 29

Original Merced Criterium (Feb 23 2020)

David Grundman Men Master 35+ Cat 1/2/3 3 / 19
David Grundman Men Pro/Cat 1/2/3 10 / 26

Snelling Road Race (Feb 22 2020)

Kyle Glerum Men Master 45+ Cat 1/2/3 1 / 62
Jason Boynton Men Master 45+ Cat 1/2/3 7 / 62
Kevin Metcalfe Men Master 45+ Cat 1/2/3 10 / 62
Scott Cox Men Master 45+ Cat 1/2/3 16 / 62
Ronnie Leavitt Men Master 45+ Cat 1/2/3 22 / 62
Dean Laberge Men Master 45+ Cat 1/2/3 23 / 62
Jay Newton Men Master 45+ Cat 1/2/3 29 / 62
Nick Theobald Men Master 45+ Cat 1/2/3 43 / 62
Aaron Patterson Men Master 35+ Cat 1/2/3 19 / 54

45th Annual Cherry Pie Criterium (Feb 17 2020)

David Grundman Men Cat Pro/1/2/3 32 / 45
Dean Laberge Men Master 45+ Cat 1/2/3 6 / 18
Dean Laberge Men Master 35+ Cat 1/2/3 4 / 19
David Grundman Men Master 35+ Cat 1/2/3 8 / 19

2020 Folsom Winter Criterium (Feb 8 2020)

Aaron Patterson Men Pro/ Cat 1/2/3 69 / 71
Dean Laberge Men Master 45+ Cat 1/2/3 1 / 58
Kyle Glerum Men Master 45+ Cat 1/2/3 4 / 58
Scott Cox Men Master 45+ Cat 1/2/3 6 / 58
Ronnie Leavitt Men Master 45+ Cat 1/2/3 43 / 58
Jay Newton Men Master 45+ Cat 1/2/3 54 / 58
Nick Theobald Men Master 45+ Cat 1/2/3 55 / 58
Brian Zimny Men Master 35+ Cat 1/2/3 9 / 63
Dean Laberge Men Master 35+ Cat 1/2/3 26 / 63
Scott Cox Men Master 35+ Cat 1/2/3 43 / 63
Jay Newton Men Master 35+ Cat 1/2/3 44 / 63
Nick Theobald Men Master 35+ Cat 1/2/3 55 / 63
Aaron Patterson Men Master 35+ Cat 1/2/3 57 / 63
Kyle Glerum Men Master 35+ Cat 1/2/3 59 / 63
Ronnie Leavitt Men Master 35+ Cat 1/2/3 61 / 63

Esparto Time Trial (Sep 21 2019)

Kevin Metcalfe Men Master 55-59 1 / 7
Jay Newton Men Master 50-54 1 / 10
Jonathan Eropkin Men Master 45+ 3 / 5

Oakland Grand Prix (Sep 15 2019)

Nick Theobald Men Master 45+ Cat 1/2/3 5 / 34
Chris Ott Men Master 45+ Cat 1/2/3 8 / 34
Jason Boynton Men Master 45+ Cat 1/2/3 9 / 34
Ronnie Leavitt Men Master 45+ Cat 1/2/3 11 / 34
Jay Newton Men Master 45+ Cat 1/2/3 22 / 34
Kyle Glerum Men Master 45+ Cat 1/2/3 25 / 34
Jonathan Eropkin Men Master 45+ Cat 1/2/3 26 / 34

Giro Di San Francisco (Sep 2 2019)

Dean Laberge Men Master 45+ Cat 1/2/3 14 / 48
Ronnie Leavitt Men Master 45+ Cat 1/2/3 16 / 48
David Grundman Men Master 35+ Cat 1/2/3 6 / 34
Aaron Patterson Men Master 35+ Cat 1/2/3 24 / 34

Copper Valley Circuit Race (Aug 25 2019)

David Grundman Men Cat 1/2/3 4 / 20
David Grundman Men Master 35+ Cat 1/2/3 1 / 16

Winters Road Race (Aug 24 2019)

Nick Theobald Men Master 45+ Cat 1/2/3 5 / 35
Jay Newton Men Master 45+ Cat 1/2/3 7 / 35
Ronnie Leavitt Men Master 45+ Cat 1/2/3 10 / 35
Chris Ott Men Master 45+ Cat 1/2/3 17 / 35
David Grundman Men Master 35+ Cat 1/2/3 11 / 25

